In the most recent quarter on record, 1,328 sponsors filed to
raise private real-estate capital across the United States, a combined
$75.03B in stated offerings. Here is where it moved.
The Tape · Ten largest raises 2026Q2
| 1 | Warren Equity Partners Fund V-A, L.P. | $2.76B | Jacksonville Beach, Florida |
| 2 | Warren Equity Partners Fund V, L.P. | $2.76B | Jacksonville Beach, Florida |
| 3 | Bridge Workforce & Affordable Housing Fund III International LP | $2.50B | Salt Lake City, Utah |
| 4 | Bridge Workforce & Affordable Housing Fund III International Master LP | $2.50B | Salt Lake City, Utah |
| 5 | Bridge Workforce & Affordable Housing Fund III LP | $2.50B | Salt Lake City, Utah |
| 6 | Bridge Workforce & Affordable Housing Fund III-R LP | $2.50B | Salt Lake City, Utah |
| 7 | Valion Real Estate Fund I, LP | $2.50B | Dover, Delaware |
| 8 | Roers Multifamily Income REIT, Inc. | $2.00B | Plymouth, Minnesota |
| 9 | Seidler Equity Partners IX, L.P. | $1.60B | Marina Del Rey, California |
| 10 | NorthPoint Industrial Fund VII, LP | $1.27B | Kansas City, Missouri |
One to Watch
$2.76B
Warren Equity Partners Fund V-A, L.P.
Jacksonville Beach, Florida · Pooled Investment Fund
· lead: Scott Bruckmann
THIS ISSUE'S SPONSOR SLOT IS OPEN — reach 1,328 active capital-raisers.
your firm here.
Where Capital Pooled · Markets
| Salt Lake City, Utah | $10.21B | 13 raises |
| New York, New York | $7.19B | 48 raises |
| Jacksonville Beach, Florida | $5.52B | 2 raises |
| Dover, Delaware | $4.19B | 35 raises |
| Dallas, Texas | $2.52B | 50 raises |
| Atlanta, Georgia | $2.12B | 29 raises |
By Asset Class
| Pooled Investment Fund | $31.89B | 114 raises |
| Other Real Estate | $21.63B | 394 raises |
| Commercial | $9.13B | 454 raises |
| REITS and Finance | $6.69B | 57 raises |
| Residential | $5.00B | 281 raises |
New on the Radar · Mid-market
$40M
HH DC Westend Core Fund LLC
Silver Spring, Maryland · Commercial · GAOCAI CHEN
$22M
McKinney Acquisition, LLC
N Kansas City, Missouri · Residential · Adam Fletcher
$25M
NexMetro Communities, LLC
Phoenix, Arizona · Residential · Josh Hartmann
$25M
Winston NER, LLC
Miami, Florida · Commercial · David Burstyn
The Raise Pro
Every sponsor, every mandate, screenable — plus the allocators actively deploying into
what you raise. The full terminal behind this brief.
Go Pro →