Two sides of the same tape this week: the raises for the desks that deploy, and Capital Watch for the sponsors who want to know where the money actually went.
| 1 | Noble Hospitality Fund VI, L.P. | Georgia · Commercial | $1.2B |
| 2 | Blue Moon Senior Housing III LP | Massachusetts · Other Real Estat | $500M |
| 3 | Commonfund Real Estate & Infrastructure Opportun | Connecticut · Pooled Investmen | $300M |
| 4 | VK INDUSTRIAL VIII, LP | Illinois · Other Real Estat | $250M |
| 5 | American Residential Housing Trust | Colorado · REITS and Financ | $241M |
| 6 | Enterprise Housing Partners 50 Limited Partnership | Maryland · Other Real Estat | $209M |
| 7 | Cox Capital Retail Secondaries Fund I, LP | Pennsylvania · Investing | $150M |
| 8 | Mare Liberum Alexandria Reindustrialization Fund LLC | Delaware · Pooled Investmen | $150M |
Capital actually sold (not just targeted) this quarter, by segment:
| Pooled Investment Fund | 10 raises | $738M |
| Other Real Estate | 5 raises | $349M |
| REITS and Finance | 14 raises | $228M |
| Commercial | 3 raises | $211M |
| Investing | 1 raises | $31M |
By state: New York $583M · Colorado $227M · Maryland $211M · Georgia $207M · Massachusetts $153M.
Capital side: every sponsor above, screenable, with the agent that reaches them. Sponsors: the named allocators deploying into exactly what you raise.
Go Pro — 7 days free →