AutoRaise
Philadelphia Real Estate Capital Raises — SEC Form D
150 sponsors have filed to raise $12.29B in Philadelphia, Pennsylvania (SEC Form D, 2013-2026). Breakdown: Commercial: 40 · Pooled Investment Fund: 31 · Residential: 26 · REITS and Finance: 26 · Other Real Estate: 26.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| Modillion Fund I, LP | Commercial | $30.0M | 2026-03-26 |
| CBCC 2026 Investors, LLC | Commercial | $21.7M | 2026-02-13 |
| 165 Town Line Holdings LLC | Other Real Estate | $4.0M | 2025-06-03 |
| Forterra 176 Riverside LLC | Commercial | $2.7M | 2025-04-25 |
| Forterra 2A, LLC | Commercial | $12.3M | 2025-03-19 |
| Building Broad, LLC | Other Real Estate | $10.0M | 2025-03-12 |
| SAIL CLOTH INVESTORS LLC | Residential | $5.2M | 2025-02-05 |
| L-A GH Fund Recipient Investor REIT, LLC | REITS and Finance | $0.1M | 2024-12-19 |
| 1881 Capital Partners DeFi Fund, LP | Pooled Investment Fund | $0.0M | 2024-11-19 |
| Parkwood Crossing 2024 Investors, LLC | Commercial | $0.0M | 2024-10-15 |
| 1221-23 N FRANKLIN ST JV LLC | Residential | $0.5M | 2024-10-03 |
| PC NOLA-PO Co-Investors, L.P. | Commercial | $13.5M | 2024-09-10 |
| Forterra Hyve Miami LLC | Commercial | $20.2M | 2024-09-03 |
| Lubert-Adler Independence Portfolio Investors, L.P. | Commercial | $100.0M | 2024-06-28 |
| L-A/AFG Private Credit 2024, L.P. | Commercial | $100.0M | 2024-05-24 |
| Atlis Carlton Park Co-Invest, LLC | Residential | $3.1M | 2024-03-14 |
| West Jefferson NC Portfolio, DST | Commercial | $6.2M | 2024-02-22 |
| Theta Equity Partners, Inc. | Other | $0.1M | 2023-12-18 |
| 3360 Frankford LLC | Commercial | $2.4M | 2023-12-06 |
| L-A Battery JV, LLC | Commercial | $23.0M | 2023-11-30 |
| Arden OpZone Co-Investment I, LLC | Commercial | $150.0M | 2023-09-11 |
| Forterra Princeton Meadows, LLC | Commercial | $6.1M | 2023-08-22 |
| Atlis Real Estate Fund II, LLC | Residential | $15.0M | 2023-07-14 |
| 2420 Ridgeway, DST | Commercial | $5.4M | 2023-05-05 |
| Arden Real Estate Partners IV, L.P. | Pooled Investment Fund | $500.0M | 2023-02-16 |
| 1832-34 Callowhill Street JV LLC | Commercial | $0.6M | 2023-02-07 |
| 206-212 Clements Bridge Road LLC | Residential | $0.8M | 2023-01-30 |
| ALP-ARC V REIT, LLC | REITS and Finance | $0.4M | 2023-01-25 |
| LEM Real Estate VI LLC | REITS and Finance | $0.1M | 2022-12-08 |
| BEECHWOOD CEDAR PARK FUND I, LP | Residential | $8.5M | 2022-12-01 |
| 403 Arundel Court, DST | Commercial | $5.5M | 2022-11-10 |
| TSGR II, LLC | Residential | $1.5M | 2022-09-15 |
| Arden Qualified Opportunity Zone Fund II, L.P. | Other Real Estate | $500.0M | 2022-04-23 |
| Houwzer, Inc. | Other Real Estate | $18.5M | 2022-02-08 |
| FS Credit Real Estate Income Trust, Inc. | REITS and Finance | $50.0M | 2022-02-02 |
| ALP-ARC II REIT, LLC | REITS and Finance | $0.1M | 2022-01-01 |
| ALP-ARC I REIT, LLC | REITS and Finance | $0.1M | 2022-01-01 |
| ALP-ARC III REIT, LLC | REITS and Finance | $0.1M | 2022-01-01 |
| ALP-ARC IV REIT, LLC | REITS and Finance | $0.1M | 2022-01-01 |
| LMC Fund II, LLC | Other Real Estate | $5.0M | 2021-11-12 |
| Lubert-Adler Recovery & Enhancement Capital Fund B, L.P. | Commercial | $600.0M | 2021-10-29 |
| Atlis Real Estate Fund I, LLC | Residential | $7.0M | 2021-09-17 |
| LL Capital Partners III, L.P. | Pooled Investment Fund | $0.0M | 2021-08-09 |
| LEM Multifamily VI, L.P. | Pooled Investment Fund | $0.0M | 2021-07-09 |
| LEM Multifamily Fund VI, L.P. | Pooled Investment Fund | $0.0M | 2021-07-09 |
| Brandywine 3025 JFK II REIT, LLC | REITS and Finance | $0.1M | 2021-06-25 |
| Go Partners Abstract, LLC | Other Real Estate | $0.1M | 2021-03-12 |
| BUD & MARY'S, LLC | Other Real Estate | $9.0M | 2021-02-24 |
| Lubert-Adler Recovery & Enhancement Capital Fund C, L.P. | Commercial | $600.0M | 2021-01-25 |
| Two Commerce Square REIT LLC | REITS and Finance | $0.1M | 2020-09-21 |
| One Commerce Square REIT LLC | REITS and Finance | $0.1M | 2020-09-21 |
| Lubert-Adler Recovery & Enhancement Capital Fund A, L.P. | Commercial | $600.0M | 2020-09-15 |
| Resource Real Estate Opportunity REIT, Inc. | REITS and Finance | $7.0M | 2020-09-08 |
| Omegapad LLC | Residential | $1.0M | 2020-08-19 |
| JOBOMAX Global, LTD | Residential | $5.0M | 2020-07-10 |
| 22nd St Partners LP | Residential | $0.9M | 2020-06-01 |
| CommonGround Abstract, LLC | Other Real Estate | $0.1M | 2020-05-01 |
| Cox Capital Partners Special Situations Fund, L.P. | Pooled Investment Fund | $50.0M | 2020-04-01 |
| 925 S 3rd Street LLC | Residential | $0.7M | 2020-03-03 |
| FS Rialto Sub-REIT LLC | REITS and Finance | $0.1M | 2020-01-09 |
| LEM Real Estate V LLC | REITS and Finance | $0.1M | 2019-12-17 |
| 2330 Sansom Investors LLC | Commercial | $3.2M | 2019-11-25 |
| CAMPUS REAL ESTATE PARTNERS II, LP | Residential | $0.0M | 2019-08-12 |
| Lubert-Adler Workforce Housing Fund, L.P. | Commercial | $350.0M | 2019-08-08 |
| Arden Qualified Opportunity Zone Fund, L.P. | Other Real Estate | $500.0M | 2019-04-26 |
| Rubenstein Properties Fund IV, L.P. | Other Real Estate | $0.0M | 2019-04-16 |
| AREPIII 1735 Investors, LLC | REITS and Finance | $40.0M | 2019-03-26 |
| Mosaic Development Fund, LP | Commercial | $0.5M | 2019-03-07 |
| 1935 Christian Investors LLC | Commercial | $2.5M | 2019-03-06 |
| Lubert-Adler Real Estate Fund IV-RO, L.P. | Pooled Investment Fund | $346.5M | 2019-01-25 |
| Lubert-Adler Real Estate Fund VI-RO, L.P. | Pooled Investment Fund | $1,296.3M | 2019-01-25 |
| Lubert-Adler Real Estate Fund VI-A (RO), L.P. | Pooled Investment Fund | $61.9M | 2019-01-25 |
| Lubert-Adler Real Estate Fund V-RO, L.P. | Pooled Investment Fund | $642.1M | 2019-01-25 |
| Lubert-Adler Real Estate Fund III-RO, L.P. | Pooled Investment Fund | $213.5M | 2019-01-25 |
| Rubenstein Mortgage REIT, LLC | REITS and Finance | $0.1M | 2019-01-22 |
| AREP III Property Trust, LLC | REITS and Finance | $0.1M | 2019-01-04 |
| LMC Fund I, LLC | Other Real Estate | $3.0M | 2018-12-19 |
| Amerimar West Ohio III Management Co., LLC | Commercial | $2.5M | 2018-12-07 |
| MOSAIC OPPORTUNITY ZONE FUND LP | Commercial | $0.7M | 2018-11-01 |
| 2616 W GIRARD LLC | Residential | $1.1M | 2018-08-17 |
| Binswanger Management Holdings, LLC | Other Real Estate | $2.4M | 2018-07-24 |
| LEM Multifamily Fund V, L.P. | Pooled Investment Fund | $400.0M | 2018-07-11 |
| LEM Multifamily V, L.P. | Pooled Investment Fund | $0.0M | 2018-07-11 |
| Carriage Heights Investor, LLC | Residential | $4.7M | 2018-03-27 |
| LL Capital Partners II, L.P. | Pooled Investment Fund | $250.0M | 2018-02-12 |
| 1245 RIDGE AVE, LLC | Residential | $1.8M | 2018-01-11 |
| HCP PHILLY I LLC | Residential | $3.0M | 2018-01-11 |
| RAIT-Melody 2017 Holdings Trust | REITS and Finance | $0.1M | 2018-01-05 |
| 18SP, LLC | Residential | $0.6M | 2017-11-29 |
| Sheaff Lane Partners I, LLC | Commercial | $0.5M | 2017-09-16 |
| Ryans Crossing Buligo LP | Residential | $1.4M | 2017-08-21 |
| Arden Property Trust, LLC | REITS and Finance | $0.1M | 2017-07-27 |
| Independence Realty Operating Partnership, LP | REITS and Finance | $1.7M | 2017-06-30 |
| VeryApt, Inc. | Other Real Estate | $1.0M | 2017-06-12 |
| Lawrence CE LLC | Residential | $0.2M | 2017-03-31 |
| One Chatham, LLC | Commercial | $11.0M | 2017-01-20 |
| AE-Wanamaker Associates II, LP | Commercial | $1.2M | 2017-01-17 |
| RAIT-Melody 2016 Holdings Trust | REITS and Finance | $0.1M | 2016-12-20 |
| Kent Avenue Properties SUB-REIT LLC | REITS and Finance | $0.1M | 2016-12-13 |
| Center City Settlement Services, LLC | Residential | $0.2M | 2016-11-17 |
| Rubenstein Properties REIT III, LLC | REITS and Finance | $0.1M | 2016-11-07 |
| Cogress PA Investors East Orange, LLC | Residential | $0.4M | 2016-03-21 |
| 5th Street Partners, LP | Commercial | $1.9M | 2016-02-18 |
| LL Capital Partners I, L.P. | Pooled Investment Fund | $230.0M | 2016-02-01 |
| LEM Real Estate IV LLC | REITS and Finance | $0.1M | 2016-01-06 |
| McCabe Cummons Enterprises, LLC | Commercial | $0.1M | 2015-11-03 |
| 114 5th Avenue New York City, LLC | Commercial | $1.0M | 2015-09-24 |
| LEM Multifamily Senior Equity Fund IV, L.P. | Pooled Investment Fund | $0.0M | 2015-07-01 |
| Rubenstein Properties Fund III, L.P. | Other Real Estate | $0.0M | 2015-05-22 |
| KL1 Ohio LP | Residential | $4.7M | 2015-03-19 |
| Netrality Property Sub Trust | REITS and Finance | $0.1M | 2015-01-23 |
| Horsham Business Center Partners, L.P. | Commercial | $4.2M | 2014-12-29 |
| Method 1831 Chestnut Investors LP | Other Real Estate | $2.0M | 2014-09-09 |
| Arden Real Estate Partners II, L.P. | Pooled Investment Fund | $250.0M | 2014-09-01 |
| MM Melon Street Partners, LP | Commercial | $0.2M | 2014-07-09 |
| MM Fairmount Ave Partners, LP | Commercial | $0.4M | 2014-07-09 |
| Lubert-Adler Capital Real Estate Fund VII, L.P. | Pooled Investment Fund | $560.0M | 2014-03-21 |
| Lubert-Adler Real Estate Fund VII, LP | Pooled Investment Fund | $560.0M | 2013-10-15 |
| Macquarie Absolute Return Real Estate Fund, LP | Pooled Investment Fund | $0.0M | 2013-08-16 |
| Horton Capital Partners Fund, L.P. | Pooled Investment Fund | $0.0M | 2013-03-20 |
Raising in Philadelphia? See the allocators whose mandate fits your deal →
← All Pennsylvania raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.