AutoRaise
Pennsylvania Real Estate Capital Raises — SEC Form D
1,280 sponsors have filed to raise $42.0B in Pennsylvania (SEC Form D, 2013-2026). Breakdown: Commercial: 416 · Residential: 280 · Pooled Investment Fund: 259 · Other Real Estate: 166 · REITS and Finance: 117. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| Lansing Street Real Estate Fund LLC - Series AZ | Ambler | Pooled Investment Fund | $0.8M | 2026-05-28 |
| ECHO Realty, L.P. | Pittsburgh | Commercial | $6.9M | 2026-05-28 |
| Route 9 Acq Co LLC | Souderton | Other Real Estate | $3.1M | 2026-05-26 |
| Blue Group Properties II, LLC | Erie | Other Real Estate | $9.0M | 2026-05-22 |
| SSGF I REIT Holdings, LLC | Bala Cynwyd | REITS and Finance | $0.1M | 2026-05-21 |
| Jordan Carriages LLC | Allentown | Other Real Estate | $0.6M | 2026-05-20 |
| CSW AS VII WW, L.P. | Blue Bell | Residential | $16.7M | 2026-05-12 |
| HSS Malden Revere 1 Westley LLC | Berwyn | Commercial | $7.8M | 2026-05-08 |
| Sycamore Apts LLC | Jersey City | Residential | $12.0M | 2026-05-06 |
| MCP Oaks Holdings LLC | Uniontown | Commercial | $4.1M | 2026-04-27 |
| BG305 Properties, LLC | Pittsburgh | Residential | $5.7M | 2026-04-22 |
| Elevare Corp | Lancaster | Other Real Estate | $4.0M | 2026-04-21 |
| Peaceable Street Capital Income Fund I, LLC | Yardley | Residential | $30.0M | 2026-04-01 |
| 4401 Fund 4 LLC | Villanova | Other Real Estate | $15.0M | 2026-04-01 |
| 1221 East Main, LLC | York | Commercial | $2.0M | 2026-03-30 |
| Modillion Fund I, LP | Philadelphia | Commercial | $30.0M | 2026-03-26 |
| GRANDVIEW ERIE REALTY LLC | Erie | Residential | $0.7M | 2026-03-18 |
| CSW 400 Market, L.P. | Blue Bell | Residential | $7.9M | 2026-03-18 |
| Lansing Street Real Estate Fund LLC - Series AY | Ambler | Pooled Investment Fund | $0.8M | 2026-03-06 |
| Equus Multifamily Partnership, L.P. | Newtown Square | Commercial | $600.0M | 2026-03-06 |
| MCP Sawgrass Holdings LLC | Uniontown | Commercial | $12.6M | 2026-03-05 |
| 701 HOPEWELL OWNER LLC | Chalfont | Commercial | $3.7M | 2026-02-20 |
| 6 EMERY OWNER LLC | Chalfont | Commercial | $1.5M | 2026-02-20 |
| CBCC 2026 Investors, LLC | Philadelphia | Commercial | $21.7M | 2026-02-13 |
| Merion Black Bear, L.P. | Wynnewood | Other Real Estate | $18.0M | 2026-02-05 |
| Lansing Street Real Estate Fund LLC - Series AX | Ambler | Pooled Investment Fund | $0.7M | 2026-02-03 |
| Odyssey Apts, LLC | Blue Bell | Commercial | $6.0M | 2026-01-30 |
| SREF VIII REIT Holdings, LLC | Bala Cynwyd | REITS and Finance | $0.1M | 2026-01-29 |
| Merion Multifamily Fund IV Capital Partner, L.P. | Wynnewood | Investing | $4.9M | 2026-01-26 |
| Merion Multifamily Fund IV, L.P. | Wynnewood | Other Real Estate | $50.0M | 2026-01-26 |
| J34 Real Estate Fund, L.P. | Wyndmoor | Commercial | $6.0M | 2026-01-22 |
| Lansing Street Real Estate Fund LLC - Series AW | Ambler | Pooled Investment Fund | $0.6M | 2026-01-21 |
| EQT Exeter Industrial VI REIT III, LLC | Radnor | REITS and Finance | $0.1M | 2026-01-16 |
| Matterhorn Capital Partners REIT LLC | West Conshohocken | REITS and Finance | $0.1M | 2026-01-09 |
| 15 Blue Hen, LLC | York | Commercial | $1.3M | 2025-12-30 |
| 941 W Hamilton St, LLC | Bethlehem | Commercial | $1.8M | 2025-12-23 |
| Exeter Five REIT Nashville, LLC | Radnor | REITS and Finance | $0.1M | 2025-12-23 |
| Exeter Five REIT Winlock, LLC | Radnor | REITS and Finance | $0.1M | 2025-12-23 |
| Exeter Five REIT Forney, LLC | Radnor | REITS and Finance | $0.1M | 2025-12-23 |
| Exeter Five REIT Indy, LLC | Radnor | REITS and Finance | $0.1M | 2025-12-23 |
| Exeter Five REIT DEV, LLC | Radnor | REITS and Finance | $0.1M | 2025-12-23 |
| Reiturn Offering LLC | Pittsburgh | Other Real Estate | $20.0M | 2025-12-22 |
| Lakeville Townhomes LLC | Atglen | Residential | $4.8M | 2025-12-19 |
| 3645 Peachtree Ind CW LLC | Upper St. Clair | Commercial | $1.4M | 2025-12-19 |
| Somerset Real Estate Opportunity Fund III, L.P. | Fort Washington | Pooled Investment Fund | $50.0M | 2025-12-19 |
| Iron Mountain Data Centers Arizona 3, LLC | Royersford | REITS and Finance | $0.1M | 2025-12-18 |
| HSS Syracuse Erie Boulevard W LLC | Berwyn | Commercial | $2.9M | 2025-12-16 |
| Exeter 42500 Winchester, LLC | Radnor | REITS and Finance | $0.1M | 2025-12-15 |
| Exeter 6227 Cajon, LLC | Radnor | REITS and Finance | $0.1M | 2025-12-15 |
| Exeter 25 Keystone, LLC | Radnor | REITS and Finance | $0.1M | 2025-12-15 |
| Exeter 2500 N Plaza, LLC | Radnor | REITS and Finance | $0.1M | 2025-12-15 |
| CS LARGE CITIES HOUSING FUND II, L.P. | Haverford | Residential | $150.0M | 2025-12-12 |
| Guardian Storage North Huntingdon II, LLC | Pittsburgh | Other | $3.7M | 2025-12-10 |
| Iron Valley Real Estate, LLC | Hershey | Other Real Estate | $0.0M | 2025-12-01 |
| HLC Canalside Fund VII LP | Pittsburgh | Residential | $7.6M | 2025-11-18 |
| Atlantic Alliance HP REIT I, LLC | Bryn Mawr | REITS and Finance | $0.1M | 2025-11-13 |
| 11335 Vanstory Dr LLC | Upper St. Clair | Commercial | $2.3M | 2025-11-05 |
| DESTINY PARTNERS, LLC / PENNSYLVANIA | Lancaster | Commercial | $12.0M | 2025-11-03 |
| Stoltz Real Estate Fund VIII, L.P. | Bala Cynwyd | Pooled Investment Fund | $300.0M | 2025-11-02 |
| MPG West Chester Member, LLC | Fort Washington | Commercial | $2.6M | 2025-10-23 |
| DeRosa Capital 20, LLC | New Hope | Other Real Estate | $10.0M | 2025-10-14 |
| Exeter Five REIT West, LLC | Radnor | REITS and Finance | $0.1M | 2025-10-01 |
| Exeter Five REIT Midwest, LLC | Radnor | REITS and Finance | $0.1M | 2025-10-01 |
| Exeter Five REIT Midsouth, LLC | Radnor | REITS and Finance | $0.1M | 2025-10-01 |
| Exeter Five REIT South, LLC | Radnor | REITS and Finance | $0.1M | 2025-10-01 |
| EQT Exeter Industrial VI REIT II, LLC | Radnor | REITS and Finance | $0.1M | 2025-09-25 |
| HA Phoenixville 2 JV LLC | Jenkintown | Commercial | $10.9M | 2025-09-18 |
| Stone Bay Holdings II, LLC | West Chester | Other Real Estate | $20.0M | 2025-09-11 |
| Orion Private Equity Partners Fund LP | West Conshohocken | Pooled Investment Fund | $0.0M | 2025-09-05 |
| Sweet Grass-Equus II, L.P. | Newtown Square | Commercial | $155.0M | 2025-09-02 |
| RP TOH Investors, LLC | Bryn Mawr | Commercial | $26.5M | 2025-08-26 |
| Terrapin Coinvestors LP | Newtown Square | Commercial | $24.0M | 2025-08-26 |
| 21769 LORAIN ROAD ASSOCIATES, LLC | Ardmore | Commercial | $5.4M | 2025-08-26 |
| MCP Eastwood LLC | Uniontown | Commercial | $5.3M | 2025-08-19 |
| MCP Fox Chapel Holdings LLC | Uniontown | Commercial | $10.6M | 2025-08-15 |
| Garrison Oak Tech Park Owner LLC | Chalfont | Commercial | $4.0M | 2025-08-14 |
| PC-PCNC XIV, LLC | Westtown | Other Real Estate | $6.0M | 2025-08-03 |
| 117 S. Broad Parent LLC | Jenkintown | Commercial | $20.0M | 2025-07-31 |
| RICHLAWN APARTMENTS LLC | Erie | Residential | $1.4M | 2025-07-29 |
| Reliant Income Fund, LLC | Wayne | Other Real Estate | $500.0M | 2025-07-25 |
| Birgo Heartland Multifamily Fund V LP | Pittsburgh | Commercial | $150.0M | 2025-07-23 |
| 120E9 ASSOCIATES, LLC | Conshohocken | Commercial | $1.6M | 2025-07-22 |
| Reliant Freedom Fund, LLC | Wayne | Other Real Estate | $500.0M | 2025-07-15 |
| Ameripath USA Debt 1 LLC | Drexel Hill | REITS and Finance | $8.0M | 2025-07-11 |
| Greystone Capital Partners LP\DE | West Chester | Pooled Investment Fund | $0.0M | 2025-07-03 |
| Peaceable Investor Group VI (MD) LLC | Yardley | Residential | $9.4M | 2025-07-01 |
| Fox Run Partners LLC | Lancaster | Residential | $6.2M | 2025-06-25 |
| Willowbrook Investment Partnership LLC | Newtown Square | Commercial | $24.1M | 2025-06-23 |
| Merion Golf Villas, L.P. | Wynnewood | Commercial | $4.4M | 2025-06-17 |
| Merion Golf Villas Capital Partner, L.P. | Wynnewood | Investing | $1.1M | 2025-06-17 |
| Fox Capital Partners III, LP | Pittsburgh | Pooled Investment Fund | $75.0M | 2025-06-16 |
| Nittany Residence Club, LP | State College | Other Real Estate | $0.0M | 2025-06-14 |
| 165 Town Line Holdings LLC | Philadelphia | Other Real Estate | $4.0M | 2025-06-03 |
| PSC Ambassadors Fund 2025 LLC | Yardley | Residential | $11.0M | 2025-05-09 |
| Lansing Street Real Estate Fund LLC - Series AV | Ambler | Pooled Investment Fund | $0.6M | 2025-05-02 |
| US Residential Development Fund LP | West Conshohocken | Pooled Investment Fund | $0.0M | 2025-04-30 |
| CSW Luxor VIII UD, L.P. | Blue Bell | Residential | $16.5M | 2025-04-30 |
| Main Line Flip Fund, LLC | Lafayette Hill | Residential | $5.0M | 2025-04-30 |
| Wolfpack Capital Partners, LP | Hatfield | Pooled Investment Fund | $0.0M | 2025-04-29 |
| Forterra 176 Riverside LLC | Philadelphia | Commercial | $2.7M | 2025-04-25 |
| Fortis Capital Real Estate Fund II LLC | Wayne | Pooled Investment Fund | $0.0M | 2025-04-24 |
| Jacobs Woods Coinvestors LP | Newtown Square | Commercial | $15.9M | 2025-04-23 |
| ZIP Capital LLC | Mechanicsburg | Commercial | $20.0M | 2025-04-23 |
| Idenix Capital Partners LP | Bala Cynwyd | Pooled Investment Fund | $0.0M | 2025-04-23 |
| RP Timbercrest, LP | Zelienople | Commercial | $3.5M | 2025-04-23 |
| Guardian Storage Grand Junction, LLC | Pittsburgh | Other | $4.9M | 2025-04-16 |
| Equus Industrial Partnership, L.P. | Newtown Square | Commercial | $500.0M | 2025-04-15 |
| S. Bethlehem Portfolio 1, LLC | Bethlehem | Other Real Estate | $0.9M | 2025-03-28 |
| Forterra 2A, LLC | Philadelphia | Commercial | $12.3M | 2025-03-19 |
| Building Broad, LLC | Philadelphia | Other Real Estate | $10.0M | 2025-03-12 |
| MCP Waterford Holdings LLC | Uniontown | Commercial | $16.1M | 2025-03-12 |
| Warrington Lin-Kra Investors LP | Jenkintown | Residential | $2.5M | 2025-03-10 |
| 2121 Heilig, LP | Berwyn | Commercial | $4.2M | 2025-02-28 |
| Pillar Real Estate Powered Land Fund, LLC | Chesterbrook | Other Real Estate | $4.2M | 2025-02-26 |
| Responsible Real Estate Investment, LLC | Pittsburgh | Commercial | $4.6M | 2025-02-21 |
| SAIL CLOTH INVESTORS LLC | Philadelphia | Residential | $5.2M | 2025-02-05 |
| EQT Exeter Real Estate Income Trust, Inc. | Radnor | REITS and Finance | $161.4M | 2025-02-03 |
| 3939 Everhard Road Associates, LLC | Ardmore | Commercial | $8.8M | 2025-02-01 |
| Carefree Storage Partners LLC | Wayne | Commercial | $1.2M | 2025-01-16 |
| TECUM CAPITAL PARTNERS IV, L.P. | Wexford | Pooled Investment Fund | $165.0M | 2025-01-10 |
Raising in Pennsylvania? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.
Capital raises by city in Pennsylvania
Philadelphia (150) · Pittsburgh (129) · Blue Bell (125) · Radnor (58) · Wayne (55) · Conshohocken (55) · Ambler (50) · Newtown Square (37) · West Conshohocken (34) · Berwyn (26)