AutoRaise
Chapel Hill Real Estate Capital Raises — SEC Form D
94 sponsors have filed to raise $4.66B in Chapel Hill, North Carolina (SEC Form D, 2013-2026). Breakdown: Pooled Investment Fund: 37 · Commercial: 33 · Residential: 14 · Other Real Estate: 9 · REITS and Finance: 1.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| Duke Capital Partners 2603A A Series of V360 Holdings LLC | Pooled Investment Fund | $1.7M | 2026-04-26 |
| Duke Capital Partners 2603C A Series of V360 Holdings LLC | Pooled Investment Fund | $2.2M | 2026-04-13 |
| Duke Capital Partners 2603B A Series of V360 Holdings LLC | Pooled Investment Fund | $0.3M | 2026-04-01 |
| Duke Capital Partners 2511C, a series of V360 Holdings LLC A Ser | Pooled Investment Fund | $0.2M | 2026-03-20 |
| Duke Capital Partners 2602A A Series of V360 Holdings LLC | Pooled Investment Fund | $0.6M | 2026-03-05 |
| Duke Capital Partners 2601A A Series of V360 Holdings LLC | Pooled Investment Fund | $2.8M | 2026-02-26 |
| Duke Capital Partners 2512C, a series of V360 Holdings LLC A Ser | Pooled Investment Fund | $0.2M | 2026-01-21 |
| Duke Capital Partners 2510D, a series of V360 Holdings LLC | Pooled Investment Fund | $0.4M | 2025-12-18 |
| Duke Capital Partners 2512B, a series of V360 Holdings LLC | Pooled Investment Fund | $0.3M | 2025-12-16 |
| Duke Capital Partners 2512A, a series of V360 Holdings LLC | Pooled Investment Fund | $0.2M | 2025-12-16 |
| Duke Capital Partners 2511A, a series of V360 Holdings LLC | Pooled Investment Fund | $1.8M | 2025-12-16 |
| Duke Capital Partners 2511B, a series of V360 Holdings LLC | Pooled Investment Fund | $1.1M | 2025-12-12 |
| Duke Capital Partners 2510C, a series of V360 Holdings LLC | Pooled Investment Fund | $0.8M | 2025-12-02 |
| Duke Capital Partners 2510B, a series of V360 Holdings LLC | Pooled Investment Fund | $0.3M | 2025-11-26 |
| Duke Capital Partners 2510A, a series of V360 Holdings LLC | Pooled Investment Fund | $0.7M | 2025-11-12 |
| Duke Capital Partners 2509A, a series of V360 Holdings LLC | Pooled Investment Fund | $1.4M | 2025-10-14 |
| Sustaino LLC | Residential | $2.1M | 2025-10-08 |
| Duke Capital Partners 2509C, a series of V360 Holdings LLC | Pooled Investment Fund | $0.1M | 2025-10-03 |
| Duke Capital Partners 2508B, a series of V360 Holdings LLC | Pooled Investment Fund | $0.2M | 2025-10-01 |
| Waterway Owner, LLC | Commercial | $18.7M | 2025-09-25 |
| Duke Capital Partners 2509B, a series of V360 Holdings LLC | Pooled Investment Fund | $0.2M | 2025-09-22 |
| Duke Capital Partners 2508A, a series of V360 Holdings LLC | Pooled Investment Fund | $0.3M | 2025-09-09 |
| Duke Capital Partners 2507A, a series of V360 Holdings LLC | Pooled Investment Fund | $1.0M | 2025-09-02 |
| Duke Capital Partners 2506D, a series of V360 Holdings LLC | Pooled Investment Fund | $0.5M | 2025-07-02 |
| Duke Capital Partners 2506C, a series of V360 Holdings, LLC | Pooled Investment Fund | $0.2M | 2025-07-02 |
| Duke Capital Partners 2506B, a series of V360 Holdings, LLC | Pooled Investment Fund | $0.1M | 2025-07-01 |
| Duke Capital Partners 2506A, a series of V360 Holdings, LLC | Pooled Investment Fund | $0.2M | 2025-06-23 |
| Duke Capital Partners 2505C, a series of V360 Holdings, LLC | Pooled Investment Fund | $5.3M | 2025-06-06 |
| HD Paper, LLC | Commercial | $6.5M | 2025-02-27 |
| S3 Skyline Investments LLC | Residential | $0.7M | 2023-11-07 |
| Eastwood Climate Smart Forestry Fund I, L.P. | Other Real Estate | $0.0M | 2023-05-10 |
| PGP Texas Industrial 1, LLC | Commercial | $6.0M | 2022-07-25 |
| KFBSF Real Estate Fund V, L.P. | Pooled Investment Fund | $6.4M | 2022-03-01 |
| TrueBridge Capital Partners Fund VII (Parallel), L.P. | Pooled Investment Fund | $750.0M | 2021-08-20 |
| TrueBridge Capital Partners Fund VII (Cayman), L.P. | Pooled Investment Fund | $750.0M | 2021-05-28 |
| TrueBridge Capital Partners Fund VII, L.P. | Pooled Investment Fund | $750.0M | 2021-05-28 |
| Battleground Hotel Investors, LLC | Commercial | $6.0M | 2021-03-19 |
| PGP River Forest, LLC | Commercial | $1.1M | 2021-02-05 |
| PGP Dollar II, LLC | Commercial | $1.6M | 2021-02-05 |
| PGP Havelock, LLC | Residential | $1.8M | 2021-02-05 |
| PGP Lexington Park, LLC | Residential | $0.6M | 2021-02-05 |
| PGP Meadow Pointe, LLC | Residential | $2.3M | 2020-11-02 |
| PGP Edgewood, LLC | Residential | $2.7M | 2020-11-02 |
| PGP Dollar I, LLC | Commercial | $1.9M | 2020-09-07 |
| PGP Fairdar, LLC | Commercial | $0.4M | 2020-09-07 |
| PGP Riverfront I, LLC | Commercial | $2.4M | 2020-07-06 |
| PGP Hickory Promenade, LLC | Commercial | $1.4M | 2020-02-01 |
| PGP Stratford Plaza, LLC | Commercial | $0.7M | 2020-01-08 |
| PGP Harrison Crossing, LLC | Commercial | $2.2M | 2019-12-27 |
| PGP Alamance Crossing, LLC | Commercial | $2.4M | 2019-12-13 |
| PGP Guess Road, LLC | Commercial | $0.3M | 2019-11-04 |
| PGP Mint Hill, LLC | Commercial | $2.0M | 2019-11-01 |
| PGP Berwick, LLC | Commercial | $1.3M | 2019-09-27 |
| PGP Zebulon Crossings, LLC | Commercial | $2.4M | 2019-09-10 |
| PGP Greensboro Flex, LLC | Commercial | $1.8M | 2019-07-19 |
| PGP Crosslake Expo, LLC | Commercial | $1.7M | 2019-06-17 |
| PGP Lauradale, LLC | Residential | $2.6M | 2019-04-29 |
| PGP Rolesville Retail, LLC | Commercial | $1.0M | 2019-04-26 |
| Eller Capital Multifamily Fund, LLC | Other Real Estate | $50.0M | 2019-03-27 |
| Holly Springs Self Storage, LLC | Commercial | $2.4M | 2019-02-22 |
| PGP Cumberland Flex, LLC | Commercial | $1.7M | 2019-02-19 |
| PGP Croatan, LLC | Residential | $1.9M | 2019-01-31 |
| PGP Fuquay Retail, LLC | Commercial | $1.0M | 2018-11-15 |
| PGP Goldsboro Commerce, LLC | Commercial | $1.4M | 2018-11-13 |
| Bartlett, LLC | Residential | $3.7M | 2018-08-09 |
| PGP Barrett I, LLC | Commercial | $3.2M | 2018-08-06 |
| PGP Jacksonville I, LLC | Residential | $2.1M | 2018-05-21 |
| 1105 Main Street, LLC | Other Real Estate | $1.0M | 2018-05-21 |
| Purefoy Road, LLC | Residential | $1.5M | 2018-01-23 |
| TrueBridge Capital Partners Fund V, L.P. | Pooled Investment Fund | $450.0M | 2017-06-30 |
| East 54 Investor, LLC | Commercial | $12.3M | 2017-06-15 |
| Exchange 3 LLC | Residential | $1.0M | 2017-05-05 |
| Exchange 2 LLC | Residential | $1.1M | 2017-03-24 |
| Green St. Chapel Hill, LLC | Other Real Estate | $0.9M | 2016-05-04 |
| Fleming Apartments, LLC | Other Real Estate | $1.0M | 2016-02-29 |
| KFBSF Real Estate Fund III, L.P. | Pooled Investment Fund | $3.5M | 2014-12-08 |
| Heartwood Forestland REIT III LLC | REITS and Finance | $0.1M | 2014-11-26 |
| WFU Real Estate Holdings, LLC | Other Real Estate | $0.5M | 2014-09-09 |
| Blue Heron Real Estate Opportunity Fund I, LLC | Commercial | $0.0M | 2011-06-17 |
| DRE Investors, LLC | Other Real Estate | $8.0M | |
| Campus Partners UNCW, LLC | Residential | $0.5M | |
| River Place Development Company, LLC | Other Real Estate | $13.4M | |
| KFBSF Real Estate Fund IV, L.P. | Pooled Investment Fund | $5.0M | |
| Smithfield Hotel Investors LLC | Commercial | $6.5M | |
| TrueBridge Capital Partners Fund VI (Parallel), L.P. | Pooled Investment Fund | $575.0M | |
| TrueBridge Capital Partners Fund VI (Cayman), L.P. | Pooled Investment Fund | $575.0M | |
| TrueBridge Capital Partners Fund VI, L.P. | Pooled Investment Fund | $575.0M | |
| Fairfax Hotel Property Owners LLC | Commercial | $0.0M | |
| Fairfax Hotel Investors LLC | Commercial | $0.0M | |
| TrueBridge Capital Partners Fund VII (Cayman Feeder), L.P. | Pooled Investment Fund | $0.0M | |
| Smithfield H2 Investors LLC | Commercial | $0.0M | |
| S3 Aspen Fund LLC | Commercial | $1.0M | |
| S3 Chateau LLC | Commercial | $1.4M | |
| S3 Hamilton Reserve LLC | Other Real Estate | $0.6M |
Raising in Chapel Hill? See the allocators whose mandate fits your deal →
← All North Carolina raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.