AutoRaise
North Carolina Real Estate Capital Raises — SEC Form D
1,488 sponsors have filed to raise $50.8B in North Carolina (SEC Form D, 2013-2026). Breakdown: Commercial: 646 · Residential: 360 · Other Real Estate: 210 · Pooled Investment Fund: 150 · REITS and Finance: 111. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| MCG Wall Wash & Convenience Fund, LLC | Charlotte | Commercial | $50.0M | 2026-05-28 |
| Lavender SFR, LP | Durham | Residential | $0.1M | 2026-05-19 |
| Madison GS Storage Fund, LLC | Charlotte | Commercial | $18.0M | 2026-05-18 |
| Cuadra Bottleworks I JV, LLC | Charlotte | Commercial | $6.9M | 2026-05-15 |
| CP NNN Portfolio 1, LLC | Raleigh | Other Real Estate | $7.0M | 2026-05-15 |
| CP NNN Portfolio 2, LLC | Raleigh | Other Real Estate | $3.0M | 2026-05-15 |
| Reno City Center Owner, LLC | Charlotte | Commercial | $51.4M | 2026-05-11 |
| WF TP Macedonia, LLC | Raleigh | Commercial | $4.2M | 2026-05-08 |
| PRidge Investors LLC | Kernersville | Residential | $8.5M | 2026-04-30 |
| Duke Capital Partners 2603A A Series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $1.7M | 2026-04-26 |
| USHA Bluestone LLC | Jamestown | Residential | $0.2M | 2026-04-23 |
| EEA - The Mill, LLC | Greensboro | Other Real Estate | $11.3M | 2026-04-22 |
| Rocky Creek Apartments LLC | Charlotte | Residential | $4.0M | 2026-04-15 |
| Hickory Portfolio Ltd Partners, LLC | Durham | Residential | $1.1M | 2026-04-15 |
| Duke Capital Partners 2603C A Series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $2.2M | 2026-04-13 |
| Sunset Boulevard Investors LLC | Fayetteville | Other Real Estate | $0.1M | 2026-04-09 |
| Edgewater Investor LLC | Charlotte | Residential | $14.9M | 2026-04-06 |
| West Columbia Investors LLC | Charlotte | Residential | $1.1M | 2026-04-02 |
| Duke Capital Partners 2603B A Series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $0.3M | 2026-04-01 |
| 6317 Shanda NC, LLC | Raleigh | Commercial | $16.5M | 2026-04-01 |
| Turner Home Team, Inc. | Greenville | Other Real Estate | $1.0M | 2026-03-27 |
| Sherman Duplexes, LP | Durham | Residential | $0.1M | 2026-03-27 |
| WF TP Moriah, LLC | Raleigh | Commercial | $3.3M | 2026-03-20 |
| Duke Capital Partners 2511C, a series of V360 Holdings LLC A | Chapel Hill | Pooled Investment Fund | $0.2M | 2026-03-20 |
| SGP - Cary, LLC | Charlotte | Commercial | $1.0M | 2026-03-12 |
| SPA Properties III, LLC | Charlotte | Commercial | $3.5M | 2026-03-11 |
| Duke Capital Partners 2602A A Series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $0.6M | 2026-03-05 |
| Link Apartments Operating Partnership, LP | Charlotte | REITS and Finance | $198.9M | 2026-03-03 |
| Link Apartments REIT, LLC | Charlotte | REITS and Finance | $72.7M | 2026-03-03 |
| Bell Partners Growth & Income Manager, LLC | Greensboro | Commercial | $0.0M | 2026-02-27 |
| Mills Eloge Investments, LLC, Series 4 | Charlotte | Commercial | $1.2M | 2026-02-26 |
| Mills Eloge Investments, LLC, Series 3 | Charlotte | Commercial | $1.2M | 2026-02-26 |
| Duke Capital Partners 2601A A Series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $2.8M | 2026-02-26 |
| Kinston MOB LLC | Raleigh | Other Real Estate | $0.8M | 2026-02-20 |
| Blue Gate Bayside Marina Owner TIC 9, LLC | Charlotte | Commercial | $0.5M | 2026-02-18 |
| FPC Innslake F&F LLC | Raleigh | Other Real Estate | $1.7M | 2026-02-13 |
| Lakeview Multifamily, LLC | Raleigh | Residential | $32.3M | 2026-02-11 |
| Meridian Forty54, LLC | Raleigh | Residential | $24.2M | 2026-02-06 |
| FPC Granby Crossing F&F LLC | Raleigh | Other Real Estate | $1.0M | 2026-01-30 |
| QMF-TPG PropCo 2025 REIT, LLC | Charlotte | REITS and Finance | $0.1M | 2026-01-27 |
| Duke Capital Partners 2512C, a series of V360 Holdings LLC A | Chapel Hill | Pooled Investment Fund | $0.2M | 2026-01-21 |
| Banner EP Investors, LLC | Charlotte | Residential | $3.2M | 2026-01-20 |
| Bell Value-Add Fund VIII Lynnwood Holdings, LLC | Greensboro | REITS and Finance | $0.1M | 2026-01-08 |
| Bell Partners Growth & Income HNW Fund, LLC | Greensboro | Residential | $16.9M | 2025-12-31 |
| WF/TP Park Phase 2, LLC | Raleigh | Commercial | $1.9M | 2025-12-30 |
| Links Car Wash Management, LLC | Charlotte | Commercial | $2.4M | 2025-12-26 |
| Asana Partners Fund III REIT 25, LLC | Charlotte | REITS and Finance | $0.2M | 2025-12-22 |
| 526 S. Church Phase I REIT, LLC | Charlotte | REITS and Finance | $0.1M | 2025-12-22 |
| Bell Value-Add Fund VIII Rock Springs Holdings, LLC | Greensboro | REITS and Finance | $0.1M | 2025-12-22 |
| Bell Partners Growth & Income Institutional Subsidiary, LLC | Greensboro | REITS and Finance | $0.1M | 2025-12-22 |
| RB P2 CCP Investors, LLC | Charlotte | Residential | $11.8M | 2025-12-19 |
| Duke Capital Partners 2510D, a series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $0.4M | 2025-12-18 |
| BREG Key St, LLC | Raleigh | Commercial | $1.7M | 2025-12-17 |
| Duke Capital Partners 2512B, a series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $0.3M | 2025-12-16 |
| Duke Capital Partners 2512A, a series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $0.2M | 2025-12-16 |
| Duke Capital Partners 2511A, a series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $1.8M | 2025-12-16 |
| MCG Arden NC Multifamily DST | Charlotte | Residential | $14.0M | 2025-12-12 |
| Duke Capital Partners 2511B, a series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $1.1M | 2025-12-12 |
| Lot 10 East Broadway Blvd, LLC | Charlotte | Commercial | $0.5M | 2025-12-10 |
| TridentRE Rozzelles Ferry LLC | Charlotte | Commercial | $1.6M | 2025-12-10 |
| Bell Value-Add Fund VIII Shrewsbury Holdings, LLC | Greensboro | REITS and Finance | $0.1M | 2025-12-09 |
| Bell Value-Add Fund VIII Parker North Holdings, LLC | Greensboro | REITS and Finance | $0.1M | 2025-12-09 |
| Bell Value-Add Fund VIII Parker Holdings, LLC | Greensboro | REITS and Finance | $0.1M | 2025-12-09 |
| Bell Value-Add Fund VIII Murrieta Holdings, LLC | Greensboro | REITS and Finance | $0.1M | 2025-12-09 |
| Bell Value-Add Fund VIII Miramar Holdings, LLC | Greensboro | REITS and Finance | $0.1M | 2025-12-09 |
| Bell Value-Add Fund VIII Gateway Holdings, LLC | Greensboro | REITS and Finance | $0.1M | 2025-12-09 |
| Bell Value-Add Fund VIII Avalon Park Holdings, LLC | Greensboro | REITS and Finance | $0.1M | 2025-12-09 |
| 870 S Jefferson Avenue, LLC | Charlotte | Commercial | $0.4M | 2025-12-08 |
| WF TP Connerton, LLC | Raleigh | Commercial | $3.2M | 2025-12-05 |
| Centerlane Academy Village, LLC | Charlotte | Commercial | $8.7M | 2025-12-03 |
| Duke Capital Partners 2510C, a series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $0.8M | 2025-12-02 |
| Duke Capital Partners 2510B, a series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $0.3M | 2025-11-26 |
| RDGSH Statesboro, LP | Raleigh | Commercial | $6.8M | 2025-11-18 |
| Bell Value-Add Fund VIII Almaden, LLC | Greensboro | REITS and Finance | $0.1M | 2025-11-13 |
| Kildaire 3434, LLC | Cary | Commercial | $5.1M | 2025-11-13 |
| Banner CV Investors, LLC | Charlotte | Residential | $1.4M | 2025-11-12 |
| Kelston Investors LLC | Charlotte | Residential | $16.9M | 2025-11-12 |
| Duke Capital Partners 2510A, a series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $0.7M | 2025-11-12 |
| CSC4 Pender Storage, LLC | Charlotte | Other Real Estate | $3.4M | 2025-11-11 |
| Blue Co Warehousing Inc | Raleigh | Commercial | $2.0M | 2025-11-07 |
| TMV Kannapolis Portfolio, LLC | Charlotte | Other Real Estate | $2.1M | 2025-11-06 |
| AAA Storage Growth Fund II, LLC | Davidson | Pooled Investment Fund | $40.0M | 2025-10-30 |
| WEM 1507 Tucker, LLC | Greensboro | Other Real Estate | $0.3M | 2025-10-28 |
| AC Dominion, LLC | Cary | Commercial | $2.3M | 2025-10-27 |
| Duke Capital Partners 2509A, a series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $1.4M | 2025-10-14 |
| NLG Fund 1 LLC | Denver | Commercial | $1.3M | 2025-10-14 |
| 601 W Markham SL, LP | Durham | Residential | $0.3M | 2025-10-09 |
| Sustaino LLC | Chapel Hill | Residential | $2.1M | 2025-10-08 |
| Duke Capital Partners 2509C, a series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $0.1M | 2025-10-03 |
| Cameron High Grove Farms II, LLC | Charlotte | Commercial | $50.0M | 2025-10-02 |
| Duke Capital Partners 2508B, a series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $0.2M | 2025-10-01 |
| Ginkgo Multifamily OP LP | Charlotte | Residential | $3.6M | 2025-09-26 |
| Waterway Owner, LLC | Chapel Hill | Commercial | $18.7M | 2025-09-25 |
| BEACON GD INVESTMENT LLC | Charlotte | Commercial | $0.0M | 2025-09-23 |
| HMBP-BCP III LLC | Charlotte | Commercial | $0.0M | 2025-09-23 |
| HMBP-BCP III Investment LLC | Charlotte | Commercial | $0.0M | 2025-09-23 |
| Duke Capital Partners 2509B, a series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $0.2M | 2025-09-22 |
| Madison Richmond Bishop Opportunity Fund, LLC | Charlotte | Commercial | $1.0M | 2025-09-22 |
| APF1 Arden Member, LLC | Raleigh | Residential | $11.0M | 2025-09-19 |
| MV2 Investments Fund LLC | Mooresville | Other Real Estate | $5.0M | 2025-09-16 |
| Madison 12 Mile Investors Pref, LLC | Charlotte | Residential | $12.0M | 2025-09-12 |
| WF TP Coconut Road Estero Phase I, LLC | Raleigh | Commercial | $13.1M | 2025-09-12 |
| Duke Capital Partners 2508A, a series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $0.3M | 2025-09-09 |
| Woodfield QBC Tower 2 Investor, LLC | Raleigh | Commercial | $10.0M | 2025-09-05 |
| Duke Capital Partners 2507A, a series of V360 Holdings LLC | Chapel Hill | Pooled Investment Fund | $1.0M | 2025-09-02 |
| Palmetto Street Realty, LLC | Charlotte | Other Real Estate | $8.0M | 2025-09-02 |
| FPC Arbors Fairview F&F LLC | Raleigh | Other Real Estate | $1.5M | 2025-08-28 |
| Tabitha Land LLC | Cary | Other Real Estate | $1.4M | 2025-08-21 |
| FPC Malvern Lakes F&F LLC | Raleigh | Other Real Estate | $1.2M | 2025-08-08 |
| 10FSSAC5-B, LLC | Raleigh | Other Real Estate | $150.0M | 2025-07-31 |
| 10FSSAC5 Feeder, LLC | Raleigh | Other Real Estate | $150.0M | 2025-07-31 |
| 10FSSAC5-A, LLC | Raleigh | Other Real Estate | $150.0M | 2025-07-31 |
| EHG II, LLC | Durham | Commercial | $65.0M | 2025-07-30 |
| LIP Sheridan Investors, LLC | Raleigh | Commercial | $3.9M | 2025-07-25 |
| Blue Gate Management, LLC | Charlotte | Commercial | $1.2M | 2025-07-23 |
| LRT Coventry RI DST | Charlotte | Other Real Estate | $20.6M | 2025-07-23 |
| Madison Waterstar Orlando DST | Charlotte | Residential | $106.8M | 2025-07-23 |
| Center City Investors, LLC | Greensboro | Other Real Estate | $11.0M | 2025-07-15 |
| Madison Convenience Fund I, LLC | Charlotte | Commercial | $100.0M | 2025-07-11 |
| Madison Reno Partners III, LLC | Charlotte | Commercial | $45.0M | 2025-07-03 |
Raising in North Carolina? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.
Capital raises by city in North Carolina
Charlotte (571) · Raleigh (208) · Greensboro (128) · Chapel Hill (94) · Durham (71) · Cary (41) · Matthews (27) · Greensboro (27) · Sanford (26) · Asheville (25)