AutoRaise
Fayetteville Real Estate Capital Raises — SEC Form D
187 sponsors have filed to raise $0.44B in Fayetteville, Arkansas (SEC Form D, 2013-2026). Breakdown: Other Real Estate: 165 · Commercial: 17 · Residential: 3 · Pooled Investment Fund: 1 · Other: 1.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| Acretrader 282 LLC | Other Real Estate | $1.2M | 2026-06-10 |
| Acretrader 277 LLC | Other Real Estate | $1.7M | 2026-06-06 |
| Acretrader 260, LLP | Other Real Estate | $1.2M | 2026-05-30 |
| Acretrader 281 LLC | Other Real Estate | $2.3M | 2026-05-19 |
| 2820 College Capital LLC | Commercial | $1.1M | 2026-05-08 |
| Acretrader 278 LLC | Other Real Estate | $1.6M | 2026-05-04 |
| 5211 Village Parkway LLC | Commercial | $1.1M | 2026-05-01 |
| Acretrader 276 LLC | Other Real Estate | $3.4M | 2026-04-26 |
| Acretrader 226, LLC | Other Real Estate | $3.1M | 2026-04-16 |
| Acretrader 275 LLC | Other Real Estate | $3.5M | 2026-04-09 |
| Acretrader 274 LLC | Other Real Estate | $1.9M | 2026-04-06 |
| Acretrader 261, LLP | Other Real Estate | $1.0M | 2026-03-09 |
| Acretrader 259, LLP | Other Real Estate | $1.4M | 2026-02-19 |
| Acretrader 269 LLC | Other Real Estate | $1.0M | 2026-01-12 |
| Acretrader 271 LLC | Other Real Estate | $2.5M | 2025-12-30 |
| Acretrader 265, LLC | Other Real Estate | $1.4M | 2025-12-30 |
| Acretrader 272 LLC | Other Real Estate | $1.3M | 2025-12-24 |
| Acretrader 210, LLC | Other Real Estate | $3.9M | 2025-11-26 |
| Caisson Elmwood Owner, LP | Commercial | $11.8M | 2025-11-07 |
| Acretrader 266, LLC | Other Real Estate | $2.9M | 2025-11-03 |
| Acretrader 267, LLC | Other Real Estate | $1.9M | 2025-10-10 |
| Acretrader 270 LLC | Other Real Estate | $1.6M | 2025-09-18 |
| 2400 Township LLC | Commercial | $0.5M | 2025-09-15 |
| Acretrader 268, LLC | Other Real Estate | $1.4M | 2025-09-02 |
| Acretrader 252, LLC | Other Real Estate | $2.0M | 2025-08-27 |
| Acretrader 257, LLC | Other Real Estate | $1.8M | 2025-07-30 |
| Acretrader 264, LLC | Other Real Estate | $1.4M | 2025-07-22 |
| Caisson Walnut Creek Owner, LP | Commercial | $5.6M | 2025-07-03 |
| Acretrader 258, LLP | Other Real Estate | $1.7M | 2025-06-23 |
| Acretrader 263, LLC | Other Real Estate | $1.3M | 2025-06-12 |
| Acretrader 262, LLC | Other Real Estate | $2.2M | 2025-05-29 |
| AcreTrader, Inc. | Other Real Estate | $0.0M | 2025-05-05 |
| Acretrader 250, LLC | Other Real Estate | $1.5M | 2025-04-10 |
| Acretrader 256, LLC | Other Real Estate | $2.2M | 2025-04-08 |
| Acretrader 255, LLC | Other Real Estate | $2.3M | 2025-02-21 |
| Acretrader 251, LLC | Other Real Estate | $2.5M | 2025-01-27 |
| Pines Gurr LLC | Commercial | $5.0M | 2025-01-10 |
| Acretrader 240, LLP | Other Real Estate | $1.5M | 2024-12-30 |
| Acretrader 239, LLP | Other Real Estate | $1.0M | 2024-12-03 |
| Acretrader 253, LLC | Other Real Estate | $1.8M | 2024-11-26 |
| Acretrader 254, LLC | Other Real Estate | $1.5M | 2024-11-19 |
| Caisson Parham Owner, LLC | Other Real Estate | $8.5M | 2024-11-10 |
| Acretrader 236, LLC | Other Real Estate | $1.3M | 2024-10-30 |
| Acretrader 222, LLP | Other Real Estate | $1.7M | 2024-10-23 |
| Acretrader 246, LLC | Other Real Estate | $1.8M | 2024-10-15 |
| Ritter & Spool, LLC | Residential | $0.0M | 2024-09-10 |
| Acretrader 235, LLC | Other Real Estate | $2.9M | 2024-05-24 |
| Acretrader 220, LLP | Other Real Estate | $1.3M | 2024-04-23 |
| Caisson Bennett Owner, LLC | Commercial | $2.8M | 2024-03-29 |
| Acretrader 229, LLC | Other Real Estate | $1.6M | 2024-03-28 |
| Acretrader 249, LLC | Other Real Estate | $2.1M | 2024-02-20 |
| Acretrader 243, LLC | Other Real Estate | $5.6M | 2024-01-17 |
| Acretrader 244, LLC | Other Real Estate | $1.5M | 2023-12-27 |
| Acretrader 245, LLC | Other Real Estate | $1.0M | 2023-12-21 |
| Acretrader 232, LLP | Other Real Estate | $1.5M | 2023-11-07 |
| Cadron Capital Partners Fund II, LP | Pooled Investment Fund | $0.0M | 2023-10-06 |
| Acretrader 233, LLP | Other Real Estate | $1.1M | 2023-10-05 |
| Acretrader 231, LLP | Other Real Estate | $2.7M | 2023-09-29 |
| Acretrader 170, LLC | Other Real Estate | $1.2M | 2023-09-25 |
| Acretrader 242, LLC | Other Real Estate | $3.5M | 2023-08-31 |
| Acretrader 234, LLC | Other Real Estate | $3.0M | 2023-08-17 |
| Acretrader 228, LLC | Other Real Estate | $7.2M | 2023-06-30 |
| Acretrader 241, LLC | Other Real Estate | $1.3M | 2023-06-14 |
| Acretrader 230, LLP | Other Real Estate | $1.4M | 2023-06-06 |
| Flex Box Partners, LLC | Commercial | $1.6M | 2023-05-19 |
| Acretrader 224, LLC | Other Real Estate | $7.4M | 2023-04-06 |
| Acretrader 212, LLC | Other Real Estate | $1.0M | 2023-02-23 |
| Acretrader 221, LLP | Other Real Estate | $1.9M | 2023-01-16 |
| Acretrader 227, LLC | Other Real Estate | $1.8M | 2022-12-30 |
| Acretrader 217, LLC | Other Real Estate | $4.3M | 2022-12-28 |
| Acretrader 225, LLC | Other Real Estate | $1.0M | 2022-12-17 |
| Acretrader 223, LLC | Other Real Estate | $0.9M | 2022-12-09 |
| Acretrader 175, LLC | Other Real Estate | $1.6M | 2022-12-07 |
| Acretrader 218, LLC | Other Real Estate | $4.3M | 2022-12-06 |
| Acretrader 213, LLC | Other Real Estate | $1.3M | 2022-11-24 |
| Acretrader 216, LLC | Other Real Estate | $3.9M | 2022-11-24 |
| Acretrader 211, LLC | Other Real Estate | $4.6M | 2022-11-10 |
| Acretrader 215, LLP | Other Real Estate | $1.3M | 2022-10-26 |
| Acretrader 219, LLP | Other Real Estate | $0.8M | 2022-10-14 |
| Acretrader 206, LLP | Other Real Estate | $1.6M | 2022-10-07 |
| Acretrader 214, LLP | Other Real Estate | $1.0M | 2022-09-30 |
| Acretrader 209, LLC | Other Real Estate | $3.9M | 2022-09-28 |
| Acretrader 201, LLC | Other Real Estate | $1.7M | 2022-09-15 |
| Acretrader 208, LLC | Other Real Estate | $4.0M | 2022-09-12 |
| Acretrader 180, LLC | Other Real Estate | $3.0M | 2022-09-01 |
| Acretrader 184, LLC | Other Real Estate | $6.8M | 2022-08-26 |
| Acretrader 203, LLC | Other Real Estate | $5.3M | 2022-08-23 |
| Acretrader 205, LLP | Other Real Estate | $1.6M | 2022-08-04 |
| Acretrader 199, LLC | Other Real Estate | $2.3M | 2022-07-28 |
| Acretrader 167, LLC | Other Real Estate | $0.8M | 2022-07-18 |
| Acretrader 202, LLC | Other Real Estate | $4.3M | 2022-07-06 |
| Pleasant Partners, LLC / AR | Commercial | $1.7M | 2022-06-30 |
| Acretrader 207, LLC | Other Real Estate | $1.2M | 2022-06-28 |
| Acretrader 204, LLC | Other Real Estate | $1.1M | 2022-06-25 |
| Acretrader 195, LLC | Other Real Estate | $3.7M | 2022-06-21 |
| Acretrader 154, LLP | Other Real Estate | $1.0M | 2022-06-07 |
| Acretrader 200, LLC | Other Real Estate | $1.9M | 2022-05-26 |
| Xcited Riverdale, LLC | Commercial | $0.0M | 2022-05-20 |
| Acretrader 197, LLC | Other Real Estate | $0.6M | 2022-05-17 |
| VIC Technology Venture Development, LLC | Other | $5.0M | 2022-05-16 |
| Acretrader 190, LLC | Other Real Estate | $1.0M | 2022-05-13 |
| Acretrader 192, LLC | Other Real Estate | $6.7M | 2022-04-26 |
| Acretrader 198, LLC | Other Real Estate | $4.7M | 2022-04-20 |
| Acretrader 186, LLP | Other Real Estate | $2.4M | 2022-04-01 |
| Acretrader 185, LLC | Other Real Estate | $1.2M | 2022-03-22 |
| Acretrader 172, LLP | Other Real Estate | $4.9M | 2022-03-16 |
| Acretrader 191, LLC | Other Real Estate | $3.2M | 2022-03-11 |
| Acretrader 193, LLC | Other Real Estate | $1.5M | 2022-03-09 |
| Acretrader 196, LLC | Other Real Estate | $2.5M | 2022-02-17 |
| Acretrader 171, LLP | Other Real Estate | $1.1M | 2022-02-08 |
| Acretrader 168, LLP | Other Real Estate | $4.1M | 2022-02-03 |
| Acretrader 194, LLC | Other Real Estate | $1.1M | 2022-01-25 |
| ACRETRADER 188, LLC | Other Real Estate | $1.4M | 2022-01-19 |
| Acretrader 189, LLC | Other Real Estate | $1.4M | 2022-01-13 |
| Acretrader 183, LLC | Other Real Estate | $3.2M | 2022-01-11 |
| Acretrader 187, LLC | Other Real Estate | $2.9M | 2021-12-28 |
| Acretrader 177, LLC | Other Real Estate | $1.5M | 2021-12-13 |
| Acretrader 182, LLC | Other Real Estate | $2.1M | 2021-12-06 |
| Acretrader 181, LLC | Other Real Estate | $4.2M | 2021-12-01 |
| Acretrader 179, LLC | Other Real Estate | $1.1M | 2021-11-19 |
Raising in Fayetteville? See the allocators whose mandate fits your deal →
← All Arkansas raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.