AutoRaise
Arkansas Real Estate Capital Raises — SEC Form D
326 sponsors have filed to raise $1.8B in Arkansas (SEC Form D, 2013-2026). Breakdown: Other Real Estate: 186 · Commercial: 110 · Residential: 15 · Other: 6 · Pooled Investment Fund: 5. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| ROGERS NWA OFFICE, LLC | Little Rock | Commercial | $4.3M | 2026-06-22 |
| Acretrader 282 LLC | Fayetteville | Other Real Estate | $1.2M | 2026-06-10 |
| Acretrader 277 LLC | Fayetteville | Other Real Estate | $1.7M | 2026-06-06 |
| Acretrader 260, LLP | Fayetteville | Other Real Estate | $1.2M | 2026-05-30 |
| Acretrader 281 LLC | Fayetteville | Other Real Estate | $2.3M | 2026-05-19 |
| 2820 College Capital LLC | Fayetteville | Commercial | $1.1M | 2026-05-08 |
| Acretrader 278 LLC | Fayetteville | Other Real Estate | $1.6M | 2026-05-04 |
| 5211 Village Parkway LLC | Fayetteville | Commercial | $1.1M | 2026-05-01 |
| Benton Land Company, LLC | Jonesboro | Commercial | $2.0M | 2026-04-28 |
| Acretrader 276 LLC | Fayetteville | Other Real Estate | $3.4M | 2026-04-26 |
| Acretrader 226, LLC | Fayetteville | Other Real Estate | $3.1M | 2026-04-16 |
| Acretrader 275 LLC | Fayetteville | Other Real Estate | $3.5M | 2026-04-09 |
| Acretrader 274 LLC | Fayetteville | Other Real Estate | $1.9M | 2026-04-06 |
| Doyle Capital Holt LLC | Lowell | Commercial | $2.5M | 2026-04-03 |
| Walnut Springs LLC | Lowell | Commercial | $2.2M | 2026-04-03 |
| TEMPUS RIC, LLC | Little Rock | Commercial | $12.0M | 2026-04-01 |
| OGF2 Holt Development Group LLC | Prairie Grove | Commercial | $0.8M | 2026-03-17 |
| Acretrader 261, LLP | Fayetteville | Other Real Estate | $1.0M | 2026-03-09 |
| Acretrader 259, LLP | Fayetteville | Other Real Estate | $1.4M | 2026-02-19 |
| Acretrader 269 LLC | Fayetteville | Other Real Estate | $1.0M | 2026-01-12 |
| Acretrader 271 LLC | Fayetteville | Other Real Estate | $2.5M | 2025-12-30 |
| Acretrader 265, LLC | Fayetteville | Other Real Estate | $1.4M | 2025-12-30 |
| TEMPUS CAMPUS RIDGE, LLC | Little Rock | Commercial | $12.0M | 2025-12-29 |
| Acretrader 272 LLC | Fayetteville | Other Real Estate | $1.3M | 2025-12-24 |
| NWA OFFICE HOLDINGS, LLC | Bentonville | Commercial | $24.1M | 2025-12-17 |
| Acretrader 210, LLC | Fayetteville | Other Real Estate | $3.9M | 2025-11-26 |
| College Retail, LLC | Rogers | Commercial | $0.0M | 2025-11-17 |
| Caisson Elmwood Owner, LP | Fayetteville | Commercial | $11.8M | 2025-11-07 |
| Acretrader 266, LLC | Fayetteville | Other Real Estate | $2.9M | 2025-11-03 |
| Premier Storage East Conway, LLC | Conway | Other | $0.7M | 2025-10-30 |
| Acretrader 267, LLC | Fayetteville | Other Real Estate | $1.9M | 2025-10-10 |
| Premier Storage of Little Rock, LLC | Conway | Other | $0.5M | 2025-10-03 |
| Acretrader 270 LLC | Fayetteville | Other Real Estate | $1.6M | 2025-09-18 |
| 2400 Township LLC | Fayetteville | Commercial | $0.5M | 2025-09-15 |
| Acretrader 268, LLC | Fayetteville | Other Real Estate | $1.4M | 2025-09-02 |
| Acretrader 252, LLC | Fayetteville | Other Real Estate | $2.0M | 2025-08-27 |
| VAN BUREN WH, LLC | Little Rock | Commercial | $3.1M | 2025-08-15 |
| GrandView Fort Smith LLC | Fort Smith | Other Real Estate | $10.5M | 2025-08-15 |
| TEMPUS CPH2, LLC | Little Rock | Commercial | $16.0M | 2025-08-06 |
| Acretrader 257, LLC | Fayetteville | Other Real Estate | $1.8M | 2025-07-30 |
| Acretrader 264, LLC | Fayetteville | Other Real Estate | $1.4M | 2025-07-22 |
| Caisson Walnut Creek Owner, LP | Fayetteville | Commercial | $5.6M | 2025-07-03 |
| Acretrader 258, LLP | Fayetteville | Other Real Estate | $1.7M | 2025-06-23 |
| Acretrader 263, LLC | Fayetteville | Other Real Estate | $1.3M | 2025-06-12 |
| Acretrader 262, LLC | Fayetteville | Other Real Estate | $2.2M | 2025-05-29 |
| Oak Pointe Apartments LLC/AR | Paragould | Residential | $0.7M | 2025-05-09 |
| Lowell Capital Partners, LP | Rogers | Commercial | $2.0M | 2025-05-07 |
| AcreTrader, Inc. | Fayetteville | Other Real Estate | $0.0M | 2025-05-05 |
| TEMPUS PITTSBURGH 1600, LLC | Little Rock | Commercial | $25.0M | 2025-04-25 |
| Acretrader 250, LLC | Fayetteville | Other Real Estate | $1.5M | 2025-04-10 |
| Acretrader 256, LLC | Fayetteville | Other Real Estate | $2.2M | 2025-04-08 |
| Acretrader 255, LLC | Fayetteville | Other Real Estate | $2.3M | 2025-02-21 |
| Acretrader 251, LLC | Fayetteville | Other Real Estate | $2.5M | 2025-01-27 |
| TEMPUS MMT, LLC | Little Rock | Commercial | $9.1M | 2025-01-22 |
| C2C HOLDINGS, LLC | Little Rock | Commercial | $0.8M | 2025-01-21 |
| Pines Gurr LLC | Fayetteville | Commercial | $5.0M | 2025-01-10 |
| Acretrader 240, LLP | Fayetteville | Other Real Estate | $1.5M | 2024-12-30 |
| Premier Storage of Benton, LLC | Conway | Other | $0.9M | 2024-12-19 |
| Acretrader 239, LLP | Fayetteville | Other Real Estate | $1.0M | 2024-12-03 |
| Acretrader 253, LLC | Fayetteville | Other Real Estate | $1.8M | 2024-11-26 |
| Acretrader 254, LLC | Fayetteville | Other Real Estate | $1.5M | 2024-11-19 |
| Caisson Parham Owner, LLC | Fayetteville | Other Real Estate | $8.5M | 2024-11-10 |
| Acretrader 236, LLC | Fayetteville | Other Real Estate | $1.3M | 2024-10-30 |
| Cascade at Morrilton, LLC | Conway | Commercial | $0.6M | 2024-10-25 |
| Acretrader 222, LLP | Fayetteville | Other Real Estate | $1.7M | 2024-10-23 |
| Acretrader 246, LLC | Fayetteville | Other Real Estate | $1.8M | 2024-10-15 |
| TEMPUS EVERGREEN, INC. | Little Rock | Commercial | $53.9M | 2024-09-25 |
| Ritter & Spool, LLC | Fayetteville | Residential | $0.0M | 2024-09-10 |
| Ways to Wealth Stonewood Apartments Capital LLC | Brookland | Residential | $0.7M | 2024-08-30 |
| CC STATION, LLC | Little Rock | Commercial | $2.8M | 2024-08-27 |
| TEMPUS BWF, LLC | Little Rock | Commercial | $16.0M | 2024-08-16 |
| Belhaven Development Fund, LP | Rogers | Residential | $0.0M | 2024-07-24 |
| Westroast, LLC | Little Rock | Commercial | $1.1M | 2024-07-12 |
| Broadbrew, LLC | Little Rock | Commercial | $0.8M | 2024-07-02 |
| CREDC Holdings LLC | Little Rock | Commercial | $25.0M | 2024-06-20 |
| Georgetown Court Capital LLC | Brookland | Residential | $3.5M | 2024-06-17 |
| Acretrader 235, LLC | Fayetteville | Other Real Estate | $2.9M | 2024-05-24 |
| TEMPUS ONE COLLEGE PARK LENDING, LLC | Little Rock | Commercial | $1.5M | 2024-05-22 |
| Acretrader 220, LLP | Fayetteville | Other Real Estate | $1.3M | 2024-04-23 |
| Encore Investment Group, LLC | Conway | Commercial | $0.6M | 2024-04-10 |
| Caisson Bennett Owner, LLC | Fayetteville | Commercial | $2.8M | 2024-03-29 |
| Rosemary Villas Intermediate Holdings, LLC | Little Rock | Pooled Investment Fund | $4.0M | 2024-03-28 |
| Acretrader 229, LLC | Fayetteville | Other Real Estate | $1.6M | 2024-03-28 |
| TEMPUS CHARLESTON KNOXVILLE LAFAYETTE, LLC | Little Rock | Commercial | $22.2M | 2024-03-15 |
| Acretrader 249, LLC | Fayetteville | Other Real Estate | $2.1M | 2024-02-20 |
| Acretrader 243, LLC | Fayetteville | Other Real Estate | $5.6M | 2024-01-17 |
| Rockstar BFR Invest, LLC | Bella Vista | Other Real Estate | $12.0M | 2024-01-12 |
| Acretrader 244, LLC | Fayetteville | Other Real Estate | $1.5M | 2023-12-27 |
| Acretrader 245, LLC | Fayetteville | Other Real Estate | $1.0M | 2023-12-21 |
| Weekender Real Estate Investment Services LLC | Bentonville | Residential | $0.2M | 2023-12-11 |
| Acretrader 232, LLP | Fayetteville | Other Real Estate | $1.5M | 2023-11-07 |
| Freedom Growth Fund LLC | Rogers | Other Real Estate | $10.0M | 2023-11-07 |
| Stonegate Capital Income Fund LLC | Brookland | Other Real Estate | $50.0M | 2023-10-28 |
| EPH 46, LLC | Little Rock | Commercial | $35.0M | 2023-10-24 |
| TEMPUS PORTFOLIO 7, LLC | Little Rock | Commercial | $14.4M | 2023-10-18 |
| Cadron Capital Partners Fund II, LP | Fayetteville | Pooled Investment Fund | $0.0M | 2023-10-06 |
| Acretrader 233, LLP | Fayetteville | Other Real Estate | $1.1M | 2023-10-05 |
| Rockstar Land Invest, LLC | Bella Vista | Other Real Estate | $17.5M | 2023-10-01 |
| Acretrader 231, LLP | Fayetteville | Other Real Estate | $2.7M | 2023-09-29 |
| Acretrader 170, LLC | Fayetteville | Other Real Estate | $1.2M | 2023-09-25 |
| Acretrader 242, LLC | Fayetteville | Other Real Estate | $3.5M | 2023-08-31 |
| TEMPUS PORTFOLIO 6, LLC | Little Rock | Commercial | $14.0M | 2023-08-24 |
| Acretrader 234, LLC | Fayetteville | Other Real Estate | $3.0M | 2023-08-17 |
| Acretrader 228, LLC | Fayetteville | Other Real Estate | $7.2M | 2023-06-30 |
| Acretrader 241, LLC | Fayetteville | Other Real Estate | $1.3M | 2023-06-14 |
| Acretrader 230, LLP | Fayetteville | Other Real Estate | $1.4M | 2023-06-06 |
| JM Equity Venture LLC - Ripple Equity Partners LLC | Canton | Pooled Investment Fund | $0.2M | 2023-06-05 |
| Flex Box Partners, LLC | Fayetteville | Commercial | $1.6M | 2023-05-19 |
| GROVE CONCORD, LLC | Little Rock | Commercial | $1.7M | 2023-05-17 |
| NORTHPIN INVESTMENTS, LLC | Bentonville | Commercial | $6.3M | 2023-04-26 |
| TEMPUS PORTFOLIO 5, LLC | Little Rock | Commercial | $12.0M | 2023-04-12 |
| Acretrader 224, LLC | Fayetteville | Other Real Estate | $7.4M | 2023-04-06 |
| Acretrader 212, LLC | Fayetteville | Other Real Estate | $1.0M | 2023-02-23 |
| TEMPUS CONWAY DC, LLC | Little Rock | Commercial | $27.0M | 2023-01-30 |
| RCG Asylum Hot Springs, LLC | Hot Springs | Commercial | $0.0M | 2023-01-25 |
| Acretrader 221, LLP | Fayetteville | Other Real Estate | $1.9M | 2023-01-16 |
| Acretrader 227, LLC | Fayetteville | Other Real Estate | $1.8M | 2022-12-30 |
| Acretrader 217, LLC | Fayetteville | Other Real Estate | $4.3M | 2022-12-28 |
| Acretrader 225, LLC | Fayetteville | Other Real Estate | $1.0M | 2022-12-17 |
| CENTERTON 376 LLC | Centerton | Commercial | $22.0M | 2022-12-14 |
Raising in Arkansas? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.
Capital raises by city in Arkansas