AutoRaise
Scottsdale Real Estate Capital Raises — SEC Form D
633 sponsors have filed to raise $13.10B in Scottsdale, Arizona (SEC Form D, 2013-2026). Breakdown: Commercial: 228 · Residential: 211 · Other Real Estate: 124 · REITS and Finance: 43 · Pooled Investment Fund: 22.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| Rise Northern Partners, LLC | Residential | $9.8M | 2026-06-25 |
| ELGH INDIAN SCHOOL RD & 371ST AVE LLC | Other Real Estate | $12.5M | 2026-05-20 |
| 685ARD-CO, LLC | Commercial | $2.0M | 2026-05-11 |
| MC QOF, LLC | Residential | $9.3M | 2026-04-28 |
| CALIBER HS TSMC FUNDCO, LLC | Other Real Estate | $25.0M | 2026-04-24 |
| Rise Bluestone Partners, LLC | Residential | $19.9M | 2026-04-23 |
| Rise Valley Heights Partners, LLC | Residential | $17.1M | 2026-03-19 |
| ECM Fund 65 LLC | Residential | $1.5M | 2026-03-19 |
| ALG Valley Heights LLC | Residential | $1.5M | 2026-03-19 |
| High Star Center Development LLC | Other Real Estate | $2.5M | 2026-03-10 |
| American Legacy Storage Fund, LLC | Commercial | $0.0M | 2026-02-27 |
| Desert Sky Fund, LP | Other Real Estate | $11.2M | 2026-01-30 |
| GI DCSV TC REIT I LLC | REITS and Finance | $0.1M | 2026-01-29 |
| Caliber HS Steamboat FundCo, LLC | Other Real Estate | $10.2M | 2026-01-23 |
| 3Lakes-FL, LLC | Commercial | $10.8M | 2026-01-20 |
| ARC Hohokam Investor, LLC | Commercial | $3.0M | 2026-01-20 |
| ARC Airport Investor, LLC | Commercial | $7.6M | 2026-01-12 |
| IGCF VI Annex Fund REIT 1, L.P. | Pooled Investment Fund | $0.1M | 2026-01-01 |
| ALG Westgrove LLC | Residential | $2.0M | 2025-12-30 |
| Rise Avalon Partners, LLC | Residential | $19.9M | 2025-12-30 |
| ECM Fund 64 LLC | Residential | $2.5M | 2025-12-30 |
| Rise Westgrove Partners, LLC | Residential | $9.8M | 2025-12-29 |
| ECM Fund 63 LLC | Residential | $2.5M | 2025-12-29 |
| Power & Chandler Self Storage Partners, LLC | Commercial | $6.0M | 2025-12-19 |
| Toms River Self Storage Partners, LLC | Commercial | $2.5M | 2025-12-18 |
| TIF REIT LLC | REITS and Finance | $0.1M | 2025-11-20 |
| Tyton Capital Partners, LLC | Other | $50.0M | 2025-11-14 |
| 1784 UK Holdings 3 Stratford OV, LLC | Commercial | $4.0M | 2025-11-12 |
| Rise North Carolina Portfolio Partners, LLC | Residential | $19.5M | 2025-11-07 |
| ALG North Carolina Portfolio LLC | Residential | $2.5M | 2025-11-07 |
| ECM Fund 62 LLC | Residential | $2.5M | 2025-11-07 |
| WB North Carolina Portfolio LLC | Residential | $0.5M | 2025-11-07 |
| 5055 Fort Apache Fund, LLC | Residential | $7.5M | 2025-10-31 |
| ELGH BALTERRA 590 ACRES LLC | Other Real Estate | $20.8M | 2025-10-15 |
| Norwalk Outdoors, LLC | Commercial | $3.5M | 2025-10-02 |
| Rise Mountain Ridge Partners, LLC | Residential | $12.9M | 2025-10-01 |
| ALG Mountain Ridge, LLC | Residential | $2.5M | 2025-10-01 |
| ECM Fund 61 LLC | Residential | $3.0M | 2025-10-01 |
| Skyview EB5 Fund LP | Other Real Estate | $24.0M | 2025-08-21 |
| 57OKRPC-FL, LLC | Commercial | $4.5M | 2025-08-15 |
| 286300NY59-NY, LLC | Commercial | $5.5M | 2025-08-14 |
| RR North Fund, LLC | Residential | $14.2M | 2025-08-08 |
| U.S. Builder Land Finance Fund III, LLC | Residential | $250.0M | 2025-08-01 |
| Rise PV, LLC | Residential | $11.4M | 2025-07-31 |
| Rise Encore Partners, LLC | Residential | $11.4M | 2025-07-31 |
| Rise Apollo Heights Partners, LLC | Residential | $19.4M | 2025-07-31 |
| Rise Private Credit Fund, LLC | Residential | $27.8M | 2025-07-31 |
| ECM Fund 60 LLC | Residential | $3.0M | 2025-07-31 |
| Rise Income Fund, LLC | Residential | $12.0M | 2025-07-31 |
| Wealth Mission Group LLC | Residential | $25.0M | 2025-07-29 |
| MC Recap Fund, LLC | Residential | $8.0M | 2025-07-23 |
| Caliber HS Georgetown FundCo, LLC | Other Real Estate | $8.0M | 2025-07-18 |
| Upland Self Storage Partners, LLC | Commercial | $7.0M | 2025-07-11 |
| Monmouth Junction Self Storage Partners, LLC | Commercial | $7.0M | 2025-07-08 |
| Rise Lakeside Partners, LLC | Residential | $6.8M | 2025-06-30 |
| Florida Growth 1 DST | Other Real Estate | $4.5M | 2025-06-26 |
| Inspired Senior Living of Beaverton DST | Other Real Estate | $38.0M | 2025-06-23 |
| ECM Fund 59 LLC | Residential | $1.5M | 2025-06-03 |
| Delaware Growth 2 DST | Other Real Estate | $4.7M | 2025-06-03 |
| Rise Sunridge Partners, LLC | Residential | $16.0M | 2025-05-30 |
| 9176SR-FL, LLC | Commercial | $4.5M | 2025-05-27 |
| ELGH TONOPAH 2040 ACRES LLC | Other Real Estate | $25.9M | 2025-05-23 |
| Core 15333 Fund, LLC | Residential | $5.1M | 2025-05-23 |
| Inspired Senior Living of Cinnaminson DST | Other Real Estate | $46.6M | 2025-05-19 |
| Canyon QOF FundCo, LLC | Other Real Estate | $0.0M | 2025-05-19 |
| 4221 Dunlap LLC | Residential | $5.3M | 2025-05-15 |
| 606NW75-FL, LLC | Commercial | $4.6M | 2025-05-07 |
| 313 Wintersburg, LLC | Other Real Estate | $9.4M | 2025-05-06 |
| IHC Security Income Fund LLC | Other Real Estate | $18.0M | 2025-05-05 |
| Barefoot Bay, LLC | Other Real Estate | $15.0M | 2025-04-01 |
| San Gabriel Self Storage Partners, LLC | Commercial | $5.0M | 2025-03-31 |
| North Carolina Growth 2 DST | Residential | $2.7M | 2025-03-28 |
| Annapolis Self Storage Partners, LLC | Commercial | $3.5M | 2025-03-25 |
| Central & McDowell Development, LLC | Residential | $65.0M | 2025-03-14 |
| Rise Preferred Equity Fund LLC | Residential | $27.8M | 2025-02-28 |
| ECM Fund 58 LLC | Residential | $1.0M | 2025-02-28 |
| Rise Stone Gate Partners, LLC | Residential | $13.6M | 2025-02-28 |
| WB Pref Equity Fund I LLC | Residential | $1.0M | 2025-02-28 |
| 511LB-FL, LLC | Commercial | $7.5M | 2025-02-14 |
| ReNue Real Estate Fund I LP | Other Real Estate | $250.0M | 2025-02-11 |
| Inspired Senior Living of Eatonton DST | Commercial | $19.4M | 2025-02-10 |
| ELGH JOHNSON & SOUTHERN 156 ACRES, LLC | Other Real Estate | $12.4M | 2025-02-07 |
| IHC Development Fund IV, LLC | Other Real Estate | $30.0M | 2025-02-03 |
| LGC MHC IV REIT LLC | REITS and Finance | $0.1M | 2025-01-24 |
| Rifle Storage ManageCo, LLC | Commercial | $6.0M | 2025-01-15 |
| Boulder Creek 148 Apartments, LP | Residential | $12.0M | 2025-01-10 |
| 2393PR-NJ LLC | Commercial | $6.9M | 2025-01-09 |
| Discovery Land Consolidated, LLC | Other Real Estate | $0.0M | 2025-01-08 |
| Rise Bridgeview Partners, LLC | Residential | $26.2M | 2024-12-30 |
| Pacific Capital Bridgeview LLC | Residential | $2.0M | 2024-12-30 |
| 247Yuma-AZ, LLC | Commercial | $9.1M | 2024-12-11 |
| BCMOF I REIT, L.P. | REITS and Finance | $0.1M | 2024-12-05 |
| Rise Gateway Partners, LLC | Residential | $12.0M | 2024-11-22 |
| WB Gateway LLC | Residential | $0.5M | 2024-11-22 |
| HOTREI Gateway LLC | Residential | $0.3M | 2024-11-22 |
| Mason Ranch Apartments, LP | Residential | $22.4M | 2024-11-21 |
| Empire Village at Hyde Park, LLC | Residential | $35.0M | 2024-11-15 |
| Pickleball at Riverwalk FundCo, LLC | Other Real Estate | $22.0M | 2024-10-18 |
| Rise Hillcrest Partners, LLC | Residential | $17.7M | 2024-10-18 |
| Canyon FundCo, LLC | Other Real Estate | $26.0M | 2024-10-15 |
| 1784 UK Holdings 1 Norwich, LLC | Commercial | $4.0M | 2024-10-11 |
| Inspired Healthcare Capital Liquidity Fund, LLC | Other Real Estate | $25.0M | 2024-10-07 |
| 4607OBA-MD, LLC | Commercial | $5.5M | 2024-10-03 |
| I-10/FLORENCE BLVD 600 ACRES LLC | Other Real Estate | $18.1M | 2024-09-30 |
| Ironwood 92 Partners, LLC | Other Real Estate | $2.0M | 2024-09-08 |
| WB Highland Meadows LLC | Residential | $0.5M | 2024-09-06 |
| Rise Highland Park Partners, LLC | Residential | $17.6M | 2024-09-06 |
| WB Highland Park LLC | Residential | $0.5M | 2024-09-06 |
| RSR130NJ, LLC | Commercial | $6.7M | 2024-08-28 |
| 1250 Henderson Apartments, LLC | Residential | $40.9M | 2024-08-27 |
| Mountain Pecos, LLC | Commercial | $2.5M | 2024-08-21 |
| 8817 Pecos, LLC | Commercial | $2.5M | 2024-08-21 |
| Pecos 17, LLC | Commercial | $13.8M | 2024-08-20 |
| Delaware Growth 1 DST | Other Real Estate | $5.0M | 2024-08-16 |
| AZOF Colorado Fund, LLC | Commercial | $22.0M | 2024-08-14 |
| 604EBR-PA, LLC | Commercial | $5.6M | 2024-08-08 |
| Pickleball at Riverwalk Fund, LLC | Other Real Estate | $22.0M | 2024-07-18 |
| 1784 Development Bond #14, LLC | Commercial | $3.5M | 2024-07-05 |
| M25 UK Holdings 2, LLC | Commercial | $2.5M | 2024-07-01 |
| WB Blue Ridge LLC | Residential | $0.7M | 2024-06-28 |
Raising in Scottsdale? See the allocators whose mandate fits your deal →
← All Arizona raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.