AutoRaise
Arizona Real Estate Capital Raises — SEC Form D
1,406 sponsors have filed to raise $26.9B in Arizona (SEC Form D, 2013-2026). Breakdown: Commercial: 487 · Residential: 447 · Other Real Estate: 318 · REITS and Finance: 91 · Pooled Investment Fund: 41. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| Rise Northern Partners, LLC | Scottsdale | Residential | $9.8M | 2026-06-25 |
| NexMetro Communities, LLC | Phoenix | Residential | $25.0M | 2026-06-16 |
| FELIX FARMS 147, LLC | Gilbert | Residential | $6.9M | 2026-06-09 |
| 3230ZacharyLn LLC | Tempe | Residential | $0.2M | 2026-05-27 |
| ELGH INDIAN SCHOOL RD & 371ST AVE LLC | Scottsdale | Other Real Estate | $12.5M | 2026-05-20 |
| Hilton Ashland Partners, LLC | Phoenix | Other Real Estate | $8.0M | 2026-05-18 |
| 685ARD-CO, LLC | Scottsdale | Commercial | $2.0M | 2026-05-11 |
| MC QOF, LLC | Scottsdale | Residential | $9.3M | 2026-04-28 |
| CALIBER HS TSMC FUNDCO, LLC | Scottsdale | Other Real Estate | $25.0M | 2026-04-24 |
| Rise Bluestone Partners, LLC | Scottsdale | Residential | $19.9M | 2026-04-23 |
| Ascent Bluestone Fund LLC | Phoenix | Residential | $1.0M | 2026-04-23 |
| MVG Rise Bluestone LLC | Phoenix | Residential | $1.2M | 2026-04-23 |
| 3200 W Diamond LLC | Phoenix | Other Real Estate | $1.6M | 2026-04-22 |
| White Cliffs Heber, LLC | Gilbert | Other Real Estate | $3.8M | 2026-04-09 |
| WhiteHaven Angie's LLC | Phoenix | Other Real Estate | $4.0M | 2026-03-24 |
| LGL Capital Tempe 14, LLC | Phoenix | Residential | $5.0M | 2026-03-20 |
| Rise Valley Heights Partners, LLC | Scottsdale | Residential | $17.1M | 2026-03-19 |
| ECM Fund 65 LLC | Scottsdale | Residential | $1.5M | 2026-03-19 |
| ALG Valley Heights LLC | Scottsdale | Residential | $1.5M | 2026-03-19 |
| AWM Ventures Real Estate Fund II | Phoenix | Investing | $0.0M | 2026-03-13 |
| RRA Real Estate Debt Fund IV, LP | Phoenix | Pooled Investment Fund | $500.0M | 2026-03-12 |
| ALP Fund 1, LP | Phoenix | Other Real Estate | $50.0M | 2026-03-11 |
| High Star Center Development LLC | Scottsdale | Other Real Estate | $2.5M | 2026-03-10 |
| VWP 900 S Co-Investment, LLC | Phoenix | Other Real Estate | $2.0M | 2026-03-05 |
| American Legacy Storage Fund, LLC | Scottsdale | Commercial | $0.0M | 2026-02-27 |
| Perplexity AI Insider Stock Acquisitions, LLC | Tempe | Other | $0.0M | 2026-02-18 |
| Savannah LandCo LLC | Phoenix | Other Real Estate | $3.8M | 2026-02-17 |
| Olmstead Lending LLC | Mesa | Other Real Estate | $0.0M | 2026-02-17 |
| 450 Holdings Tucson LLC | Scottsdale | Commercial | $2.2M | 2026-02-12 |
| Streamline Investment Group IV, LLC | Mesa | Commercial | $1.6M | 2026-02-11 |
| Desert Sky Fund, LP | Scottsdale | Other Real Estate | $11.2M | 2026-01-30 |
| GI DCSV TC REIT I LLC | Scottsdale | REITS and Finance | $0.1M | 2026-01-29 |
| Montana 1889, LLC | Gilbert | Residential | $10.0M | 2026-01-28 |
| CUMMINGS PLACE OWNER LLC | Phoenix | Other Real Estate | $5.4M | 2026-01-27 |
| Caliber HS Steamboat FundCo, LLC | Scottsdale | Other Real Estate | $10.2M | 2026-01-23 |
| 3Lakes-FL, LLC | Scottsdale | Commercial | $10.8M | 2026-01-20 |
| ARC Hohokam Investor, LLC | Scottsdale | Commercial | $3.0M | 2026-01-20 |
| ARC Airport Investor, LLC | Scottsdale | Commercial | $7.6M | 2026-01-12 |
| Tierra Financial Services, L.L.C. | Phoenix | Commercial | $0.0M | 2026-01-01 |
| IGCF VI Annex Fund REIT 1, L.P. | Scottsdale | Pooled Investment Fund | $0.1M | 2026-01-01 |
| ALG Westgrove LLC | Scottsdale | Residential | $2.0M | 2025-12-30 |
| Holualoa Desert Ridge Investors, LLC | Tucson | Other Real Estate | $15.6M | 2025-12-30 |
| Rise Avalon Partners, LLC | Scottsdale | Residential | $19.9M | 2025-12-30 |
| ECM Fund 64 LLC | Scottsdale | Residential | $2.5M | 2025-12-30 |
| Rise Westgrove Partners, LLC | Scottsdale | Residential | $9.8M | 2025-12-29 |
| ECM Fund 63 LLC | Scottsdale | Residential | $2.5M | 2025-12-29 |
| Power & Chandler Self Storage Partners, LLC | Scottsdale | Commercial | $6.0M | 2025-12-19 |
| Toms River Self Storage Partners, LLC | Scottsdale | Commercial | $2.5M | 2025-12-18 |
| Phoenix MSA, LLC | Phoenix | Other Real Estate | $35.0M | 2025-12-05 |
| Barrett Sub Fund REIT LLC | Gilbert | REITS and Finance | $0.1M | 2025-11-20 |
| TIF REIT LLC | Scottsdale | REITS and Finance | $0.1M | 2025-11-20 |
| FSO AHP OWNER LLC | Phoenix | Other Real Estate | $12.3M | 2025-11-20 |
| REVV Hayden Investor, LLC | Tempe | Commercial | $2.7M | 2025-11-19 |
| Marriott AtC Partners, LLC | Phoenix | Other Real Estate | $12.0M | 2025-11-18 |
| 3801 Bee Ridge LLC | Goodyear | Other Real Estate | $1.8M | 2025-11-18 |
| Tyton Capital Partners, LLC | Scottsdale | Other | $50.0M | 2025-11-14 |
| EJ Savannah Investco, LLC | Phoenix | Residential | $42.1M | 2025-11-14 |
| Village Square Owner LLC | Phoenix | Other Real Estate | $7.0M | 2025-11-14 |
| SR Smyrna Investco, LLC | Phoenix | Residential | $34.0M | 2025-11-14 |
| 1784 UK Holdings 3 Stratford OV, LLC | Scottsdale | Commercial | $4.0M | 2025-11-12 |
| MVG Rise NC Portfolio Fund LLC | Phoenix | Residential | $1.0M | 2025-11-07 |
| Rise North Carolina Portfolio Partners, LLC | Scottsdale | Residential | $19.5M | 2025-11-07 |
| ALG North Carolina Portfolio LLC | Scottsdale | Residential | $2.5M | 2025-11-07 |
| ECM Fund 62 LLC | Scottsdale | Residential | $2.5M | 2025-11-07 |
| WB North Carolina Portfolio LLC | Scottsdale | Residential | $0.5M | 2025-11-07 |
| 5055 Fort Apache Fund, LLC | Scottsdale | Residential | $7.5M | 2025-10-31 |
| CaliberCos Inc. | Scottsdale | Other Real Estate | $22.0M | 2025-10-28 |
| ELGH BALTERRA 590 ACRES LLC | Scottsdale | Other Real Estate | $20.8M | 2025-10-15 |
| Norwalk Outdoors, LLC | Scottsdale | Commercial | $3.5M | 2025-10-02 |
| Rise Mountain Ridge Partners, LLC | Scottsdale | Residential | $12.9M | 2025-10-01 |
| ALG Mountain Ridge, LLC | Scottsdale | Residential | $2.5M | 2025-10-01 |
| ECM Fund 61 LLC | Scottsdale | Residential | $3.0M | 2025-10-01 |
| VWP ReDiscover Co-Investment, LLC | Phoenix | Other Real Estate | $5.0M | 2025-09-29 |
| CEJ Scottsdale Airpark Corporate Center, LLC | Scottsdale | Commercial | $5.2M | 2025-09-25 |
| Abernathey Holdings, LLC | Scottsdale | Other Real Estate | $15.0M | 2025-09-19 |
| Arizona Boutique Stays Limited Partnership | Phoenix | Residential | $0.5M | 2025-09-08 |
| Holualoa Cabana Kyrene, LLC | Tucson | Residential | $20.8M | 2025-08-29 |
| Alpine San Jose, LLC | Phoenix | Other Real Estate | $0.7M | 2025-08-22 |
| Skyview EB5 Fund LP | Scottsdale | Other Real Estate | $24.0M | 2025-08-21 |
| 57OKRPC-FL, LLC | Scottsdale | Commercial | $4.5M | 2025-08-15 |
| 286300NY59-NY, LLC | Scottsdale | Commercial | $5.5M | 2025-08-14 |
| RINCON MULTIFAMILY FUND, LLC | Phoenix | Commercial | $1.0M | 2025-08-08 |
| RR North Fund, LLC | Scottsdale | Residential | $14.2M | 2025-08-08 |
| U.S. Builder Land Finance Fund III, LLC | Scottsdale | Residential | $250.0M | 2025-08-01 |
| Rise PV, LLC | Scottsdale | Residential | $11.4M | 2025-07-31 |
| Rise Thomas, LLC | Phoenix | Residential | $11.4M | 2025-07-31 |
| Rise Country Club Partners, LLC | Phoenix | Residential | $4.7M | 2025-07-31 |
| Rise Lofts Partners, LLC | Phoenix | Residential | $3.8M | 2025-07-31 |
| Rise IS Partners, LLC | Phoenix | Residential | $11.4M | 2025-07-31 |
| Rise Melrose, LLC | Phoenix | Residential | $11.4M | 2025-07-31 |
| Rise Encore Partners, LLC | Scottsdale | Residential | $11.4M | 2025-07-31 |
| Rise Apollo Heights Partners, LLC | Scottsdale | Residential | $19.4M | 2025-07-31 |
| MFI Apollo Heights, LLC | Gilbert | Residential | $0.5M | 2025-07-31 |
| Rise Private Credit Fund, LLC | Scottsdale | Residential | $27.8M | 2025-07-31 |
| Ascent Apollo Fund LLC | Phoenix | Residential | $0.8M | 2025-07-31 |
| ECM Fund 60 LLC | Scottsdale | Residential | $3.0M | 2025-07-31 |
| Rise Income Fund, LLC | Scottsdale | Residential | $12.0M | 2025-07-31 |
| Rise Robson, LLC | Phoenix | Residential | $11.4M | 2025-07-30 |
| 537 Higley LLC | Goodyear | Commercial | $0.8M | 2025-07-30 |
| Alpine Maryland, LLC | Phoenix | Other Real Estate | $1.3M | 2025-07-29 |
| Wealth Mission Group LLC | Scottsdale | Residential | $25.0M | 2025-07-29 |
| Pinal I-10 & McCartney Rd 55 Acres LLC | Phoenix | Other Real Estate | $1.9M | 2025-07-25 |
| MC Recap Fund, LLC | Scottsdale | Residential | $8.0M | 2025-07-23 |
| My Hotsheet, Inc | Tucson | Other Real Estate | $0.5M | 2025-07-22 |
| Caliber HS Georgetown FundCo, LLC | Scottsdale | Other Real Estate | $8.0M | 2025-07-18 |
| Upland Self Storage Partners, LLC | Scottsdale | Commercial | $7.0M | 2025-07-11 |
| Monmouth Junction Self Storage Partners, LLC | Scottsdale | Commercial | $7.0M | 2025-07-08 |
| ALPINE 3RD & PINNACLE, LLC | Phoenix | Other Real Estate | $0.8M | 2025-07-02 |
| Rise Peoria, LLC | Phoenix | Residential | $6.9M | 2025-06-30 |
| Rise Lakeside Partners, LLC | Scottsdale | Residential | $6.8M | 2025-06-30 |
| Rise Broadway Partners, LLC | Phoenix | Residential | $6.9M | 2025-06-30 |
| Florida Growth 1 DST | Scottsdale | Other Real Estate | $4.5M | 2025-06-26 |
| MP Distro LLC | Glendale | Commercial | $25.0M | 2025-06-25 |
| LXXVII US Investor, LP | Phoenix | Residential | $12.0M | 2025-06-23 |
| Inspired Senior Living of Beaverton DST | Scottsdale | Other Real Estate | $38.0M | 2025-06-23 |
| PCG Maricopa Grand LLC | Gilbert | Commercial | $1.6M | 2025-06-18 |
| Rise West 59 Partners, LLC | Phoenix | Residential | $1.6M | 2025-06-13 |
| Rise Phoenix Portfolio Partners, LLC | Phoenix | Residential | $5.6M | 2025-06-13 |
| Haven Rio LLC | Phoenix | Residential | $6.0M | 2025-06-04 |
| LUNA VILLA LTO OWNER LLC | Phoenix | Other Real Estate | $18.0M | 2025-06-04 |
Raising in Arizona? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.