AutoRaise
Who just filed a raise
Every Form D we hold, searchable, free, no account. Sponsors who filed most recently first.
| Sponsor | Type | Sought | Sold | Filed |
|---|---|---|---|---|
| US CAPITAL PARTNERS, LLP Millcreek, Utah | Pooled Investment Fund | — | $100,000 | 2026-06-30 |
| Bay Area Marketplace LLC Plano, Texas | Residential | $2.3M | $1.7M | 2026-06-26 |
| Rise Northern Partners, LLC Scottsdale, Arizona | Residential | $9.8M | $7.5M | 2026-06-25 |
| SPC At The Northern LLC Lake Elmo, Minnesota | Residential | $2.0M | $1.8M | 2026-06-25 |
| AIHF Bridge I a Series of DataPower Capital Partners L Claymont, Delaware | Pooled Investment Fund | $160,000 | $160,000 | 2026-06-25 |
| Leghorn LLC Portland, Oregon | Commercial | $2.8M | $2.8M | 2026-06-24 |
| GrayBul Augusta, LP Greenville, South Carolina | Residential | $19.7M | $19.7M | 2026-06-24 |
| ROGERS NWA OFFICE, LLC Little Rock, Arkansas | Commercial | $4.3M | $4.3M | 2026-06-22 |
| NexTitle Ohana, LLC Honolulu, Hawaii | Other Real Estate | $187,500 | $7,500 | 2026-06-22 |
| AIHF Clair I a Series of DataPower Capital Partners LL Claymont, Delaware | Pooled Investment Fund | $764,000 | $764,000 | 2026-06-22 |
| TCD 272 Tri-Market Industrial Investment II LP Boston, Massachusetts | Commercial | $3.0M | $1.2M | 2026-06-18 |
| TCD 272 Tri-Market Industrial Investment LP III Boston, Massachusetts | Commercial | $2.0M | $1.0M | 2026-06-18 |
| TCD 272 Tri-Market Industrial Investment LP Boston, Massachusetts | Commercial | $9.4M | $7.9M | 2026-06-18 |
| Redfern Tavata LLC Portland, Maine | Other Real Estate | $21.5M | $16.2M | 2026-06-18 |
| Transition Equity Partners II, LP Chicago, Illinois | Pooled Investment Fund | — | $21.7M | 2026-06-17 |
| MCP Beloit Investors, LLC Dallas, Texas | Other Real Estate | $1.7M | $1.2M | 2026-06-17 |
| SC Conway Church, LLC Greenville, South Carolina | Commercial | — | $385,000 | 2026-06-17 |
| Arch Rock Hospitality LLC Thousand Oaks, California | Other Real Estate | $2.7M | $765,000 | 2026-06-17 |
| Mt St Helens RV Investors LLC Everson, Washington | Residential | $1.8M | $1.2M | 2026-06-17 |
| Edgewater Estates Investors LLC Everson, Washington | Residential | $2.0M | $1.5M | 2026-06-17 |
| LC CAPITAL PARTNERS VI LLC Naples, Florida | Investing | $1.0M | $1.0M | 2026-06-17 |
| Fort Worth Partners, LLC Birmingham, Alabama | Residential | $18.0M | $7.2M | 2026-06-16 |
| MIMG CCLXV Rapid City 6 Master, LLC Franktown, Colorado | Commercial | $19.8M | $16.3M | 2026-06-16 |
| HC Topeka 6001 JV, LLC Johns Creek, Georgia | Other Real Estate | $1.9M | $1.9M | 2026-06-16 |
| 6907 Whitsett Avenue LLC Encino, California | Residential | $1.6M | $1.2M | 2026-06-16 |
| NexMetro Communities, LLC Phoenix, Arizona | Residential | $25.0M | $9.6M | 2026-06-16 |
| GCP SV3 III LLC Boise, Idaho | Other Real Estate | $1.1M | $1.1M | 2026-06-15 |
| GCP SV3 LLC Boise, Idaho | Other Real Estate | $1.0M | $1.0M | 2026-06-15 |
| GCP SV3 II LLC Boise, Idaho | Other Real Estate | $549,820 | $549,820 | 2026-06-15 |
| Argentum Capital Partners V, L.P. New York, New York | Pooled Investment Fund | $125.0M | $62.4M | 2026-06-15 |
| Buhl OMP Fund, LLC Saint Louis Park, Minnesota | Other Real Estate | $12.0M | $1.2M | 2026-06-15 |
| MRES Heather Ridge Holdings, LLC Omaha, Nebraska | Residential | $12.5M | $11.2M | 2026-06-15 |
| Brown Advisory Real Estate Partners 7, LLLP Baltimore, Maryland | Pooled Investment Fund | — | $2.8M | 2026-06-15 |
| BPRE Portfolio A, LLC Fox Point, Wisconsin | Commercial | $2.2M | $1.9M | 2026-06-15 |
| Andmark Investment Fund VII, LLC Los Angeles, California | Residential | $147.7M | $147.7M | 2026-06-12 |
| SIP Tulsa Logistics Portfolio Investments, LLC Dallas, Texas | Other Real Estate | — | $2.5M | 2026-06-12 |
| Brookdale BT, L.P. Atlanta, Georgia | Commercial | — | $39.5M | 2026-06-12 |
| MCDOWELL 4620 INVESTORS, LLC Houston, Texas | Residential | $20.0M | $6.1M | 2026-06-12 |
| 535 Hutchins LLC San Antonio, Texas | Residential | $1.5M | $1.4M | 2026-06-12 |
| Silverline FFX GO LLC Falls Church, Virginia | Commercial | $4.1M | $4.1M | 2026-06-11 |
Source: SEC Form D. How this is collected.