AutoRaise
Issaquah Real Estate Capital Raises — SEC Form D
123 sponsors have filed to raise $0.76B in Issaquah, Washington (SEC Form D, 2013-2026). Breakdown: REITS and Finance: 115 · Other Real Estate: 4 · Residential: 3 · Commercial: 1.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| Kitsap Opportunity Fund, LLC | REITS and Finance | $16.0M | 2026-05-26 |
| Kirkland Opportunity Fund, LLC | REITS and Finance | $15.5M | 2026-04-29 |
| Juniper Hospitality Fund, LLC | REITS and Finance | $0.9M | 2026-04-28 |
| Riverwalk Lenders, LLC | REITS and Finance | $3.8M | 2026-04-09 |
| Big Sky Capital Lenders IV, LLC | REITS and Finance | $1.2M | 2026-04-02 |
| Cle Elum Opportunity Fund II, LLC | REITS and Finance | $4.0M | 2026-02-27 |
| Big Sky Development Lenders V, LLC | REITS and Finance | $7.5M | 2026-01-29 |
| Oregon Hospitality Lenders II, LLC | REITS and Finance | $5.0M | 2026-01-28 |
| Black Nugget Capital Lenders, LLC | REITS and Finance | $2.2M | 2025-12-22 |
| JCC Storage Lenders II, LLC | REITS and Finance | $2.5M | 2025-12-16 |
| Oregon Hospitality Lenders, LLC | REITS and Finance | $5.2M | 2025-10-17 |
| Shady Lake Lenders, LLC | REITS and Finance | $3.1M | 2025-10-02 |
| Cle Elum Opportunity Fund, LLC | REITS and Finance | $20.5M | 2025-08-13 |
| Juniper MF Fund, LLC | REITS and Finance | $14.2M | 2025-06-20 |
| Big Sky Development Lenders IV, LLC | REITS and Finance | $5.0M | 2025-05-12 |
| Mountain Highway Lenders, LLC | REITS and Finance | $2.5M | 2025-04-30 |
| Sunset Capital Lenders VII, LLC | REITS and Finance | $6.8M | 2025-04-28 |
| Spokane Development Fund, LLC | REITS and Finance | $4.0M | 2025-02-19 |
| Mountainview Lenders, LLC | REITS and Finance | $29.5M | 2025-02-07 |
| Big Sky Development Lenders III, LLC | REITS and Finance | $0.8M | 2025-01-15 |
| Twin Springs Lenders, LLC | REITS and Finance | $6.0M | 2025-01-13 |
| Highland Capital Lenders, LLC | REITS and Finance | $10.2M | 2024-12-20 |
| Sunset Capital Lenders VI, LLC | REITS and Finance | $2.4M | 2024-12-06 |
| Sunset Capital Lenders V, LLC | REITS and Finance | $18.0M | 2024-11-20 |
| Bellevue Opportunity Fund II, LLC | REITS and Finance | $6.0M | 2024-11-08 |
| Garland Opportunity Fund II, LLC | REITS and Finance | $7.2M | 2024-10-29 |
| Front Street Capital Lenders II, LLC | REITS and Finance | $1.0M | 2024-10-03 |
| Flathead Capital Lenders II, LLC | REITS and Finance | $2.1M | 2024-10-03 |
| JCC Storage Lenders, LLC | REITS and Finance | $13.5M | 2024-08-07 |
| 12708 NE 72nd LLC | Other Real Estate | $0.6M | 2024-07-24 |
| Flathead Capital Lenders, LLC | REITS and Finance | $0.8M | 2024-07-19 |
| Barnhill Lenders, LLC | REITS and Finance | $4.7M | 2024-07-08 |
| Puyallup Station Lenders, LLC | REITS and Finance | $1.2M | 2024-06-26 |
| Kent Valley Capital Lenders, LLC | REITS and Finance | $1.6M | 2024-05-31 |
| Spyglass Apartment Lenders, LLC | REITS and Finance | $3.4M | 2024-04-24 |
| Douglas Fir Fund, LP | Other Real Estate | $200.0M | 2024-03-29 |
| JC Storage Lenders, LLC | REITS and Finance | $2.4M | 2024-03-15 |
| South Sound Capital Lenders, LLC | REITS and Finance | $3.5M | 2024-02-09 |
| Garland Opportunity Fund, LLC | REITS and Finance | $1.2M | 2023-12-15 |
| Bellevue Opportunity Fund, LLC | REITS and Finance | $14.2M | 2023-11-16 |
| Oregon Opportunity Fund II, LLC | REITS and Finance | $1.1M | 2023-11-03 |
| Martha Lake Lenders, LLC | REITS and Finance | $6.7M | 2023-09-28 |
| Bothell Opportunity Fund, LLC | REITS and Finance | $7.2M | 2023-09-01 |
| Beverly Lenders, LLC | REITS and Finance | $3.9M | 2023-08-08 |
| Big Sky Capital Lenders III, LLC | REITS and Finance | $1.1M | 2023-08-07 |
| Carman Lenders, LLC | REITS and Finance | $1.1M | 2023-06-02 |
| Meridian Storage Lenders, LLC | REITS and Finance | $3.3M | 2023-06-02 |
| Hidden Meadow Lenders, LLC | REITS and Finance | $5.4M | 2023-05-24 |
| Flathead Valley Lenders, LLC | REITS and Finance | $6.0M | 2023-05-03 |
| 509 Hospitality Lenders, LLC | REITS and Finance | $7.1M | 2023-04-26 |
| Big Sky Development Lenders II, LLC | REITS and Finance | $4.2M | 2023-03-30 |
| Sunset Capital Lenders IV, LLC | REITS and Finance | $1.5M | 2023-03-03 |
| Oregon Opportunity Fund, LLC | REITS and Finance | $10.8M | 2023-03-02 |
| Big Sky Capital Lenders II, LLC | REITS and Finance | $1.3M | 2023-02-22 |
| Halsey Lenders, LLC | REITS and Finance | $13.5M | 2023-02-03 |
| Swan Capital Lenders, LLC | REITS and Finance | $1.1M | 2023-01-13 |
| Sunset Capital Lenders III, LLC | REITS and Finance | $4.0M | 2023-01-06 |
| Juniper Opportunity Fund V, LLC | REITS and Finance | $20.8M | 2022-10-14 |
| RW Capital, LLC / WA | REITS and Finance | $5.7M | 2022-09-01 |
| Greenwood Capital Lenders, LLC | REITS and Finance | $2.6M | 2022-08-12 |
| Sunset Capital Lenders II, LLC | REITS and Finance | $1.2M | 2022-07-28 |
| Big Timber Capital, LLC | REITS and Finance | $3.1M | 2022-07-15 |
| Juniper Opportunity Fund IV, LLC | REITS and Finance | $8.0M | 2022-06-24 |
| Big Sky Development Lenders, LLC | REITS and Finance | $6.3M | 2022-05-20 |
| Las Flores Lenders, LLC | REITS and Finance | $2.8M | 2022-05-06 |
| Juniper Opportunity Fund III, LLC | REITS and Finance | $3.3M | 2022-03-17 |
| Peninsula Construction Lenders, LLC | REITS and Finance | $2.5M | 2022-03-14 |
| Oregon Opportunity Capital, LLC | REITS and Finance | $2.0M | 2022-03-10 |
| Juniper Opportunity Fund II, LLC | REITS and Finance | $4.3M | 2021-11-30 |
| Pioneer Square Lenders, LLC | REITS and Finance | $6.4M | 2021-11-04 |
| Moses Lake Lenders II, LLC | REITS and Finance | $11.6M | 2021-10-13 |
| Green Lake Capital Lenders, LLC | REITS and Finance | $0.8M | 2021-10-04 |
| Coast Capital Lenders II, LLC | REITS and Finance | $4.0M | 2021-09-17 |
| Big Sky Capital Lenders, LLC | REITS and Finance | $1.6M | 2021-08-02 |
| Valley Capital Lenders, LLC | REITS and Finance | $6.8M | 2021-07-30 |
| Sunset Capital Lenders, LLC | REITS and Finance | $0.9M | 2021-07-22 |
| Front Street Capital Lenders, LLC | REITS and Finance | $2.1M | 2021-07-02 |
| Canyon Capital Lenders, LLC | REITS and Finance | $3.2M | 2021-06-29 |
| Coast Capital Lenders, LLC | REITS and Finance | $2.5M | 2021-06-11 |
| Lakeside Capital Lenders, LLC | REITS and Finance | $1.1M | 2021-06-07 |
| Riverwood Capital Lenders, LLC | REITS and Finance | $3.2M | 2021-05-14 |
| Beaver Capital, LLC | REITS and Finance | $1.5M | 2021-04-12 |
| Sooner Capital, LLC | REITS and Finance | $1.0M | 2021-04-01 |
| Central Washington Capital Lenders II, LLC | REITS and Finance | $4.1M | 2021-03-12 |
| 4th Street Lenders, LLC | REITS and Finance | $6.7M | 2021-02-12 |
| Peninsula Storage Capital, LLC | REITS and Finance | $1.5M | 2021-02-05 |
| San Juan Capital Lenders, LLC | REITS and Finance | $2.9M | 2020-12-30 |
| Central Valley Capital Lenders, LLC | REITS and Finance | $8.8M | 2020-12-15 |
| Moses Lake Lenders, LLC | REITS and Finance | $2.0M | 2020-08-28 |
| Mountain Capital Lenders, LLC | REITS and Finance | $1.3M | 2020-08-26 |
| South Seattle Capital II, LLC | REITS and Finance | $1.2M | 2020-08-19 |
| Peninsula Capital Lenders, LLC | REITS and Finance | $1.4M | 2020-08-13 |
| Main Street Lenders, LLC | REITS and Finance | $1.1M | 2020-08-12 |
| Central Washington Capital Lenders, LLC | REITS and Finance | $2.8M | 2020-07-17 |
| Southern Oregon Capital Lenders, LLC | REITS and Finance | $1.1M | 2020-06-30 |
| Black Hills Lenders II, LLC | REITS and Finance | $10.5M | 2020-03-30 |
| Tesoro Capital II, LLC | REITS and Finance | $4.8M | 2020-01-08 |
| South Hill Lenders, LLC | REITS and Finance | $3.5M | 2019-12-03 |
| Puget Sound Lenders, LLC | REITS and Finance | $1.6M | 2019-09-23 |
| Lakeview Capital Lenders LLC | REITS and Finance | $6.0M | 2019-09-20 |
| SLU Capital, LLC | REITS and Finance | $2.0M | 2019-08-16 |
| 104th Ave Lenders, LLC | REITS and Finance | $3.3M | 2019-08-09 |
| South Seattle Capital, LLC | REITS and Finance | $1.3M | 2019-07-26 |
| Oregon Res-Op Capital, LLC | REITS and Finance | $4.6M | 2019-07-01 |
| Everest Lenders, LLC | REITS and Finance | $0.7M | 2019-06-13 |
| Black Hills Lenders, LLC | REITS and Finance | $6.5M | 2019-04-05 |
| Royal Capital Investors, LLC | REITS and Finance | $1.0M | 2019-01-31 |
| Gilman Opportunity Capital, LLC | REITS and Finance | $1.9M | 2019-01-30 |
| GVV Capital, LLC | REITS and Finance | $3.5M | 2019-01-08 |
| West Seattle Capital Lenders, LLC | REITS and Finance | $1.7M | 2018-09-06 |
| Oregon Hotel Capital, LLC | REITS and Finance | $7.0M | 2018-07-06 |
| Fruitland Landing Lenders, LLC | REITS and Finance | $0.8M | 2018-06-22 |
| 15th Ave Lenders, LLC | REITS and Finance | $3.5M | 2018-04-26 |
| 43rd Street Lenders, LLC | REITS and Finance | $1.0M | 2018-03-14 |
| Tesoro Capital, LLC | REITS and Finance | $4.0M | 2018-01-26 |
| Helena Capital, LLC | REITS and Finance | $2.0M | 2017-12-18 |
| Clyde Hill Capital, LLC | REITS and Finance | $3.5M | 2017-10-30 |
| 3615 Evanston LLC | Residential | $1.2M | 2016-10-03 |
| Big Sky Capital Lenders LLC | Commercial | $5.0M | 2014-09-15 |
| Boldstar Woodcreek, LLC | Other Real Estate | $1.1M | 2014-02-11 |
Raising in Issaquah? See the allocators whose mandate fits your deal →
← All Washington raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.