AutoRaise
Vienna Real Estate Capital Raises — SEC Form D
48 sponsors have filed to raise $1.07B in Vienna, Virginia (SEC Form D, 2013-2026). Breakdown: Other Real Estate: 28 · Commercial: 11 · Residential: 5 · Pooled Investment Fund: 4.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| Viking ACA Investors LLC | Other Real Estate | $26.1M | 2025-12-19 |
| Windsor Park Lane Investors LLC | Other Real Estate | $19.0M | 2025-09-18 |
| Middleburg GP Fund III, LP | Other Real Estate | $100.0M | 2025-06-30 |
| Multifamily Credit Partners, LP | Other Real Estate | $32.0M | 2025-06-26 |
| Smith Creek Investments LLC | Other Real Estate | $15.2M | 2025-02-12 |
| VERBENA VIOLET INVESTORS LLC | Other Real Estate | $18.0M | 2024-12-16 |
| 705 AVONDALE INVESTORS LLC | Other Real Estate | $17.0M | 2024-12-11 |
| MC Hamlet Avalon Park, LLC | Other Real Estate | $5.5M | 2024-10-21 |
| 2056 SUNDANCE INVESTORS LLC | Other Real Estate | $0.0M | 2024-06-17 |
| 100 Green Forest Investors LLC | Other Real Estate | $0.0M | 2024-04-26 |
| 3421 STEWART MILL INVESTORS LLC | Other Real Estate | $0.0M | 2023-12-19 |
| King St Partners LLC | Commercial | $4.1M | 2023-10-02 |
| 1480 PARK 33 PROPERTY LLC | Other Real Estate | $0.0M | 2023-09-22 |
| Middleburg GP Fund II, LP | Other Real Estate | $75.0M | 2023-07-20 |
| 700 ROCK QUARRY APARTMENTS LLC | Other Real Estate | $0.0M | 2022-12-30 |
| VIKING WEALTH FUND, LLC | Other Real Estate | $0.0M | 2022-02-10 |
| 707 Franklin LLC | Residential | $0.0M | 2021-12-22 |
| 5504 TOWN CENTER LLC | Residential | $0.0M | 2021-09-01 |
| MidCity GP, LLC | Other Real Estate | $3.0M | 2021-06-09 |
| MADISON ON MERCER LLC | Residential | $2.5M | 2021-06-07 |
| 3801 GEORGIA LLC | Commercial | $19.1M | 2020-07-22 |
| Strategic & Gray Real Estate Acquisition Partners II, LLC | Commercial | $0.6M | 2020-06-29 |
| Middleburg GP Fund, LLC | Other Real Estate | $10.0M | 2020-04-27 |
| Mosby Bridge Street OZ1, LLC | Other Real Estate | $48.8M | 2019-12-31 |
| MREP Mosby Riverlights, LLC | Other Real Estate | $9.7M | 2019-12-09 |
| CS Mosby Riverlights, LLC | Other Real Estate | $9.7M | 2019-12-09 |
| 730 FRANKLIN, LLC | Commercial | $13.0M | 2019-12-05 |
| 1136 CRESCENT AVE, LLC | Commercial | $3.0M | 2019-07-02 |
| Middleburg Workforce Housing Fund, LLC | Other Real Estate | $50.0M | 2018-12-27 |
| MPRE Mosby Lakeside, LLC | Other Real Estate | $7.6M | 2018-11-06 |
| Orlando Collision LLC | Commercial | $1.9M | 2018-07-18 |
| MPRE Mosby Carolina Forest, LLC | Other Real Estate | $0.0M | 2018-05-18 |
| MREP Mosby Cool Springs, LLC | Other Real Estate | $2.1M | 2017-06-05 |
| ALDRICH CAPITAL PARTNERS FUND, LP | Pooled Investment Fund | $250.0M | 2017-05-01 |
| ALDRICH CAPITAL PARTNERS FUND A, LP | Pooled Investment Fund | $250.0M | 2017-05-01 |
| Mosby Cool Springs, LLC | Other Real Estate | $11.0M | 2017-02-15 |
| MREP Mosby Pointsett, LLC | Other Real Estate | $3.0M | 2016-12-16 |
| MREP Mosby Ingleside, LLC | Other Real Estate | $5.1M | 2016-12-16 |
| American New Homes Holdings LLC | Residential | $1.2M | 2014-03-15 |
| MARBELLA PLACE INVESTORS LP | Residential | $21.0M | |
| 2330 COBB PKWY LLC | Commercial | $11.5M | |
| Aldrich Capital Partners Fund II-A, LP | Pooled Investment Fund | $0.0M | |
| Aldrich Capital Partners Fund II, LP | Pooled Investment Fund | $0.0M | |
| WCP VT Portfolio LLC | Commercial | $3.0M | |
| WCP Friendship Place LLC | Commercial | $3.7M | |
| CS Ripley LLC | Commercial | $7.3M | |
| Barclay Partners LLC/VA | Commercial | $5.7M | |
| 100 CROSSING APARTMENTS LLC | Other Real Estate | $0.0M |
Raising in Vienna? See the allocators whose mandate fits your deal →
← All Virginia raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.