AutoRaise
Glen Allen Real Estate Capital Raises — SEC Form D
173 sponsors have filed to raise $4.17B in Glen Allen, Virginia (SEC Form D, 2013-2026). Breakdown: Commercial: 154 · Residential: 11 · REITS and Finance: 3 · Other Real Estate: 3 · Pooled Investment Fund: 1.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| Orams Development LLC | Residential | $0.6M | 2026-05-26 |
| Bramblewood Holdings LLC | Commercial | $11.0M | 2026-03-31 |
| Levco Bramblewood LLC | Commercial | $5.2M | 2026-03-31 |
| Meadow Developments LLC | Residential | $0.1M | 2026-02-17 |
| Capital Square Apartment Operating Partnership, L.P. | REITS and Finance | $3.1M | 2025-12-30 |
| Levco Royal Isles LLC | Commercial | $4.0M | 2025-12-29 |
| CS1031 Richmond Active Living Apartments, DST | Commercial | $33.3M | 2025-12-22 |
| CIM Greenbrier Holdings, LLC | Commercial | $5.6M | 2025-12-05 |
| Capital Square Apartment REIT, Inc. | REITS and Finance | $50.0M | 2025-07-09 |
| Evergreen Equity Partners LLC | Investing | $1.0M | 2025-02-03 |
| CSRA Opportunity Zone Fund IX, LLC | Commercial | $77.4M | 2024-09-04 |
| KinCap 3536 Grove Ave, LLC | Commercial | $3.0M | 2024-03-21 |
| BAROTSO LLC | Commercial | $0.5M | 2023-10-01 |
| 1522 Condominium LLC | Residential | $3.2M | 2023-08-18 |
| CS1031 Aspen Vista BFR Housing, DST | Commercial | $20.5M | 2023-06-08 |
| KinCap Eddy, LLC | Residential | $2.0M | 2022-11-18 |
| CS1031 The Trails at Short Pump Apartments, DST | Commercial | $54.5M | 2022-07-26 |
| UGL-Libbie LLC | Residential | $3.0M | 2022-07-07 |
| KinCap Motorworks, LLC | Residential | $1.6M | 2022-06-17 |
| KinCap JRHP 1322 W. Broad, LLC | Residential | $1.1M | 2022-02-25 |
| CS1031 MOB AZ II, DST | Commercial | $10.9M | 2022-02-16 |
| CS1031 Integra Vistas Apartments, DST | Commercial | $27.0M | 2021-06-15 |
| KinCap Manchester Park, LLC | Residential | $0.9M | 2021-03-08 |
| KinCap Atrium, LLC | Other Real Estate | $0.8M | 2020-11-18 |
| 2705 Townhomes LLC | Residential | $0.6M | 2020-11-02 |
| CS1031 Saltmeadow Bay Apartments, DST | Commercial | $24.0M | 2019-08-22 |
| CS1031 Bedford Parke Apartments, DST | Commercial | $12.9M | 2019-07-12 |
| Coliseum Hospitality LLC | Other Real Estate | $3.5M | 2019-05-08 |
| CS1031 Woodshire Apartments, DST | Commercial | $22.1M | 2018-12-28 |
| CS1031 Richmond VA Apartments, DST | Commercial | $21.0M | 2018-10-17 |
| CS1031 Houston Memory Care, DST | Commercial | $4.2M | 2018-09-07 |
| Markel-Eagle Fund IV, L.P. | Commercial | $25.0M | 2018-04-26 |
| Quirk Charlottesville, LLC | Commercial | $7.5M | 2018-03-12 |
| CS1031/Kay Alexander Pointe Apartments, DST | Commercial | $10.5M | 2017-02-15 |
| CS1031 Louisburg MOB, DST | Commercial | $4.9M | 2017-01-24 |
| CS1031/Kay Maple Springs Apartments, DST | Commercial | $11.8M | 2016-11-30 |
| GreenGate Finance Co-Investment, LLC | REITS and Finance | $10.0M | 2016-11-22 |
| Thalhimer Multifamily Fund, L.P. | Pooled Investment Fund | $25.4M | 2016-09-16 |
| CS1031 Crossroads Apartments, DST | Commercial | $12.1M | 2016-08-31 |
| CSRA/Kay Dallas MOB, DST | Commercial | $2.9M | 2016-06-02 |
| CSRA/Kay Raleigh MOB, DSt | Commercial | $6.0M | 2015-12-18 |
| CSRA/Kay Richmond MOB, DST | Commercial | $2.3M | 2015-09-18 |
| Lingerfelt Commonwealth Income Fund, LLC | Commercial | $100.0M | 2015-06-16 |
| CSRA 2700 S. Las Vegas, DST | Commercial | $33.3M | |
| CSC - Lake Estates, LLC | Residential | $1.8M | |
| CSRA Newcastle North, DST | Commercial | $16.9M | |
| CSRA NY MOB, DST | Commercial | $8.0M | |
| CSRA MOB Portfolio II, DST | Commercial | $22.5M | |
| CSRA Chicago Parking I, DST | Commercial | $14.2M | |
| CSRA MOB Portfolio I, DST | Commercial | $18.7M | |
| CSRA MHC Portfolio I, DST | Commercial | $25.5M | |
| CSRA MOB TX Portfolio III, DST | Commercial | $22.1M | |
| CSRA Komar Desert Center, DST | Commercial | $26.4M | |
| CSRA Candleglow Apartments, DST | Commercial | $8.5M | |
| CSRA 1530 W. Covina, DST | Commercial | $18.3M | |
| CSRA Richmond Golf Retail, DST | Commercial | $6.8M | |
| CSRA Columbus OH Fitness, DST | Commercial | $18.8M | |
| CSRA Grocery Portfolio I, DST | Commercial | $14.5M | |
| CSRA Grocery Portfolio II, DST | Commercial | $11.0M | |
| CSRA MOB TX IV, DST | Commercial | $7.1M | |
| CSRA NC MOB, DST | Commercial | $5.6M | |
| CSRA Galeria Del Rio, DST | Commercial | $8.6M | |
| CSRA Winchester MOB, DST | Commercial | $5.1M | |
| CSRA Perry Place, DST | Commercial | $9.3M | |
| CS1031 Birmingham MOB, DST | Commercial | $2.0M | |
| CS1031 Canopy Apartments, DST | Commercial | $8.8M | |
| CS1031 Kinston MOB, DST | Commercial | $2.5M | |
| CS1031 Morganton MOB, DST | Commercial | $3.0M | |
| CS1031 Fairway View Apartments, DST | Commercial | $13.8M | |
| CS1031 High Ridge Apartments, DST | Commercial | $8.6M | |
| CS1031 California MOB I, DST | Commercial | $3.6M | |
| CS1031 Tampa Pharma, DST | Commercial | $3.7M | |
| CS1031 Jacksonville FL HQ, DST | Commercial | $7.6M | |
| CS1031 Ashland MOB, DST | Commercial | $2.6M | |
| CS1031 Diversified Dialysis Portfolio, DST | Commercial | $10.0M | |
| CS1031 Ivy Commons Apartments, DST | Commercial | $23.0M | |
| CS1031 Old Towne Loft Apartments, DST | Commercial | $10.8M | |
| CS1031 Carolina Tech HQ, DST | Commercial | $19.3M | |
| CS1031 Carolina Industrial, DST | Commercial | $8.6M | |
| CS1031 Bellemeade Farms Apartments, DST | Commercial | $34.1M | |
| CS1031 Hickory Creek Apartments, DST | Commercial | $23.2M | |
| CS1031 So Cal MOB, DST | Commercial | $10.7M | |
| CS1031 Houston Memory Care II, DST | Commercial | $4.9M | |
| CS1031 Midwest Dialysis, DST | Commercial | $4.3M | |
| CSRA Opportunity Zone Fund I, LLC | Commercial | $7.0M | |
| CS1031 Misty Ridge Apartments, DST | Commercial | $41.0M | |
| CSRA Opportunity Zone Fund II, LLC | Commercial | $6.3M | |
| CS1031 MOB TX V, DST | Commercial | $12.9M | |
| CS1031 2000 West Creek Apartments, DST | Commercial | $47.7M | |
| CS1031 MOB TX VI, DST | Commercial | $5.8M | |
| CS1031 Midwest Industrial, DST | Commercial | $9.2M | |
| CS1031 Augusta MOB, DST | Commercial | $8.9M | |
| CS1031 SE Apartment Portfolio, DST | Commercial | $38.9M | |
| CS1031 SE Apartment Portfolio II, DST | Commercial | $54.2M | |
| CSRA Opportunity Zone Fund IV, LLC | Commercial | $7.7M | |
| CSRA Opportunity Zone Fund III, LLC | Commercial | $7.5M | |
| CS1031 Abbington Place Apartments, DST | Commercial | $26.0M | |
| CS1031 Williamsburg VA Apartments, DST | Commercial | $21.5M | |
| CS1031 Harbor View MHC, LLC | Commercial | $13.6M | |
| CS1031 Residence at Riverwatch Apartments, DST | Commercial | $27.0M | |
| CS1031 SE MOB Portfolio, DST | Commercial | $10.0M | |
| CS1031 Fairlane Harbor MHC, DST | Commercial | $29.0M | |
| CS1031 Whispering Pines MHC, DST | Commercial | $34.5M | |
| CS1031 The Falls at Ormond Beach MHC, DST | Commercial | $76.0M | |
| CSRA/GS Opportunity Zone V, LLC | Commercial | $32.4M | |
| CS1031 Marina Pointe Apartments, DST | Commercial | $24.2M | |
| CS1031 Promenade at Newnan Crossing Apartments, DST | Commercial | $30.4M | |
| CS1031 Maplewood Estates MHC, DST | Commercial | $38.6M | |
| CS1031 Foxwood Village MHC, DST | Commercial | $44.9M | |
| CS1031 Streets of Greenbrier Apartments, DST | Commercial | $35.5M | |
| CS1031 SomerHill Farms Apartments, DST | Commercial | $23.2M | |
| CS1031 Colorado Power, DST | Commercial | $16.9M | |
| CS1031 Canopy at Ginter Park Apartments DST | Commercial | $39.1M | |
| CS1031 California Data Center, DST | Commercial | $5.0M | |
| CS1031 Sun Key Village MHC, DST | Commercial | $26.3M | |
| CS1031 SouthLawn Lawrenceville Apartments, DST | Commercial | $64.3M | |
| CS1031 Midway Estates MHC, DST | Commercial | $12.1M | |
| CS1031 Livingston Apartment Flats, DST | Commercial | $44.6M | |
| CSRA Opportunity Zone Fund VI, LLC | Commercial | $48.5M | |
| CS1031 MOB AZ I, DST | Commercial | $5.8M |
Raising in Glen Allen? See the allocators whose mandate fits your deal →
← All Virginia raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.