AutoRaise
Utah Real Estate Capital Raises — SEC Form D
1,096 sponsors have filed to raise $82.6B in Utah (SEC Form D, 2013-2026). Breakdown: Other Real Estate: 395 · Residential: 231 · Commercial: 225 · Pooled Investment Fund: 175 · REITS and Finance: 49. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| US CAPITAL PARTNERS, LLP | Millcreek | Pooled Investment Fund | $0.0M | 2026-06-30 |
| AspireX Kabiria One LLC | Lehi | Residential | $0.3M | 2026-06-08 |
| Cerberus Kaysville Fund 1 LLC | Kaysville | Commercial | $1.8M | 2026-06-02 |
| TFC Big Gulps Mustang, LLC | Midvale | Commercial | $0.7M | 2026-05-29 |
| TFC Desert Color, LLC | Midvale | Commercial | $0.3M | 2026-05-29 |
| Melrose II S TIC, LLC | Salt Lake City | Residential | $4.8M | 2026-05-15 |
| LV MONT SPV LLC | Provo | Commercial | $10.0M | 2026-05-14 |
| LB HiLo SPE, LLC | Salt Lake City | Other Real Estate | $1.2M | 2026-05-12 |
| LBNB Investments AZ, LLC | Salt Lake City | Other Real Estate | $6.8M | 2026-05-12 |
| LB Investments AZ, LLC | Salt Lake City | Other Real Estate | $30.6M | 2026-05-12 |
| Ameyalli Resort LLC | Midway | Other Real Estate | $20.0M | 2026-05-01 |
| Elevation 137 LLC | Hyrum | Residential | $0.3M | 2026-04-17 |
| Overlook Benloch Ranch LLC | Hyrum | Residential | $0.3M | 2026-04-17 |
| MB Mezzanine Fund, LP | Lehi | REITS and Finance | $0.0M | 2026-04-01 |
| PC Momentum Holdings, LLC | Provo | Other Real Estate | $0.0M | 2026-03-31 |
| TRC Hallmark Station Holdings, LLC | Draper | Other Real Estate | $0.0M | 2026-03-19 |
| Stellar Employees Series EPV IX, LLC | Midvale | Other Real Estate | $0.0M | 2026-03-10 |
| Grove Investors 168, LLC | Lehi | Commercial | $5.8M | 2026-03-10 |
| Stellar Employees Series EPV VIII, LLC | Midvale | Other Real Estate | $0.1M | 2026-03-04 |
| PW Deerfield Investors, LLC | South Jordan | Residential | $3.2M | 2026-02-27 |
| LPRE Lakes Holdings, LLC | Orem | Other Real Estate | $0.0M | 2026-02-27 |
| Stellar Employees Series EPV VII, LLC | Midvale | Other Real Estate | $0.0M | 2026-02-20 |
| AxMoon, LLC | American Fork | Residential | $6.0M | 2026-02-17 |
| SCG VIN, LLC | St. George | Other Real Estate | $1.7M | 2026-02-15 |
| Zions Edge 10 LLC | Woods Cross | Other Real Estate | $0.3M | 2026-02-09 |
| CW Cottonwood Apartments, LLC | Salt Lake City | Residential | $36.2M | 2026-02-06 |
| WC/WRK Crossroads, LP | Salt Lake City | Other Real Estate | $100.0M | 2026-02-01 |
| Eephus Growth Fund II, LLC | Provo | Commercial | $30.0M | 2026-01-29 |
| MBC Primary REIT, LLC | Lehi | REITS and Finance | $0.1M | 2026-01-27 |
| Aspen Alcove Clinton, LLC | Clinton | Other Real Estate | $2.0M | 2026-01-15 |
| NLI Louisville Storage, LLC | Salt Lake City | Commercial | $3.2M | 2026-01-09 |
| Multifamily Mechanical Electrical Plumbing, Inc. | South Jordan | Other Real Estate | $3.0M | 2025-12-22 |
| Cottonwood Communities, Inc. | Salt Lake City | Residential | $0.0M | 2025-12-18 |
| Bridge Workforce & Affordable Housing Fund III REIT LLC | Sandy | REITS and Finance | $0.1M | 2025-12-18 |
| Talus Apartments NR, LLC | Draper | Residential | $20.9M | 2025-12-12 |
| MP CORPORATE CENTER INVESTORS, LLC | Park City | Other Real Estate | $14.2M | 2025-12-11 |
| Grnobl Fox Hollow, LLC | Centerville | Residential | $2.8M | 2025-12-11 |
| TFC Westminster Oil 2 LLC | Midvale | Commercial | $0.4M | 2025-12-11 |
| NW Exit 13 Partners, LLC | St. George | Commercial | $12.2M | 2025-12-10 |
| Newport Village 168, LLC | Lehi | Commercial | $10.1M | 2025-12-03 |
| CC8 INVESTORS LLC | Bountiful | Residential | $0.8M | 2025-12-01 |
| LaGrange MD, LLC | Mapleton | Commercial | $0.8M | 2025-11-19 |
| TFC Syracuse Big Gulps LLC | Midvale | Commercial | $0.8M | 2025-10-31 |
| Azure Cove at Willow Lakes LLC | Hyrum | Residential | $0.5M | 2025-10-30 |
| Stellar Employees Series EPV VI, LLC | Midvale | Other Real Estate | $0.1M | 2025-10-29 |
| Extra Space Storage LP | Salt Lake City | REITS and Finance | $14.0M | 2025-10-28 |
| TFC Zaragoza KC LLC | Midvale | Commercial | $0.8M | 2025-10-27 |
| Latitude at Wescott Investments, LLC | Salt Lake City | Other Real Estate | $35.4M | 2025-10-23 |
| J10 Capital Partners, LLC | Orem | Pooled Investment Fund | $25.0M | 2025-10-17 |
| TP KCB SoCal Investment Fund, LLC | Holladay | Other Real Estate | $0.0M | 2025-10-15 |
| Stellar Employees Series EPV V, LLC | Midvale | Other Real Estate | $0.1M | 2025-10-10 |
| Collective 168, LLC | Lehi | Commercial | $74.0M | 2025-09-30 |
| PC St. Cloud JV, LLC | Provo | Other Real Estate | $0.0M | 2025-09-23 |
| Avenue at Harbison NR, LLC | Draper | Residential | $15.1M | 2025-09-18 |
| Seven Miles Shores LLC | Hyrum | Residential | $0.6M | 2025-09-15 |
| Novac Lending LLC | St. George | REITS and Finance | $5.0M | 2025-09-10 |
| OZ19 QOZB LLC | Lindon | Other Real Estate | $4.5M | 2025-09-04 |
| TFC IDFC LLC | Midvale | Commercial | $0.5M | 2025-08-22 |
| MM Investments TX, LLC | Salt Lake City | Other Real Estate | $26.4M | 2025-08-21 |
| Overlook at Teton Springs LLC | Hyrum | Residential | $0.6M | 2025-08-21 |
| Driftwood Shores LLC | Hyrum | Residential | $1.1M | 2025-08-19 |
| Royal Coconuts II Holdings, LLC | Cedar Hills | Other Real Estate | $2.3M | 2025-08-15 |
| RW Villa Fifty2 Investors, LLC | Salt Lake City | Commercial | $1.2M | 2025-08-14 |
| Stellar Employees Series EPV IV, LLC | Midvale | Other Real Estate | $0.1M | 2025-07-30 |
| TFC Belle Creek LLC | Midvale | Commercial | $0.4M | 2025-07-30 |
| Hampton Hills, LLC | Spanish Fork | Residential | $6.0M | 2025-07-24 |
| Vancor Ventures Fund 325, LLC | Salt Lake City | Other Real Estate | $2.0M | 2025-07-23 |
| TFC Big Gulps LLC | Midvale | Commercial | $0.7M | 2025-07-23 |
| Blackfish ROW 1700 LLC | Provo | Commercial | $0.7M | 2025-07-15 |
| Mercatus SBI Fund I, LLC | Lehi | Other Real Estate | $15.0M | 2025-07-15 |
| Sorella Investments UT, LLC | Salt Lake City | Other Real Estate | $6.8M | 2025-07-15 |
| Stellar Equity Promote JV 1, LLC | Midvale | Other Real Estate | $20.0M | 2025-07-14 |
| EVERGREEN NR, LLC | Draper | Residential | $17.0M | 2025-07-10 |
| West77 Economy Extended Stay Portfolio VI, LLC | Lehi | Other Real Estate | $50.0M | 2025-07-02 |
| TP Capital Fund I, LP | North Logan | Other Real Estate | $25.0M | 2025-07-01 |
| Whiskey Springs Resorts Inc | Highland | Commercial | $40.0M | 2025-06-12 |
| Willow Lakes SPV V, LLC | Layton | Other Real Estate | $0.5M | 2025-06-06 |
| Windsor 168, LLC | Lehi | Commercial | $5.5M | 2025-05-29 |
| LVT Investments UT, LLC | Salt Lake City | Other Real Estate | $2.4M | 2025-05-29 |
| Sedona 168, LLC | United States | Commercial | $20.5M | 2025-05-23 |
| MP Legacy-6 Investors, LLC | Lehi | Other Real Estate | $2.5M | 2025-04-28 |
| 2025 Q1 SPV LLC | Provo | Other Real Estate | $25.0M | 2025-04-09 |
| Prosper RED VII, LLC | Lehi | Commercial | $2.8M | 2025-04-09 |
| Axia Distressed Opportunity Fund III LLC, | Lehi | Commercial | $50.0M | 2025-04-08 |
| LKCap Denver LoHi, LLC | Sandy | Other Real Estate | $2.5M | 2025-04-08 |
| MB Primary Fund, LP | Lehi | REITS and Finance | $0.0M | 2025-04-01 |
| Hurricane Orchards, LLC | Salt Lake City | Residential | $3.5M | 2025-03-26 |
| 1654 Veterans Blvd Sevierville TN LLC | American Fork | Residential | $0.3M | 2025-03-19 |
| Sandlot LivAway Real Estate SPV II LLC | Orem | Pooled Investment Fund | $0.0M | 2025-03-12 |
| 8400 Maine Drive, LLC | American Fork | Residential | $0.1M | 2025-03-07 |
| 987 S Stingaree Drive Crystal Beach TX LLC | American Fork | Residential | $0.1M | 2025-03-07 |
| CHESAPEAKE NR, LLC | Draper | Residential | $14.1M | 2025-02-25 |
| CCP Chesapeake Investors, LLC | Heber City | Residential | $0.0M | 2025-02-24 |
| Arcane Capital Partners LLLP | Salt Lake City | Investing | $50.0M | 2025-02-17 |
| 894 N Grand Ave Atlanta LLC | American Fork | Residential | $0.1M | 2025-02-12 |
| Lehi Spectrum LLC | Midvale | Commercial | $28.0M | 2025-02-10 |
| Pepper Tree Amarillo 168, LLC | Lehi | Commercial | $2.9M | 2025-01-31 |
| Willow Lakes SPV IV, LLC | Layton | Other Real Estate | $0.5M | 2025-01-29 |
| Victor Retreat 1 LLC | Logan | Residential | $0.5M | 2025-01-28 |
| 5903 Median Rd Austin, LLC | American Fork | Residential | $0.2M | 2025-01-28 |
| Grnobl Riviera Park, LLC | Centerville | Residential | $4.0M | 2025-01-15 |
| TFC Bennett Oil LLC | Midvale | Commercial | $0.5M | 2025-01-13 |
| Bridge Opportunity Zone Fund VII LP | Salt Lake City | Pooled Investment Fund | $0.0M | 2025-01-07 |
| ENLAW, LLC | Lehi | Commercial | $25.0M | 2024-12-31 |
| RANCHTHREE0FIVE NR, LLC | Draper | Residential | $20.2M | 2024-12-30 |
| Vega Assisted Living Fund LLC | Sandy | Commercial | $1.0M | 2024-12-23 |
| BLV II REIT, LLC | Sandy | REITS and Finance | $0.1M | 2024-12-19 |
| BLV II REIT 2, LP | Sandy | REITS and Finance | $0.1M | 2024-12-19 |
| BDS V REIT LLC | Sandy | REITS and Finance | $0.1M | 2024-12-19 |
| Ridgmar Canyon 2 Pack 168, LLC | Lehi | Commercial | $10.5M | 2024-12-19 |
| TFC Mountains Edge LLC | Midvale | Commercial | $1.5M | 2024-12-16 |
| TFC Thornton 128 LLC | Midvale | Commercial | $0.4M | 2024-12-03 |
| Bridge Investment Group Industrial Real Estate Income Trust | Salt Lake City | REITS and Finance | $0.0M | 2024-12-02 |
| TRC Arrowood Holdings, LLC | Draper | Other Real Estate | $8.7M | 2024-11-29 |
| West Meadows Investment Partners, LLC | Highland | Residential | $0.0M | 2024-11-20 |
| Prosper RED IV, LLC | Lehi | Residential | $8.9M | 2024-11-19 |
| 7 MILE SPV III, LLC | Layton | Other Real Estate | $0.7M | 2024-11-07 |
| FortyEight, LLC | South Jordan | Residential | $0.4M | 2024-11-04 |
| Jacob Ranch Marketplace, LLC | Midvale | Commercial | $9.2M | 2024-11-01 |
| CR Hotel Development Fund, LP | Sandy | Pooled Investment Fund | $0.0M | 2024-10-30 |
Raising in Utah? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.
Capital raises by city in Utah
Salt Lake City (209) · Provo (159) · Salt Lake City (71) · Draper (66) · Lehi (64) · Midvale (57) · Sandy (56) · Orem (51) · Holladay (39) · Park City (30)