AutoRaise
Addison Real Estate Capital Raises — SEC Form D
150 sponsors have filed to raise $1.24B in Addison, Texas (SEC Form D, 2013-2026). Breakdown: Commercial: 100 · Other Real Estate: 22 · Residential: 18 · REITS and Finance: 6 · Pooled Investment Fund: 4.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| Entrada Partners Industrial Flex Fund III, LP | Other Real Estate | $75.0M | 2025-12-10 |
| Trez Capital U.S. Real Estate Debt Fund #2 LP | Pooled Investment Fund | $0.0M | 2025-10-20 |
| Entrada Partners Industrial NAV Fund, LP | Other Real Estate | $42.5M | 2025-08-20 |
| Price Hutton Creek, L.P. | Residential | $31.3M | 2025-06-30 |
| Phoenix Real Estate Fund XI, L.P. | Other Real Estate | $0.0M | 2024-10-31 |
| Phoenix Real Estate Fund XI-B, L.P. | Other Real Estate | $0.0M | 2024-10-31 |
| Royal Tech Sidecar EPA, LLC | Commercial | $2.8M | 2024-07-09 |
| GCF1 LP | Residential | $6.8M | 2024-05-30 |
| Price Custer Park, L.P. | Residential | $25.4M | 2023-09-08 |
| Trez US #4 Canyon South Option Land US LP | Pooled Investment Fund | $0.0M | 2023-08-22 |
| PCIP LT Rouzan Series | Commercial | $15.6M | 2022-05-16 |
| PCIP III Emerson Pointe Series | Commercial | $3.6M | 2021-12-21 |
| PCIP LT Argento at Bridges Series | Commercial | $15.5M | 2021-12-20 |
| PCIP III Leander Series | Commercial | $1.4M | 2021-12-14 |
| PCIP III Century Farms Series | Commercial | $1.1M | 2021-10-28 |
| 845 Holland LLC | Commercial | $1.7M | 2021-10-14 |
| PCIP LT Granite Mountain Series | Commercial | $15.5M | 2021-10-05 |
| PCIP LT Ventures Longview Series | Commercial | $9.4M | 2021-10-05 |
| PCIP III Crest at Woodman Series | Commercial | $1.0M | 2021-09-28 |
| PCIP IV West Mesa Series | Commercial | $0.9M | 2021-08-06 |
| PCIP IV Briargate Series | Commercial | $0.7M | 2021-07-07 |
| PCIP IV Grove Series | Commercial | $16.1M | 2021-05-26 |
| PCIP III Highlands Series | Commercial | $1.0M | 2021-05-13 |
| Luckey Ranch San Antonio, LLC | Commercial | $13.2M | 2021-04-29 |
| PCIP III Eagleview Series | Commercial | $0.8M | 2021-04-28 |
| PCIP III Echelon at Kissimmee Series | Commercial | $0.7M | 2021-04-12 |
| Phoenix Real Estate Fund X, L.P. | Other Real Estate | $0.0M | 2021-03-31 |
| PCIP IV Parker Series | Commercial | $9.1M | 2021-03-15 |
| PCIP III GVR Series | Commercial | $1.1M | 2021-02-09 |
| PCIP III Cypress Creek Series | Commercial | $0.6M | 2021-02-09 |
| PCIP IV Gateway Series | Commercial | $12.6M | 2021-01-06 |
| PCIP III Wolf Ranch Series | Commercial | $0.8M | 2020-12-08 |
| Siena Round Rock, LLC | Commercial | $11.7M | 2020-12-01 |
| PCIP III Echelon Chandler Series | Commercial | $0.6M | 2020-11-16 |
| PCIP III Enclave Series | Commercial | $0.6M | 2020-10-21 |
| Techvestors Casa Claire, LLC | Other Real Estate | $6.1M | 2020-10-13 |
| PCIPIII Terraine Series | Commercial | $0.6M | 2020-07-07 |
| St. Elmo Apts LP, LLC | Residential | $17.9M | 2020-05-29 |
| PCIP III High Point Series | Commercial | $0.7M | 2020-05-12 |
| PCIP III Republic Square Series | Commercial | $0.9M | 2020-01-21 |
| PCIP III Talus Flats Series | Commercial | $0.3M | 2019-12-12 |
| PCIP III Drift at the Forum Series | Commercial | $0.4M | 2019-12-03 |
| PCIP III Buffalo Series | Commercial | $0.6M | 2019-11-15 |
| PCIP III Ventures Venice Series | Commercial | $11.1M | 2019-11-15 |
| PCIP III Worthing Gwinnett Series | Commercial | $0.8M | 2019-11-05 |
| SRH-SL EQUITY LLC | Commercial | $4.0M | 2019-09-26 |
| PCIP III White Bear Lake Series | Commercial | $0.1M | 2019-09-20 |
| PCIP III Southlands Series | Commercial | $0.7M | 2019-09-11 |
| PCIP III Voyager Series | Commercial | $0.8M | 2019-09-10 |
| PCIP III Yaupon Series | Commercial | $4.4M | 2019-06-04 |
| PCIP III Connection at South Side Series | Commercial | $0.5M | 2019-05-08 |
| PCIP III Slate Heights Series | Commercial | $0.5M | 2019-04-01 |
| PCIP III Trailside Series | Commercial | $0.5M | 2019-03-21 |
| PCIP III Garrett Indy Series | Commercial | $0.2M | 2019-03-04 |
| PCIP III Concorde Circle Series | Commercial | $0.1M | 2019-01-28 |
| PCIP III Suncoast Parkway Series | Commercial | $0.5M | 2019-01-24 |
| Phoenix Real Estate Fund IX, L.P. | Other Real Estate | $0.0M | 2018-12-20 |
| PCIP III ECHELON OVATION SERIES | Commercial | $0.6M | 2018-10-23 |
| PCIP III MRP KATY SERIES | Commercial | $0.5M | 2018-10-17 |
| PCIP III OUTLOOK GATEWAY SERIES | Commercial | $0.5M | 2018-10-10 |
| PCIP III ATL Upper Westside Series | Commercial | $0.8M | 2018-09-19 |
| PCIP II 1701 CENTRAL SERIES | Commercial | $1.5M | 2018-08-09 |
| Crape Myrtle Villas LLC | Residential | $0.7M | 2018-07-31 |
| PCIP III RIO SALADO SERIES | Commercial | $0.5M | 2018-05-04 |
| PCIP II ECHELON FLATIRONS SERIES | Commercial | $9.6M | 2018-04-11 |
| PCIP II CALIBER CHAPEL HILL SERIES | Commercial | $1.1M | 2018-03-08 |
| PCIP II RESEARCH PARK SERIES | Commercial | $1.4M | 2017-12-15 |
| PCIP II Winter Park Series | Commercial | $4.1M | 2017-11-03 |
| PCIP II Dominion Series | Commercial | $6.8M | 2017-08-24 |
| Phoenix Fund VIII Blocker, LLC | Other Real Estate | $50.0M | 2017-07-21 |
| Phoenix Real Estate Fund VIII, L.P. | Other Real Estate | $208.4M | 2017-07-21 |
| PCIP II Palo Verde Series | Commercial | $1.6M | 2017-04-07 |
| FE Industrial Partners I, L.P. | Commercial | $31.7M | 2017-01-31 |
| Evolution RE Bishops Lodge, LP | Other Real Estate | $21.0M | 2017-01-26 |
| TVMcN Lufkin LP | Commercial | $5.1M | 2016-12-09 |
| Price Standard at Cityline, LP | Residential | $0.0M | 2016-11-14 |
| PCIP II Lockwood Glen Series | Commercial | $1.5M | 2016-11-14 |
| Price Polo Run, L.P. | Residential | $12.3M | 2016-10-20 |
| PCIP II Echelon Castle Rock | Commercial | $1.2M | 2016-10-07 |
| PCIP II Deer Park Series | Commercial | $4.7M | 2016-09-08 |
| PCIP II OLD TOWN SERIES | Commercial | $5.6M | 2016-06-22 |
| PCIP II COBB HILL SERIES | Commercial | $16.5M | 2016-06-22 |
| PCIP II Tempe Town Lake Series | Commercial | $0.9M | 2016-05-25 |
| PCIP Summit Series | Commercial | $3.9M | 2016-04-19 |
| PCIP Campfire Crossing Series | Commercial | $3.1M | 2016-03-10 |
| PCIP Farmhouse Series | Commercial | $2.1M | 2016-02-05 |
| PCIP Franklin Storage Series | Commercial | $2.3M | 2015-12-01 |
| PCIP Henderson Series | Commercial | $4.1M | 2015-11-09 |
| Phoenix Fund VII Blocker, LLC | Other Real Estate | $50.0M | 2015-10-19 |
| Phoenix Real Estate Fund VII, L.P. | Other Real Estate | $100.0M | 2015-10-19 |
| PCIP Broadstone Series | Commercial | $2.1M | 2015-09-08 |
| 7373 City North, LLC | Residential | $13.0M | 2015-08-14 |
| PCIP Vanguard Clayton Series | Commercial | $1.1M | 2015-07-14 |
| PCIP Chastain Heights Series | Commercial | $2.9M | 2015-07-14 |
| 5503 Peterson, LLC | Residential | $5.4M | 2015-06-26 |
| PCIP Plano Hotels Series | Commercial | $0.2M | 2015-06-12 |
| Lakeside Preferred, LLC | Commercial | $4.0M | 2015-04-27 |
| Lakeside Class A, LLC | Other Real Estate | $6.5M | 2015-04-13 |
| Price ATC, LLC | Residential | $1.1M | 2015-03-30 |
| PCIP Harpers Preserve Series | Commercial | $1.6M | 2015-02-19 |
| 5930 Enclave, LLC | Commercial | $1.1M | 2015-01-16 |
| PCIP Sugarloaf Series | Commercial | $2.0M | 2014-12-04 |
| PCIP Portofino Series | Commercial | $4.4M | 2014-11-14 |
| National Income Properties DST III | Commercial | $5.7M | 2014-10-17 |
| PCIP Paradise Ridge Series | Commercial | $2.1M | 2014-10-13 |
| PCIP West Oaks Series | Commercial | $1.2M | 2014-10-13 |
| Glen Lakes Class A, LLC | Commercial | $5.0M | 2014-10-08 |
| PCIP Broadstone Harmony Series | Commercial | $2.0M | 2014-09-24 |
| PCIP Gateway Pavilions Series | Commercial | $1.9M | 2014-09-24 |
| PCIP Houston Hotels I Series | Commercial | $0.2M | 2014-09-09 |
| Monterey Village Apartments, LLC. | Commercial | $2.0M | 2014-08-19 |
| Phoenix Fund VI Blocker II, LLC | Other Real Estate | $50.0M | 2014-07-28 |
| PCIP Cityview Series | Commercial | $1.2M | 2014-06-18 |
| Phoenix Real Estate Fund VI, L.P. | Other Real Estate | $75.0M | 2014-06-02 |
| Phoenix Fund VI Blocker, LLC | Other Real Estate | $25.0M | 2014-05-05 |
| PCIP 401 Jonestown Series | Commercial | $1.6M | 2014-04-16 |
| Conti Enclave, LLC | Residential | $4.0M | 2014-03-31 |
| PCIP Hudson Corners Series | Commercial | $2.0M | 2014-02-20 |
| Monogram Residential Audubon REIT, LLC | REITS and Finance | $0.1M | 2014-01-09 |
| Behringer Harvard Argenta REIT, LLC | REITS and Finance | $0.1M | 2014-01-09 |
Raising in Addison? See the allocators whose mandate fits your deal →
← All Texas raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.