AutoRaise
Portland Real Estate Capital Raises — SEC Form D
424 sponsors have filed to raise $8.57B in Portland, Oregon (SEC Form D, 2013-2026). Breakdown: Commercial: 209 · Other Real Estate: 145 · Residential: 48 · REITS and Finance: 15 · Pooled Investment Fund: 4.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| Leghorn LLC | Commercial | $2.8M | 2026-06-24 |
| PNC LIHTC Fund 104, LLC | Other Real Estate | $251.4M | 2026-06-11 |
| GL-Carriage House LLC | Commercial | $2.5M | 2026-05-29 |
| Willow Park 51 LLC | Commercial | $2.5M | 2026-05-15 |
| PNC LIHTC Fund 99, LLC | Other Real Estate | $0.0M | 2026-03-26 |
| MMI 200 Market LLC | Commercial | $30.0M | 2026-03-14 |
| SKB-Courthouse, LLC | Other Real Estate | $5.8M | 2026-03-10 |
| Four Point Equity Partners Fund I, L.P. | Pooled Investment Fund | $10.0M | 2026-02-22 |
| CENTRL J Street LLC | Commercial | $1.8M | 2026-02-04 |
| SKB-Columbia River LLC | Other Real Estate | $3.8M | 2026-01-30 |
| Lynnwood Redstone Equities LLC | Commercial | $20.1M | 2026-01-29 |
| Ethos Casa Del Rey LLC | Commercial | $1.1M | 2026-01-15 |
| FA Vancouver AVE LLC | Other Real Estate | $1.1M | 2025-12-20 |
| SKB-Washington Square Too LLC | Other Real Estate | $1.9M | 2025-12-19 |
| PNC LIHTC Fund 97, LLC | Other Real Estate | $101.6M | 2025-12-18 |
| Clinton LLC | Commercial | $0.5M | 2025-12-12 |
| PNC LIHTC Fund 100, LLC | Other Real Estate | $175.1M | 2025-12-12 |
| SKB-Courthouse LLC | Other Real Estate | $0.3M | 2025-12-05 |
| Uptown Cloverleaf Opportunity LLC | Commercial | $2.8M | 2025-12-04 |
| VREH Park Square Partners, LLC | Commercial | $7.7M | 2025-11-19 |
| Siuslaw River Holdings, LLC | Commercial | $3.5M | 2025-11-07 |
| PNC LIHTC Fund 101, LLC | Other Real Estate | $24.0M | 2025-10-15 |
| DIG Sherwood Office 20015, LLC | Commercial | $1.6M | 2025-09-18 |
| PNC LIHTC Fund 89, LLC | Other Real Estate | $25.8M | 2025-07-17 |
| SKB-Canyons, LLC | Other Real Estate | $0.8M | 2025-07-02 |
| PNC LIHTC Fund 98, LLC | Other Real Estate | $208.2M | 2025-06-11 |
| EFM Sojitz Forest Fund LLC | Other Real Estate | $300.0M | 2025-05-22 |
| MMI-MACHINEWORKS LLC | Commercial | $13.0M | 2025-03-06 |
| Delano Storage LLC | Commercial | $3.5M | 2025-02-14 |
| Meadowlark Forestlands REIT LLC | REITS and Finance | $0.1M | 2025-01-17 |
| Eugene Investments, LLC | Residential | $15.1M | 2025-01-01 |
| PNC LIHTC Fund 96, LLC | Other Real Estate | $128.3M | 2024-12-11 |
| Real Estate Recovery Associates III, LLC | Pooled Investment Fund | $20.0M | 2024-12-04 |
| SKB-Fiesta, LLC | Other Real Estate | $1.8M | 2024-11-20 |
| Kruse Woods V SPE LLC | Commercial | $22.1M | 2024-10-18 |
| SKB-WBC, LLC | Other Real Estate | $2.0M | 2024-10-01 |
| PNC LIHTC Fund 93, LLC | Other Real Estate | $7.1M | 2024-09-12 |
| MMI-CAPSTONE ST. HELENS ROAD LLC | Commercial | $11.2M | 2024-08-21 |
| STATESMAN LLC | Other Real Estate | $2.3M | 2024-07-15 |
| SKB-2555 West Midway LLC | Other Real Estate | $4.6M | 2024-07-10 |
| PNC LIHTC Fund 95, LLC | Other Real Estate | $175.8M | 2024-06-27 |
| Johnstone Supply Holdings, LLC | Residential | $0.0M | 2024-06-15 |
| SKB-Dundee Project, LLC | Other Real Estate | $4.5M | 2024-05-31 |
| Bookmark Propco, LLC | Residential | $3.8M | 2024-05-14 |
| PNC LIHTC Fund 91, LLC | Other Real Estate | $31.6M | 2024-03-18 |
| Clay Street Investors, LLC | Other Real Estate | $3.2M | 2024-02-26 |
| PNC LIHTC Fund 94, LLC | Other Real Estate | $17.5M | 2024-02-02 |
| City Hall Holdings LLC | Commercial | $3.9M | 2024-02-01 |
| MacArthur Holdings I, LLC | Other Real Estate | $0.4M | 2024-01-01 |
| PEAKAM FUND-0002 LLC | Residential | $0.8M | 2023-12-21 |
| PNC LIHTC Fund 92, LLC | Other Real Estate | $127.4M | 2023-12-14 |
| FOURTH ARK LLC | Other Real Estate | $0.0M | 2023-12-14 |
| 550 SE MLK Partners, LLC | Commercial | $0.0M | 2023-10-14 |
| 1351 Fawcett LLC | Commercial | $4.0M | 2023-10-10 |
| Ecotrust Forests LLC (dba EFM Fund I) | Other Real Estate | $0.0M | 2023-09-30 |
| PNC LIHTC Fund 90, LLC | Other Real Estate | $25.0M | 2023-09-22 |
| PIM Income Fund LLC | Other Real Estate | $0.0M | 2023-09-21 |
| PNC NMTC Fund 3, LLC | Other Real Estate | $181.1M | 2023-09-14 |
| SKB-3800 Shortfall Lender, LLC | Other Real Estate | $1.6M | 2023-09-08 |
| PNC NMTC Fund 5, LLC | Other Real Estate | $30.7M | 2023-08-25 |
| PNC NMTC Fund 4, LLC | Other Real Estate | $61.2M | 2023-08-17 |
| BDC/Anaheim Investors, LLC | Commercial | $4.2M | 2023-07-10 |
| PNC LIHTC Fund 87, LLC | Other Real Estate | $161.5M | 2023-06-28 |
| Outpost Dundee, LLC | Commercial | $15.0M | 2023-06-22 |
| PNC LIHTC Fund 88, LLC | Other Real Estate | $75.3M | 2023-04-04 |
| Bellevue Gateway One SPE LLC | Commercial | $16.9M | 2023-02-13 |
| AH Wellington Court, LLC | Other Real Estate | $0.0M | 2023-02-06 |
| CG FCSF II REIT LLC | REITS and Finance | $0.1M | 2023-01-25 |
| Lombard Lucas Milwaukie Investors LLC | Other Real Estate | $8.9M | 2023-01-15 |
| Urban Opportunity Fund III, LLC | Commercial | $50.0M | 2022-12-21 |
| PNC LIHTC Fund 86, LLC | Other Real Estate | $201.8M | 2022-12-15 |
| NEE FOX HOLLOW GP LLC | Commercial | $1.2M | 2022-11-18 |
| Fox Lender LLC | Residential | $6.0M | 2022-11-09 |
| PNC NMTC Fund 2, LLC | Other Real Estate | $59.0M | 2022-11-02 |
| NW 20th & Quimby LLC | Commercial | $3.2M | 2022-10-25 |
| Duke Henry Flats LLC | Commercial | $1.1M | 2022-09-15 |
| Apex Carlton LLC | Residential | $1.5M | 2022-09-15 |
| Alum, Inc. | Commercial | $10.0M | 2022-09-07 |
| PNC LIHTC Fund 83, LLC | Other Real Estate | $105.2M | 2022-09-01 |
| Andante Investments, LLC | Other Real Estate | $7.3M | 2022-08-01 |
| Meridian Court Member LLC | Commercial | $11.0M | 2022-06-30 |
| Camas View Condos LLC | Residential | $1.3M | 2022-06-24 |
| SKB-High Street Holdings, LLC | Other Real Estate | $7.2M | 2022-06-17 |
| PNC LIHTC Fund 84, LLC | Other Real Estate | $181.3M | 2022-06-14 |
| PNC LIHTC Fund 85, LLC | Other Real Estate | $19.4M | 2022-05-13 |
| Upshur Acquisition LLC | Commercial | $1.8M | 2022-03-25 |
| Vivo Living Baltimore Mezz Borrower, LLC | Commercial | $8.0M | 2022-03-18 |
| SKB-8000 East 40, LLC | Other Real Estate | $1.4M | 2022-03-07 |
| SKB-101 Distribution Center, LLC | Other Real Estate | $3.1M | 2022-02-14 |
| Apex Citadel LLC | Residential | $3.0M | 2022-02-11 |
| CEFF II REIT 1, Inc. | REITS and Finance | $0.1M | 2022-01-20 |
| SPANISH COVE MEMBER LLC | Commercial | $25.0M | 2022-01-18 |
| Victory Lap LLC | Commercial | $1.7M | 2021-12-29 |
| QOF SW 4th 3, LLC | Other Real Estate | $20.0M | 2021-12-28 |
| Nee Neals & Park GP LLC | Commercial | $1.0M | 2021-12-22 |
| 1402 Tacoma OZ Fund LLC | Commercial | $7.5M | 2021-12-15 |
| PNC LIHTC Fund 81, LLC | Other Real Estate | $221.4M | 2021-12-14 |
| SKB-Northlake, LLC | Other Real Estate | $1.2M | 2021-12-08 |
| SKB-Parkworks Holdings LLC | Other Real Estate | $11.2M | 2021-12-07 |
| AH Pinewood Commons, LLC | Other Real Estate | $0.0M | 2021-12-06 |
| Westland TVGP, LLC | Commercial | $0.9M | 2021-11-30 |
| UAA Apartment Co-GP Fund, LLC | Other Real Estate | $5.0M | 2021-11-30 |
| 5 MLK RPO, LLC | REITS and Finance | $0.1M | 2021-11-19 |
| RealNet Gallup, LLC | Commercial | $2.5M | 2021-10-08 |
| SKB-American Steel, LLC | Other Real Estate | $6.5M | 2021-09-22 |
| L & L PDX Holdings, LLC | Commercial | $2.0M | 2021-09-17 |
| SLC Lake Pointe SPE LLC | Commercial | $0.1M | 2021-08-31 |
| Macadam Ten LLC | Commercial | $1.8M | 2021-08-17 |
| SLC Urban Grove SPE LLC | Commercial | $9.6M | 2021-06-18 |
| NW 28th & Thurman LLC | Commercial | $0.7M | 2021-06-01 |
| Regency Park Associates, LLC | Residential | $1.1M | 2021-05-20 |
| Palos Verde Phoenix, LLC | Residential | $2.4M | 2021-05-20 |
| Woodland Crossing Apartments LLC | Residential | $5.0M | 2021-04-23 |
| SKB-Mailwell, LLC | Other Real Estate | $0.7M | 2021-04-22 |
| PNC HTC Fund 2, LLC | Other Real Estate | $45.9M | 2021-03-18 |
| Geotech Living At Foster LLC | Residential | $0.4M | 2021-03-10 |
| NEE Harbour Court GP LLC | Commercial | $0.4M | 2021-02-24 |
| Iron Bridge Mortgage Fund, LLC | REITS and Finance | $0.0M | 2021-02-01 |
| Fairway Vivo GP Fund LLC | Commercial | $25.0M | 2021-01-28 |
| FIRST POSITION CAPITAL, LLC | Commercial | $5.0M | 2021-01-26 |
Raising in Portland? See the allocators whose mandate fits your deal →
← All Oregon raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.