AutoRaise
Woodmere Real Estate Capital Raises — SEC Form D
203 sponsors have filed to raise $0.86B in Woodmere, New York (SEC Form D, 2013-2026). Breakdown: Other Real Estate: 197 · Residential: 3 · Commercial: 2 · Pooled Investment Fund: 1.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| 312 BOSTON POST FUNDING L.P. | Other Real Estate | $0.8M | 2026-04-30 |
| 19 ROCKAWAY FUNDING L.P. | Other Real Estate | $1.9M | 2026-03-31 |
| 23 NEIL FUNDING L.P. | Other Real Estate | $1.1M | 2026-03-27 |
| 301 BEACH 70 FUNDING L.P. | Other Real Estate | $2.1M | 2026-03-20 |
| 14 BRASS CASTLE FUNDING L.P. | Other Real Estate | $2.2M | 2026-03-18 |
| 123 OLD NYACK FUNDING L.P. | Other Real Estate | $2.4M | 2026-02-19 |
| 117 BAKERTOWN FUNDING L.P. | Other Real Estate | $3.0M | 2026-02-03 |
| 733 DAVIS FUNDING L.P. | Other Real Estate | $3.5M | 2026-01-29 |
| 12 HILDA FUNDING L.P. | Other Real Estate | $3.2M | 2026-01-15 |
| 1-20 OLIVE CIRCLE FUNDING L.P. | Other Real Estate | $5.2M | 2025-12-29 |
| 1170 MAIN FUNDING L.P. | Other Real Estate | $2.5M | 2025-12-19 |
| 467 BEDFORD FUNDING L.P. | Other Real Estate | $7.5M | 2025-12-12 |
| 80 ACKERTOWN FUNDING L.P. | Other Real Estate | $1.4M | 2025-11-28 |
| 130 GRAHAM FUNDING L.P. | Other Real Estate | $7.0M | 2025-11-19 |
| 45 PARK FUNDING L.P. | Other Real Estate | $5.0M | 2025-10-17 |
| 1084 BROOK FUNDING L.P. | Other Real Estate | $5.6M | 2025-10-03 |
| 500 DEKALB FUNDING L.P. | Other Real Estate | $12.3M | 2025-08-29 |
| 2424 STATE 2 FUNDING L.P. | Other Real Estate | $3.0M | 2025-08-28 |
| 31 CHURCH FUNDING L.P. | Other Real Estate | $9.5M | 2025-08-07 |
| 101 WEST 72 FUNDING L.P. | Other Real Estate | $4.5M | 2025-07-25 |
| 936 WOODYCREST FUNDING L.P. | Other Real Estate | $6.5M | 2025-07-07 |
| 133 FAIRVIEW FUNDING L.P. | Other Real Estate | $2.2M | 2025-07-07 |
| 289 FRANKLIN FUNDING L.P. | Other Real Estate | $2.7M | 2025-06-26 |
| 1617 50 FUNDING L.P. | Other Real Estate | $1.0M | 2025-06-26 |
| 49 SPENCER FUNDING L.P. | Other Real Estate | $3.2M | 2025-06-20 |
| 557 WILLOW FUNDING L.P. | Other Real Estate | $1.6M | 2025-06-09 |
| 204 BEACH 28 FUNDING L.P. | Other Real Estate | $3.3M | 2025-05-29 |
| 1035 STATE FUNDING L.P. | Other Real Estate | $4.3M | 2025-05-28 |
| 1046 BROADWAY FUNDING L.P. | Other Real Estate | $3.0M | 2025-05-16 |
| 17 S BROADWAY FUNDING L.P. | Other Real Estate | $1.9M | 2025-05-09 |
| 30 CHERRYTOWN FUNDING L.P. | Other Real Estate | $3.6M | 2025-05-05 |
| 468 FLUSHING FUNDING L.P. | Other Real Estate | $1.2M | 2025-04-24 |
| 17202 HILLSIDE FUNDING L.P. | Other Real Estate | $2.5M | 2025-04-11 |
| 2389 VAUXHALL FUNDING L.P. | Other Real Estate | $8.1M | 2025-04-10 |
| 12 BERRY WILLIAMSBURG FUNDING L.P. | Other Real Estate | $4.6M | 2025-04-09 |
| 41 SADDLE RIVER FUNDING L.P. | Other Real Estate | $4.4M | 2025-04-07 |
| 61 EAST MAIN FUNDING L.P. | Other Real Estate | $2.6M | 2025-04-03 |
| 247 E1117 FUNDING L.P. | Other Real Estate | $2.8M | 2025-03-31 |
| 850 WEST SIDE 2 FUNDING L.P. | Other Real Estate | $4.3M | 2025-03-26 |
| 550 BROAD FUNDING L.P. | Other Real Estate | $7.6M | 2025-03-20 |
| 4016 76 FUNDING L.P. | Other Real Estate | $5.3M | 2025-02-19 |
| 642 MYRTLE AVE FUNDING L.P. | Other Real Estate | $3.4M | 2025-02-03 |
| 165 SADDLE RIVER FUNDING L.P. | Other Real Estate | $0.7M | 2025-01-09 |
| 4202 FT HAMILTON FUNDING L.P. | Other Real Estate | $7.5M | 2025-01-08 |
| 3711 35 FUNDING L.P. | Other Real Estate | $11.0M | 2025-01-07 |
| 65 NEW YORK FUNDING L.P. | Other Real Estate | $2.2M | 2025-01-06 |
| 139 IRVING FUNDING L.P. | Other Real Estate | $0.8M | 2025-01-06 |
| 743 GRAND FUNDING L.P. | Other Real Estate | $0.7M | 2025-01-03 |
| 78 TEN EYCK FUNDING L.P. | Other Real Estate | $3.5M | 2024-11-15 |
| 32 N SADDLE RIVER FUNDING L.P. | Other Real Estate | $3.5M | 2024-11-05 |
| 6 YALE FUNDING L.P. | Other Real Estate | $2.0M | 2024-11-01 |
| 981 OCEAN FUNDING L.P. | Other Real Estate | $6.5M | 2024-10-01 |
| 36 BRUCKNER FUNDING L.P. | Other Real Estate | $7.0M | 2024-09-26 |
| 4 CAMPUS FUNDING L.P. | Other Real Estate | $3.9M | 2024-09-09 |
| 834 MILTON FUNDING L.P. | Other Real Estate | $2.1M | 2024-09-09 |
| 1105 CORTELYOU FUNDING L.P. | Other Real Estate | $2.0M | 2024-09-06 |
| 470 LAFAYETTE FUNDING L.P. | Other Real Estate | $2.0M | 2024-08-29 |
| 31 ISRAEL FUNDING L.P. | Other Real Estate | $3.1M | 2024-08-06 |
| 2055 RYER FUNDING L.P. | Other Real Estate | $2.9M | 2024-07-29 |
| 1742 MONROE FUNDING L.P. | Other Real Estate | $3.4M | 2024-07-01 |
| 38 COMMERCE 2 FUNDING L.P. | Other Real Estate | $1.8M | 2024-06-27 |
| 35 FOREST FUNDING L.P. | Other Real Estate | $3.5M | 2024-06-21 |
| 262 MOUNTAINDALE FUNDING L.P. | Other Real Estate | $3.5M | 2024-06-07 |
| 1107 ELBERON FUNDING L.P. | Other Real Estate | $3.0M | 2024-06-06 |
| 1985 ELLIS FUNDING L.P. | Other Real Estate | $0.6M | 2024-05-23 |
| 794 Classon Funding L.P. | Other Real Estate | $2.0M | 2024-05-16 |
| 138 GLENWOOD FUNDING L.P. | Other Real Estate | $4.0M | 2024-05-08 |
| 850 WEST SIDE FUNDING L.P. | Other Real Estate | $3.7M | 2024-05-08 |
| 19 S REMSEN FUNDING L.P. | Other Real Estate | $2.1M | 2024-04-18 |
| 168 BAKERTOWN FUNDING L.P. | Other Real Estate | $0.8M | 2024-04-17 |
| 406 WILLOUGHBY FUNDING L.P. | Other Real Estate | $4.5M | 2024-04-04 |
| 1137 PARK FUNDING L.P. | Other Real Estate | $3.2M | 2024-03-22 |
| 1533 60TH FUNDING L.P. | Other Real Estate | $1.6M | 2024-03-20 |
| 2500 BARKER SECOND FUNDING L.P. | Other Real Estate | $2.0M | 2024-03-07 |
| 244 GOLD FUNDING L.P. | Other Real Estate | $1.7M | 2024-03-05 |
| PINE KNOLL FUNDING L.P. | Other Real Estate | $5.4M | 2024-03-01 |
| 148 Beach 116 FUNDING L.P. | Other Real Estate | $8.4M | 2024-02-29 |
| 618 UNION FUNDING L.P. | Other Real Estate | $3.9M | 2024-01-22 |
| 31 SPENCER FUNDING L.P. | Other Real Estate | $2.2M | 2024-01-18 |
| 110 WEST 6TH FUNDING L.P. | Other Real Estate | $1.4M | 2024-01-10 |
| 360 CRIDER FUNDING L.P. | Other Real Estate | $4.2M | 2024-01-08 |
| 972 BUSHWICK FUNDING L.P. | Other Real Estate | $4.5M | 2024-01-05 |
| 2500 BARKER FUNDING L.P. | Other Real Estate | $2.6M | 2024-01-03 |
| 642 MYRTLE FUNDING L.P. | Other Real Estate | $1.2M | 2024-01-03 |
| 100 RELLA FUNDING L.P. | Other Real Estate | $5.4M | 2024-01-02 |
| 305 CENTRAL FUNDING L.P. | Other Real Estate | $3.8M | 2023-12-20 |
| 2 VALLEY VIEW FUNDING L.P. | Other Real Estate | $1.6M | 2023-11-09 |
| 801 JENNINGS FUNDING L.P. | Other Real Estate | $2.8M | 2023-11-01 |
| 555 EAST 242 FUNDING L.P. | Other Real Estate | $6.2M | 2023-09-22 |
| 342 Pacific Funding L.P. | Other Real Estate | $11.5M | 2023-09-08 |
| 21 NORTHBROOK FUNDING L.P. | Other Real Estate | $1.6M | 2023-07-25 |
| 101 RT 306 FUNDING L.P. | Other Real Estate | $1.9M | 2023-07-25 |
| 2047 Ryer Funding L.P. | Other Real Estate | $3.5M | 2023-07-24 |
| 4624 13 FUNDING L.P. | Other Real Estate | $5.3M | 2023-06-22 |
| 1555 60 Funding L.P. | Other Real Estate | $2.4M | 2023-06-13 |
| 12 Berry Funding L.P. | Other Real Estate | $5.2M | 2023-06-08 |
| 17 Wood Funding L.P. | Other Real Estate | $0.8M | 2023-05-27 |
| 2075 Ryer Funding L.P. | Other Real Estate | $3.6M | 2023-04-28 |
| 2795 Fulton Funding L.P. | Other Real Estate | $2.1M | 2023-04-26 |
| 3051 Atlantic Funding L.P. | Other Real Estate | $2.1M | 2023-03-31 |
| 733 Middle Neck 2 Funding L.P. | Other Real Estate | $1.5M | 2023-03-31 |
| 1351 Jerome Funding L.P. | Other Real Estate | $6.0M | 2023-03-25 |
| 543 Flushing Funding L.P. | Other Real Estate | $2.2M | 2023-03-10 |
| 3261 3rd Avenue Funding L.P. | Other Real Estate | $2.0M | 2023-03-06 |
| 120-150 MCNAMARA FUNDING L.P. | Other Real Estate | $4.5M | 2023-03-06 |
| 1395 Bristow Funding L.P. | Other Real Estate | $1.3M | 2023-03-01 |
| 70 Main Funding L.P. | Other Real Estate | $1.0M | 2023-03-01 |
| 60 CEDAR FUNDING L.P. | Other Real Estate | $7.0M | 2023-01-13 |
| 1433 Nelson Funding L.P. | Other Real Estate | $2.5M | 2022-12-21 |
| 4911 19 Funding L.P. | Other Real Estate | $2.8M | 2022-10-28 |
| 1072 Atlantic Funding L.P. | Other Real Estate | $3.3M | 2022-10-26 |
| 195 Humboldt Brooklyn Funding L.P. | Other Real Estate | $5.2M | 2022-10-25 |
| 1025 W SAINT GEORGES FUNDING L.P. | Other Real Estate | $4.8M | 2022-09-07 |
| 1058 Walton Funding L.P. | Other Real Estate | $2.5M | 2022-09-07 |
| 1665 Brooklyn Funding L.P. | Other Real Estate | $4.3M | 2022-08-18 |
| 1533 Nelson Funding L.P. | Other Real Estate | $1.5M | 2022-08-17 |
| CWP Bettendorf I LLC | Commercial | $4.8M | 2022-08-04 |
| 2076 Morris Funding L.P. | Other Real Estate | $3.2M | 2022-07-27 |
| Red House Funding L.P. | Other Real Estate | $12.0M | 2022-07-26 |
| 1200 Bedford Funding L.P. | Other Real Estate | $2.3M | 2022-07-18 |
Raising in Woodmere? See the allocators whose mandate fits your deal →
← All New York raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.