AutoRaise
Brooklyn Real Estate Capital Raises — SEC Form D
160 sponsors have filed to raise $1.80B in Brooklyn, New York (SEC Form D, 2013-2026). Breakdown: Residential: 74 · Pooled Investment Fund: 35 · Other Real Estate: 25 · Commercial: 12 · REITS and Finance: 9.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| Brisa Builders Development LLC | Other Real Estate | $5.0M | 2026-04-07 |
| Havenly Hall II Member LLC | Other Real Estate | $1.9M | 2026-03-17 |
| Havenly Hall II LLC | Other Real Estate | $4.9M | 2026-03-17 |
| Allenhurst Investor Equity LLC | Residential | $0.0M | 2026-02-06 |
| 1701 GATES HOLDINGS LLC | Residential | $1.2M | 2026-02-03 |
| Prospect Place Brooklyn Development LLC | Other Real Estate | $7.5M | 2026-01-07 |
| Merit Hill SS VI REIT A, LLC | REITS and Finance | $0.1M | 2025-12-22 |
| Lonicera Partners LLC | Other Real Estate | $6.0M | 2025-12-17 |
| 590 Union LLC | Residential | $5.5M | 2025-11-28 |
| 641 CENTRAL AVENUE HOLDINGS LLC | Residential | $1.2M | 2025-09-05 |
| Local Locker Inc | Other Real Estate | $6.0M | 2025-08-05 |
| EHS DII 2 LLC | REITS and Finance | $0.1M | 2025-06-09 |
| Riverine Acquisitions I LLC | Other | $0.5M | 2025-04-25 |
| 394 MG NCE LLC | Commercial | $20.0M | 2024-12-03 |
| RCZA Capital Partners LP | Pooled Investment Fund | $0.0M | 2024-12-01 |
| Audumore Capital Partners LP | Pooled Investment Fund | $0.0M | 2024-03-07 |
| Artemis Bow Investment Fund I LLC | Commercial | $5.0M | 2023-12-30 |
| Merit Hill SS V REIT A LLC | REITS and Finance | $0.1M | 2023-12-07 |
| DDG 346 Ave U GP LLC | Residential | $0.0M | 2023-08-14 |
| Mansion CS LLC | Other Real Estate | $9.2M | 2022-09-01 |
| Callicoon Hospitality Holdings LLC | Other Real Estate | $6.0M | 2022-07-01 |
| 388 Vacation Rental Fund I LLC | Other Real Estate | $1.4M | 2022-04-11 |
| Merit Hill SSCPF REIT LLC | REITS and Finance | $0.1M | 2022-01-20 |
| Zenith JV Member LLC | Other Real Estate | $30.5M | 2022-01-19 |
| Left Lane Capital Partners Co-Invest II, L.P. (Series I) | Pooled Investment Fund | $0.0M | 2021-12-23 |
| Vered Equities Baton Rouge Holdings LLC | Residential | $6.5M | 2021-09-20 |
| Left Lane Capital Partners Co-Invest, L.P. (Series J1) | Pooled Investment Fund | $0.0M | 2021-09-20 |
| Patoma Fund III LP | Residential | $0.0M | 2021-08-01 |
| Patoma Fund II LP | Residential | $0.0M | 2021-08-01 |
| Common Space Capital LLC | Residential | $0.3M | 2021-06-16 |
| Pinewood Park Investors, LLC | Other Real Estate | $5.2M | 2021-04-15 |
| Merit Hill Self-Storage Core Plus Fund, LP | Pooled Investment Fund | $0.0M | 2021-02-18 |
| London Chelsea Real Estate LLC | Residential | $28.0M | 2021-02-02 |
| EHS DII 1 LLC | REITS and Finance | $0.1M | 2021-01-28 |
| Innovative Brownstone Development Fund LP | Pooled Investment Fund | $0.0M | 2021-01-04 |
| Patoma Fund I LLC | Residential | $31.2M | 2021-01-01 |
| LeaseToMe Inc. | Commercial | $0.1M | 2020-07-23 |
| Summit Care Realty Holdings LLC | Other Real Estate | $12.8M | 2020-03-09 |
| EHS DII MASTER REIT LLC | REITS and Finance | $0.1M | 2020-01-24 |
| Vix Capital Partners, LP | Pooled Investment Fund | $0.1M | 2019-12-31 |
| AZG Towne Centre LLC | Residential | $3.5M | 2019-07-29 |
| LL Towne Centre F&F LLC | Residential | $2.8M | 2019-07-29 |
| LL Towne Centre LLC | Residential | $12.9M | 2019-07-29 |
| Oak Tree Acquisitions Invincible Court, LLC | Residential | $0.7M | 2018-12-14 |
| Oak Tree Acquisitions Harbour Beach, LLC | Residential | $0.3M | 2018-09-17 |
| Oak Tree Acquisitions CRI, LLC | Residential | $0.6M | 2018-04-30 |
| Gemini Arts Initiative, Inc. | REITS and Finance | $0.1M | 2018-01-22 |
| FilmRise Acquisitions LLC | Other | $10.0M | 2017-09-22 |
| SGS Ohio Portfolio, LLC | Commercial | $21.5M | 2017-06-26 |
| Oak Tree Acquisitions 18, LLC | Residential | $3.4M | 2017-05-18 |
| General Equity Partners LP | Pooled Investment Fund | $0.0M | 2017-01-31 |
| Oak Tree Acquisitions III, LLC | Residential | $0.5M | 2016-07-28 |
| Oak Tree Acquisitions II, LLC | Residential | $0.7M | 2016-06-20 |
| 822 Lexington, LLC | Residential | $9.5M | 2016-06-09 |
| Beech Corner LLC | Other Real Estate | $0.3M | 2016-06-09 |
| LL WHP LLC | Residential | $17.5M | 2016-05-04 |
| AZG WHP LLC | Residential | $17.5M | 2016-05-04 |
| 438-440 HUMBOLDT STREET LLC | Residential | $4.0M | 2016-02-18 |
| Clipper Realty Inc. | REITS and Finance | $0.1M | 2016-01-26 |
| 313 Knickerbocker Associates LLC | Residential | $1.5M | 2015-10-15 |
| Oak Tree Acquisitions LLC | Residential | $3.0M | 2015-09-30 |
| LL W 116-125 LLC | Residential | $3.1M | 2015-07-13 |
| IL W 116-125 LLC | Residential | $4.2M | 2015-07-13 |
| AZG W 116-125 LLC | Residential | $3.1M | 2015-07-13 |
| 695 6th Ave Realty LLC | Residential | $7.0M | 2015-06-27 |
| AZG-LL WHH24 Holdings LLC | Residential | $8.2M | 2015-06-01 |
| IL WHH24 Holdings LLC | Residential | $4.8M | 2015-06-01 |
| AZG Plaza LLC | Residential | $0.5M | 2015-05-28 |
| LL Plaza LLC | Residential | $0.6M | 2015-05-28 |
| LL 3621 LLC | Residential | $1.3M | 2015-04-16 |
| IL 3621 LLC | Residential | $1.7M | 2015-04-16 |
| AZG 3621 LLC | Residential | $1.3M | 2015-04-16 |
| 235 East Second Street Partners, LLC | Residential | $1.9M | 2015-03-19 |
| LL Elizabeth LLC | Residential | $7.2M | 2015-03-11 |
| AZG Elizabeth LLC | Residential | $7.2M | 2015-03-11 |
| IL Elizabeth LLC | Residential | $9.6M | 2015-03-11 |
| LL 102 Convent LLC | Residential | $0.0M | 2015-01-30 |
| GMH PARTNERS LLC | Residential | $7.0M | 2014-12-01 |
| AZG 519 LLC | Residential | $0.0M | 2014-11-24 |
| LL 519 LLC | Residential | $0.0M | 2014-11-24 |
| 377 Menahan Associates LLC | Residential | $0.6M | 2014-11-05 |
| AZG 48-53 LLC | Residential | $0.0M | 2014-10-02 |
| LL 48-53 LLC | Residential | $0.0M | 2014-10-02 |
| AZG ACP LLC | Residential | $0.0M | 2014-09-22 |
| IL ACP LLC | Residential | $0.0M | 2014-09-22 |
| LL ACP LLC | Residential | $0.0M | 2014-09-22 |
| Patoma North 10th LLC | Other Real Estate | $3.0M | 2014-09-05 |
| 223 Knickerbocker LLC | Residential | $0.7M | 2014-09-03 |
| AZG 116 LLC | Residential | $0.0M | 2014-08-11 |
| LL 116 LLC | Residential | $0.0M | 2014-08-11 |
| AZG 148 LLC | Residential | $0.0M | 2014-08-05 |
| LL 148 LLC | Residential | $0.0M | 2014-08-05 |
| AZG-101 W 23 LLC | Residential | $0.0M | 2014-07-10 |
| LL-101 W 23 LLC | Residential | $0.0M | 2014-07-10 |
| Gowanus Associates LLC | Residential | $8.4M | 2014-03-18 |
| PDS Capital Development Holding, LLC | Residential | $2.2M | 2014-03-14 |
| Carroll Investors LLC | Residential | $4.2M | 2014-03-14 |
| Berlin-Woodside Holdings LLC | Other Real Estate | $1.3M | 2014-03-03 |
| 307-311 Union Avenue LLC | Residential | $20.0M | 2014-02-21 |
| 629 Grand Street LLC | Residential | $3.8M | 2014-01-27 |
| Curreen Capital Partners, LP | Pooled Investment Fund | $0.0M | 2013-07-01 |
| VARANA CAPITAL PARTNERS, LP | Pooled Investment Fund | $0.0M | 2012-12-01 |
| CP Realty Investments, LP | Pooled Investment Fund | $0.0M | |
| 762 Park LLC | Other Real Estate | $14.8M | |
| Arnegard Lakeview Estates LLC | Residential | $2.0M | |
| 8 Saint Marks LLC | Other Real Estate | $15.5M | |
| 98 DeGraw Street LLC | Residential | $5.2M | |
| 3 East 3rd Street LLC | Other Real Estate | $7.0M | |
| Westwell Capital Partners LP | Pooled Investment Fund | $0.0M | |
| CM STAGE PRODUCTIONS DEVELOPMENT FUND, LLC | Other | $0.8M | |
| Ravenwood Prop LLC | Commercial | $3.5M | |
| Hello Washington LLC | Residential | $15.0M | |
| 4401 Glenview Court Property, LLC | Commercial | $8.8M | |
| JSR Capital Partners, LP | Pooled Investment Fund | $0.0M | |
| 70 Havemeyer GL LLC | Residential | $3.0M | |
| 970 NB SD LLC | Commercial | $7.5M | |
| GPD Equities Fund I, LP | Residential | $0.0M | |
| Left Lane Capital Partners I-C LP | Pooled Investment Fund | $0.0M | |
| Left Lane Capital Partners I-B LP | Pooled Investment Fund | $0.0M | |
| Left Lane Capital Partners I LP | Pooled Investment Fund | $0.0M |
Raising in Brooklyn? See the allocators whose mandate fits your deal →
← All New York raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.