AutoRaise
Kansas City Real Estate Capital Raises — SEC Form D
179 sponsors have filed to raise $3.34B in Kansas City, Missouri (SEC Form D, 2013-2026). Breakdown: Commercial: 85 · Residential: 62 · Other Real Estate: 21 · Pooled Investment Fund: 6 · REITS and Finance: 5.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| CB KCC, LLC | Commercial | $3.4M | 2026-03-02 |
| NP Industrial VII REIT 2, LP | Other Real Estate | $0.1M | 2025-12-18 |
| NP-G REIT I LLC | Other Real Estate | $0.1M | 2025-10-02 |
| WI Arden Homes LLC | Residential | $4.1M | 2025-05-19 |
| Granite Heartland Holdings LLC | Commercial | $6.0M | 2025-05-16 |
| Worcester Investments, LLC | Residential | $32.2M | 2025-04-23 |
| WI Walnut LLC | Other Real Estate | $5.0M | 2025-03-06 |
| Mission Mart Investors LLC | Commercial | $5.0M | 2024-12-31 |
| WI Parkview Townhomes LLC | Residential | $5.9M | 2024-11-27 |
| NP Moxie Midtown, LLC | Commercial | $9.9M | 2024-10-15 |
| WI Diamond Club LLC | Residential | $4.1M | 2024-08-15 |
| NorthPoint Industrial Fund VII, LP | Other Real Estate | $1,270.8M | 2024-07-30 |
| HOLIDAY APARTMENTS GROUP LLC | Residential | $3.5M | 2024-07-19 |
| Copper Creek Holdings I, LLC | Commercial | $35.0M | 2024-06-05 |
| PV Housing Fund I, LLC | Pooled Investment Fund | $0.0M | 2024-04-30 |
| Axiom-Village Woods, LLC | Residential | $5.2M | 2024-02-23 |
| Flint Hills MCR Hospitality IV L.P | Pooled Investment Fund | $35.0M | 2023-12-26 |
| Bentonville Reserve Holdings, LLC | Commercial | $29.0M | 2023-12-21 |
| WI Maryland Park LLC | Residential | $9.7M | 2023-12-19 |
| Exodus Legacy Growth I, LLC | Commercial | $10.0M | 2023-12-11 |
| NP Industrial VI REIT, LP | REITS and Finance | $0.1M | 2023-11-16 |
| North Oak Investment REIT, LLC | REITS and Finance | $0.1M | 2023-11-14 |
| Kansas City Residential Investment Fund I, LLC | Residential | $0.4M | 2023-11-08 |
| Willowind Holdings, LLC | Commercial | $4.0M | 2023-10-26 |
| Exodus Legacy, LLC | Commercial | $10.0M | 2023-10-23 |
| GVER Properties LLC | REITS and Finance | $3.9M | 2023-09-14 |
| CB Lenexa Storage Investors, LLC | Commercial | $2.0M | 2023-09-12 |
| Smart Storage Lenexa, LLC | Commercial | $4.9M | 2023-09-12 |
| TGP Capital Partners III, LLC | Pooled Investment Fund | $50.0M | 2023-08-30 |
| Scholars Row KC LLC | Residential | $3.0M | 2023-07-27 |
| WI Westlink Village LLC | Residential | $10.2M | 2023-07-16 |
| Realm STR Fund 1, LLC | Other Real Estate | $150.0M | 2023-06-01 |
| North Oak Investment Fund, LP | REITS and Finance | $100.0M | 2023-05-01 |
| Woodsprings Tremont LP | Other Real Estate | $2.7M | 2023-02-02 |
| METCALF 56 HOLDINGS, LLC | Residential | $4.0M | 2023-01-04 |
| Oaks at Platte City LLC | Residential | $10.0M | 2022-12-22 |
| WI Retreat at Chenal LLC | Residential | $4.9M | 2022-11-30 |
| Genesis Realty Opportunity Account II, LP | Residential | $10.0M | 2022-11-01 |
| Mission Manor Holdings, LLC | Commercial | $3.0M | 2022-09-09 |
| QSGG LLC | Commercial | $3.1M | 2022-08-18 |
| NorthPoint Industrial Fund VI, L.P. | Other Real Estate | $500.0M | 2022-08-03 |
| EPR International, Inc. | Other Real Estate | $0.1M | 2022-06-22 |
| CityPlace Corporate Centre IV Investors, LLC | Commercial | $14.2M | 2022-06-06 |
| LCKC Development Fund, LLC | Commercial | $25.0M | 2022-05-16 |
| BSEC P1 LLC | Residential | $9.9M | 2022-05-02 |
| FRESH CLEANS, LLC | Residential | $0.5M | 2022-03-16 |
| Platform VCS REIT I, LLC | REITS and Finance | $0.1M | 2021-12-17 |
| Axiom-London, LLC | Residential | $6.6M | 2021-12-17 |
| WI Eagle Crossing Duplexes II LLC | Residential | $2.5M | 2021-12-10 |
| MP Lakewood Holdings LLC | Residential | $4.1M | 2021-11-09 |
| 2521 N 9th Partners LLC | Commercial | $2.4M | 2021-11-01 |
| WI Woodward Lofts LLC | Residential | $11.7M | 2021-10-29 |
| KH PMUDO, LLC | Commercial | $5.7M | 2021-09-15 |
| REALKO PMUDO, LLC | Commercial | $2.4M | 2021-09-15 |
| Windsong Holdings, LLC | Commercial | $2.5M | 2021-09-10 |
| WI Forest Village LLC | Residential | $5.2M | 2021-09-03 |
| WI Woodlake LLC | Residential | $2.2M | 2021-09-03 |
| 1200 E 89th Partners LLC | Commercial | $2.8M | 2021-09-01 |
| Axiom-Ranch Way LLC | Residential | $3.5M | 2021-08-16 |
| Sunrise Terrace Holdings, LLC | Residential | $0.9M | 2021-08-05 |
| Hostess Partners LLC | Commercial | $1.3M | 2021-07-01 |
| 2361 Tauromee Partners LLC | Commercial | $0.7M | 2021-04-01 |
| 16000 East Elm Partners LLC | Residential | $0.2M | 2021-03-26 |
| Simplifyy Holdings, Inc. | Other Real Estate | $21.0M | 2021-03-19 |
| WI Belt Line LLC | Commercial | $1.3M | 2021-03-04 |
| WI Frisco LLC | Commercial | $0.8M | 2021-03-04 |
| WI Eagle Crossing Duplexes LLC | Residential | $1.3M | 2021-02-15 |
| 110 White Partners LLC | Residential | $1.5M | 2021-02-09 |
| 410 W 33rd Partners LLC | Commercial | $0.6M | 2021-02-01 |
| Maple Flats, LLC | Residential | $1.5M | 2021-01-18 |
| Linpage Associates, LLC | Commercial | $4.7M | 2020-12-30 |
| WI Angel Fire LLC | Residential | $6.5M | 2020-12-18 |
| WI Lynn Court LLC | Commercial | $0.7M | 2020-10-22 |
| 123 Lawn Partners LLC | Commercial | $0.5M | 2020-10-20 |
| Havencroft Investors, LLC | Residential | $1.9M | 2020-08-07 |
| Simplifyy Holdings LLC | Other Real Estate | $7.0M | 2020-06-26 |
| 1310 Admiral Partners LLC | Commercial | $0.7M | 2019-11-19 |
| NorthPoint Industrial Fund IV, LLC | Commercial | $100.0M | 2019-11-18 |
| Buckeye Associates LLC | Residential | $1.3M | 2019-11-08 |
| NP Oakley, LLC | Commercial | $6.1M | 2019-08-29 |
| BT Vacation Rentals, LLC | Residential | $4.0M | 2019-05-15 |
| WI Flashcube Investors LLC | Residential | $10.1M | 2019-02-28 |
| Belton Heights Apartments LLC | Residential | $0.7M | 2019-01-25 |
| Axiom-Clearing, LLC | Residential | $4.0M | 2018-10-12 |
| CityPlace Royale Investors, LLC | Residential | $10.0M | 2018-09-10 |
| WI LAKEVIEW CROSSING LLC | Residential | $3.4M | 2018-09-08 |
| HC Investors, LLC | Commercial | $0.7M | 2018-09-06 |
| WI 12120 OP LLC | Commercial | $1.3M | 2018-07-29 |
| WI Oak Tree LLC | Residential | $1.2M | 2018-07-16 |
| Washington Multifamily Investors LLC | Residential | $10.5M | 2018-04-16 |
| WI WEST 23RD LLC | Commercial | $0.8M | 2018-02-27 |
| ELUX Opportunity Fund LLC | Residential | $15.0M | 2018-01-30 |
| XB Equitable, LLC | Commercial | $2.9M | 2017-12-22 |
| WI NORTH AVENUE LLC | Commercial | $0.5M | 2017-09-27 |
| WI MAPLE 36 LLC | Residential | $1.8M | 2017-08-31 |
| SSOP, LLC | Commercial | $1.1M | 2017-06-23 |
| MR 99, LLC | Commercial | $1.4M | 2017-05-18 |
| Worcester Fund LLC | Commercial | $50.0M | 2017-05-03 |
| WI Staley LLC | Residential | $3.8M | 2016-12-19 |
| Village At Juban Associates, LLC | Residential | $3.5M | 2016-08-01 |
| KH Data Capital, LLC | Commercial | $28.7M | 2016-07-21 |
| KH DC Investors, LLC | Commercial | $19.5M | 2016-07-20 |
| PV Legacy Investors LLC | Commercial | $3.1M | 2016-06-21 |
| BB Grand Investors, LLC | Commercial | $4.8M | 2016-04-04 |
| PEC Investors, LLC | Residential | $4.3M | 2016-02-29 |
| East River Market Associates, LLC | Commercial | $3.0M | 2015-12-30 |
| LSP Walnut, LLC | Residential | $2.0M | 2015-11-24 |
| TBG Investors, LLC | Residential | $10.9M | 2015-11-16 |
| Latty Investors LLC | Commercial | $1.4M | 2015-10-22 |
| HLBT Associates, LLC | Commercial | $6.4M | 2015-10-05 |
| SAC Investors, LLC | Residential | $7.0M | 2015-09-30 |
| ARK Baseball Investors, LLC | Commercial | $2.5M | 2015-09-17 |
| WRQ Associates, LLC | Residential | $9.9M | 2015-06-29 |
| D5 Investors, LLC | Residential | $2.6M | 2015-05-19 |
| ECC Associates, LLC | Residential | $8.1M | 2015-05-07 |
| CW 35 Investors LLC | Commercial | $1.7M | 2015-02-10 |
| TGP Capital Partners II, LLC | Pooled Investment Fund | $40.0M | 2015-01-12 |
| Rapp Investors, LLC | Residential | $3.5M | 2015-01-02 |
| HIDGS Associates, LLC | Commercial | $6.6M | 2014-12-22 |
| CBPC Addison Tech II, LLC | Commercial | $4.8M | 2014-11-18 |
Raising in Kansas City? See the allocators whose mandate fits your deal →
← All Missouri raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.