AutoRaise
Columbia Real Estate Capital Raises — SEC Form D
56 sponsors have filed to raise $7.08B in Columbia, Maryland (SEC Form D, 2013-2026). Breakdown: Other Real Estate: 40 · Residential: 13 · REITS and Finance: 2 · Commercial: 1.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| Gross Lake 123 LLC | Residential | $13.0M | 2026-02-19 |
| Enterprise Housing Partners 49 Limited Partnership | Other Real Estate | $0.0M | 2025-12-10 |
| Enterprise Housing Partners 48 Limited Partnership | Other Real Estate | $225.5M | 2025-10-23 |
| RE MEADOW LANE LLC | Residential | $13.0M | 2025-10-06 |
| West Iris Drive 123 LLC | Residential | $15.0M | 2025-07-29 |
| Enterprise Housing Partners 46 Limited Partnership | Other Real Estate | $226.2M | 2024-12-17 |
| Enterprise Housing Partners 45 Limited Partnership | Other Real Estate | $180.9M | 2024-11-14 |
| GLC Essex Village Marlyn Gardens LLC | Residential | $11.0M | 2024-07-15 |
| Glenn Club Drive 123 LLC | Residential | $10.0M | 2024-06-27 |
| Enterprise Housing Partners 44 Limited Partnership | Other Real Estate | $344.4M | 2024-06-05 |
| PSG Credit REIT, Inc. | REITS and Finance | $0.1M | 2024-01-15 |
| Enterprise Housing Partners XLIII Limited Partnership | Other Real Estate | $0.0M | 2023-12-14 |
| Enterprise Housing Partners XLII Limited Partnership | Other Real Estate | $158.8M | 2023-10-27 |
| Enterprise Housing Partners XLII Cathay Subfund Limited Partners | Other Real Estate | $28.4M | 2023-10-27 |
| GLC Kendale LLC | Residential | $5.5M | 2023-10-23 |
| Enterprise Housing Partners XLI Limited Partnership | Other Real Estate | $277.7M | 2023-06-15 |
| Enterprise Housing Partners XL Limited Partnership | Other Real Estate | $284.4M | 2022-12-14 |
| Enterprise Equitable Upward Mobility Fund Limited Partnership | Other Real Estate | $200.0M | 2022-12-01 |
| Enterprise Housing Partners XXXIX Limited Partnership | Other Real Estate | $415.0M | 2022-11-30 |
| Stone Lithonia 123 LLC | Residential | $9.0M | 2022-10-10 |
| Renter Wealth Creation Fund, LLC | Residential | $0.0M | 2022-10-07 |
| Enterprise Preservation Fund V, LLC | Residential | $0.0M | 2022-08-09 |
| Enterprise Housing Partners CalGreen VIII Fund, L.P. | Other Real Estate | $113.0M | 2022-07-27 |
| Enterprise Housing Partners XXXVIII Limited Partnership | Other Real Estate | $341.5M | 2022-05-19 |
| Ellwood Ave 123, LLC | Residential | $7.0M | 2022-01-03 |
| Enterprise Housing Partners XXXVI Limited Partnership | Other Real Estate | $144.5M | 2021-11-18 |
| Enterprise Housing Partners XXXVII Limited Partnership | Other Real Estate | $220.7M | 2021-11-17 |
| Enterprise Community Loan Fund, Inc. | Other Real Estate | $50.0M | 2021-10-01 |
| Enterprise Housing Partners XXXV Limited Partnership | Other Real Estate | $235.8M | 2021-06-09 |
| ST ANDREW 123 LLC | Commercial | $0.0M | 2021-04-27 |
| Assurance Title LLC | Other Real Estate | $0.1M | 2021-04-01 |
| Enterprise Housing Partners XXXIV Limited Partnership | Other Real Estate | $199.6M | 2021-02-12 |
| Enterprise Housing Partners CalGreen VII Fund, L.P. | Other Real Estate | $88.7M | 2020-08-28 |
| Enterprise Housing Partners XXXIII Limited Partnership | Other Real Estate | $295.6M | 2020-08-13 |
| 2100 L Subsidiary LLC | REITS and Finance | $0.1M | 2020-01-09 |
| Enterprise Community Opportunity Zone Fund III, LLC | Other Real Estate | $50.0M | 2019-12-31 |
| Enterprise Housing Partners XXXII Limited Partnership | Other Real Estate | $224.3M | 2019-12-12 |
| Enterprise Community Opportunity Zone Fund II, LLC | Other Real Estate | $50.0M | 2019-11-06 |
| Enterprise Community Opportunity Zone Fund I, LLC | Other Real Estate | $50.0M | 2019-11-06 |
| Enterprise Housing Partners XXXI Limited Partnership | Other Real Estate | $159.7M | 2019-09-18 |
| Enterprise Housing Partners CalGreen VI Fund, L.P. | Other Real Estate | $100.5M | 2019-08-29 |
| Enterprise Preservation Fund IV, LLC | Residential | $250.0M | 2019-07-03 |
| Housing For Health Fund, LLLP | Other Real Estate | $150.0M | 2018-12-04 |
| Enterprise Housing Partners XXX Limited Partnership | Other Real Estate | $254.9M | 2018-09-13 |
| Enterprise Housing Partners CalGreen V Fund, L.P. | Other Real Estate | $61.2M | 2018-09-13 |
| Enterprise Housing Partners XXIX Limited Partnership | Other Real Estate | $164.1M | 2017-09-08 |
| Enterprise Multifamily Opportunity Fund II, LLC | Residential | $110.0M | 2016-12-21 |
| Enterprise Housing Partners XXVIII Limited Partnership | Other Real Estate | $185.5M | 2016-11-10 |
| Enterprise Housing Partners CalGreen IV Fund, L.P. | Other Real Estate | $83.0M | 2016-11-10 |
| Enterprise Housing Partners XXVII Limited Partnership | Other Real Estate | $152.7M | 2016-10-14 |
| Enterprise Housing Partners CalGreen III Fund, L.P. | Other Real Estate | $81.7M | 2015-11-19 |
| Enterprise Housing Partners XXVI Limited Partnership | Other Real Estate | $318.0M | 2015-10-13 |
| Enterprise Housing Partners XXV Limited Partnership | Other Real Estate | $271.0M | 2014-07-16 |
| Enterprise Multifamily Opportunity Fund I, LLC | Residential | $100.0M | 2013-12-27 |
| Enterprise Housing Partners XXII Limited Partnership | Other Real Estate | $150.0M | 2011-12-20 |
| Like Father, Like Son Investments LLC | Other Real Estate | $0.0M |
Raising in Columbia? See the allocators whose mandate fits your deal →
← All Maryland raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.