AutoRaise
Baltimore Real Estate Capital Raises — SEC Form D
328 sponsors have filed to raise $3.25B in Baltimore, Maryland (SEC Form D, 2013-2026). Breakdown: Other Real Estate: 149 · Pooled Investment Fund: 63 · Commercial: 56 · REITS and Finance: 34 · Residential: 24.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| Brown Advisory Real Estate Partners 7, LLLP | Pooled Investment Fund | $0.0M | 2026-06-15 |
| Brown Advisory Private Equity Partners 14 (A), LLLP | Pooled Investment Fund | $0.0M | 2026-04-29 |
| Brown Advisory Private Equity Partners 14 (Q), LLLP | Pooled Investment Fund | $0.0M | 2026-04-29 |
| GG Real Estate Income Fund II LLLP | Other Real Estate | $120.0M | 2026-03-26 |
| Pomona Investor LP | Other Real Estate | $0.0M | 2026-02-25 |
| I80 JSB Ativore Investor LLC | Other Real Estate | $0.0M | 2025-12-18 |
| I80 Investor LLC | Other Real Estate | $0.0M | 2025-12-18 |
| CRC VAMF I Holdings, LLC | REITS and Finance | $0.1M | 2025-12-18 |
| CRC Opportunistic Retail Fund II REIT, LLC | REITS and Finance | $0.1M | 2025-12-18 |
| 211 W. 28TH STREET INVESTORS, LLC | Other Real Estate | $2.6M | 2025-12-17 |
| Brown Advisory Investors 2025 - Greystar Equity Partners XII, LL | Pooled Investment Fund | $0.0M | 2025-12-05 |
| Guidance Short-Term Income Trust | REITS and Finance | $300.0M | 2025-11-14 |
| JSB Greenwich Mill Investor LLC | Other Real Estate | $0.0M | 2025-09-03 |
| GMF BREF Portfolio LLC | Other Real Estate | $0.0M | 2025-08-29 |
| Towson Loft Apartments LLC | Commercial | $7.2M | 2025-07-11 |
| Continental Realty Opportunistic Retail Fund II, L.P. | Other Real Estate | $0.0M | 2025-05-22 |
| Continental Realty Opportunistic Retail Fund II-B, L.P. | Other Real Estate | $0.0M | 2025-05-22 |
| Continental Realty CityPlace Coinvest, L.P. | Other Real Estate | $15.7M | 2025-04-22 |
| Brown Advisory Venture Capital Partners 5, LLLP | Pooled Investment Fund | $0.0M | 2025-04-17 |
| Brown Advisory Private Equity Partners 13 (Q), LLLP | Pooled Investment Fund | $0.0M | 2025-03-31 |
| Brown Advisory Private Equity Partners 13 (A), LLLP | Pooled Investment Fund | $0.0M | 2025-03-31 |
| R11 Holdings LLC | Residential | $3.2M | 2025-03-22 |
| 13J Broward South Investor, LLC | Other Real Estate | $0.0M | 2025-03-13 |
| Brown Advisory Real Estate Partners 6 (B), LLLP | Pooled Investment Fund | $0.0M | 2025-02-28 |
| Brown Advisory Real Estate Partners 6 (A), LLLP | Pooled Investment Fund | $0.0M | 2025-02-28 |
| ABR Properties VII REIT, LLC | REITS and Finance | $0.1M | 2025-01-02 |
| KE HOLDCO LLC | Commercial | $50.0M | 2025-01-01 |
| Continental Realty Henley Coinvest, L.P. | Other Real Estate | $0.0M | 2024-12-23 |
| Maryland Hard Money Lenders II, LLC | Other Real Estate | $0.0M | 2024-11-20 |
| Stellar Investor II LLC | Other Real Estate | $0.0M | 2024-11-15 |
| Stellar Investor LLC | Other Real Estate | $0.0M | 2024-11-15 |
| JSB Halden Investor LLC | Other Real Estate | $0.0M | 2024-10-23 |
| JSB Canfield Investor LLC | Other Real Estate | $0.0M | 2024-10-18 |
| Bay Property Management Group Boston, LLC | Other Real Estate | $0.4M | 2024-10-09 |
| Bay Property Management Group Atlanta, LLC | Other Real Estate | $0.4M | 2024-10-09 |
| ABR Chesapeake Investors VII Limited Partnership | Other Real Estate | $0.0M | 2024-10-01 |
| Ruxton Village Shopping Center, LLC | Commercial | $2.1M | 2024-08-23 |
| CRC Taylorsville Coinvest I-B, L.P. | Other Real Estate | $0.0M | 2024-08-08 |
| Continental Realty Taylorsville Coinvest, L.P. | Other Real Estate | $0.0M | 2024-08-08 |
| Paramount Baltimore, LLC | Commercial | $11.2M | 2024-05-24 |
| Savano Capital Partners IV, L.P. | Pooled Investment Fund | $0.0M | 2024-05-23 |
| Brightview Senior Living VIII-C, LLC | Other Real Estate | $37.0M | 2024-05-20 |
| V3 Development Investor LLC | Other Real Estate | $0.0M | 2024-05-01 |
| 320 W. 24TH STREET INVESTORS, LLC | Commercial | $1.5M | 2024-04-09 |
| Brown Advisory Private Equity Partners 12 (Q), LLLP | Pooled Investment Fund | $0.0M | 2024-03-11 |
| Brown Advisory Private Equity Partners 12 (A), LLLP | Pooled Investment Fund | $0.0M | 2024-03-11 |
| Blacktree Lending Co LLC | Other Real Estate | $1.0M | 2023-12-13 |
| Brown Advisory Venture Capital Partners 4, LLLP | Pooled Investment Fund | $0.0M | 2023-11-22 |
| Sentinel BITCO, LLC | Other Real Estate | $4.5M | 2023-09-13 |
| Brown Advisory Real Estate Partners 5 (B), LLLP | Pooled Investment Fund | $0.0M | 2023-05-12 |
| Brown Advisory Real Estate Partners 5 (A), LLLP | Pooled Investment Fund | $0.0M | 2023-05-12 |
| Hampton Holdings LLC | Commercial | $1.3M | 2023-05-01 |
| Sentinel BCC, LLC | Other Real Estate | $9.6M | 2023-04-13 |
| JSB Glenwood Member LLC | Other Real Estate | $0.0M | 2023-03-01 |
| BSLN-FL-1 VO T1 Investor LLC | Other Real Estate | $0.0M | 2023-02-21 |
| Gatlin Investor LLC | Other Real Estate | $3.5M | 2023-02-17 |
| Millwood Investor LLC | Other Real Estate | $1.6M | 2023-02-17 |
| Sentinel TCP, LLC | Other Real Estate | $3.0M | 2022-12-15 |
| Brown Advisory Private Equity Partners 11 (A), LLLP | Pooled Investment Fund | $0.0M | 2022-12-09 |
| XP JHSF USA I REIT, INC. | REITS and Finance | $0.1M | 2022-12-08 |
| Brightview Senior Living VIII, LLC | Other Real Estate | $250.0M | 2022-11-18 |
| Brown Advisory Private Equity Partners 11 (Q), LLLP | Pooled Investment Fund | $0.0M | 2022-10-27 |
| Brown Advisory Innovative Capital Partners 1 LLLP | Pooled Investment Fund | $0.0M | 2022-10-24 |
| Forestville Corner, LLC | Commercial | $1.2M | 2022-10-17 |
| 250 Main Street Trust | Commercial | $15.3M | 2022-09-20 |
| Newark Shopping Center Associates, LP | Commercial | $6.5M | 2022-09-20 |
| REISTERSTOWN PAD ASSOCIATES, LLC | Commercial | $1.8M | 2022-07-16 |
| ALEX. BROWN REALTY, LLC | Other Real Estate | $15.0M | 2022-06-15 |
| Brown Advisory Venture Capital Partners 3, LLLP | Pooled Investment Fund | $0.0M | 2022-06-03 |
| 2606 SISSON STREET INVESTORS, LLC | Other Real Estate | $0.9M | 2022-05-26 |
| 2604 SISSON STREET INVESTORS, LLC | Other Real Estate | $3.0M | 2022-05-26 |
| Brown Advisory Real Estate Partners 4 (AI), LLLP | Pooled Investment Fund | $0.0M | 2022-05-13 |
| Sentinel UNH, LLC | Other Real Estate | $10.6M | 2022-05-04 |
| Continental Realty Webb Gin Coinvest, L.P. | Other Real Estate | $0.0M | 2022-04-28 |
| Brown Advisory Real Estate Partners 4 (QP), LLLP | Pooled Investment Fund | $0.0M | 2022-04-27 |
| Sugarloaf Investment, LLC | Commercial | $2.3M | 2022-04-08 |
| GCP Bernard LLC | Commercial | $1.4M | 2022-04-05 |
| Brown Advisory Investors - CRC Core Multifamily Feeder, LLLP | Pooled Investment Fund | $0.0M | 2022-03-24 |
| LP 22 Cumberland, LLC | Other Real Estate | $9.2M | 2022-03-10 |
| Sentinel JPMC, LLC | Other Real Estate | $9.3M | 2022-03-09 |
| Core Multifamily Fund, LP | Other Real Estate | $0.0M | 2022-03-01 |
| 2 Park Center LLC | Commercial | $3.2M | 2022-02-09 |
| Bradford Square Associates, LLC | Commercial | $0.9M | 2022-01-28 |
| Venture Alliance - 39 High Avenue, LLC | Residential | $0.1M | 2022-01-24 |
| Rock Baltimore LLC | Commercial | $1.0M | 2022-01-10 |
| MCM Holdings LLC / MD | Residential | $0.6M | 2022-01-10 |
| Brown Advisory Private Equity Partners 10 (A), LLLP | Pooled Investment Fund | $0.0M | 2022-01-05 |
| Brown Advisory Private Equity Partners 10 (Q), LLLP | Pooled Investment Fund | $0.0M | 2022-01-05 |
| Sentinel Austin I, LLC | Other Real Estate | $6.3M | 2021-12-22 |
| Sentinel ORR, LLC | Other Real Estate | $7.9M | 2021-12-21 |
| 901 Goucher Associates LLLP | Commercial | $0.9M | 2021-12-15 |
| Sentinel HGV, LLC | Other Real Estate | $8.4M | 2021-12-02 |
| CRC Opportunistic Retail Fund I REIT, LLC | REITS and Finance | $0.1M | 2021-11-19 |
| Housekatch, Inc. | Residential | $0.5M | 2021-11-11 |
| GCP Junction Drive 1 LLC | Commercial | $2.3M | 2021-10-01 |
| New River House West, LLC | Commercial | $0.8M | 2021-09-30 |
| New River House, LLC | Residential | $11.8M | 2021-09-30 |
| G8 Holdings LLC | Commercial | $0.7M | 2021-08-31 |
| Brown Advisory Real Estate Partners III (AI), LLLP | Pooled Investment Fund | $0.0M | 2021-07-19 |
| Brown Advisory Real Estate Partners III (QP), LLLP | Pooled Investment Fund | $0.0M | 2021-07-19 |
| Continental Realty Opportunistic Retail Fund I, L.P. | Other Real Estate | $0.0M | 2021-06-22 |
| Sentinel Orion, LLC | Other Real Estate | $7.6M | 2021-06-10 |
| Sentinel Concentrix, LLC | Other Real Estate | $2.7M | 2021-06-04 |
| Sentinel BJ's Rochester, LLC | Other Real Estate | $5.7M | 2021-05-26 |
| Fontana Village, LLC | Residential | $11.2M | 2021-05-16 |
| Brown Advisory Venture Capital Partners 2, LLLP | Pooled Investment Fund | $0.0M | 2021-05-05 |
| CEDAR TSF, LLC | Other Real Estate | $6.0M | 2021-05-03 |
| 21 Crossroads LLC | Commercial | $4.2M | 2021-04-15 |
| ABR Minneapolis Hotel Portfolio Limited Partnership | Pooled Investment Fund | $9.9M | 2021-03-30 |
| 319 York Road Associates LLLP | Commercial | $1.5M | 2021-03-23 |
| Venture Alliance - 703 North Main Street, LLC | Residential | $0.1M | 2021-03-10 |
| BVSL HSRE Innovation Center, LLC | Other Real Estate | $2.7M | 2021-01-27 |
| Skyline McCormick LLC | Commercial | $2.4M | 2021-01-19 |
| Sentinel Tesla I, LLC | Other Real Estate | $4.2M | 2021-01-11 |
| Brown Advisory Private Equity Partners IX (AI), LLLP | Pooled Investment Fund | $0.0M | 2021-01-08 |
| Brown Advisory Private Equity Partners IX (QP), LLLP | Pooled Investment Fund | $0.0M | 2021-01-08 |
| AIM US Real Estate Corp | REITS and Finance | $0.1M | 2021-01-06 |
| Bancroft Capital Partners LP | Pooled Investment Fund | $0.0M | 2021-01-01 |
| Industry Lane Associates LLLP | Commercial | $4.2M | 2020-12-31 |
| SENTINEL OFFICE II, LLC | Other Real Estate | $4.0M | 2020-12-30 |
Raising in Baltimore? See the allocators whose mandate fits your deal →
← All Maryland raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.