AutoRaise
Denver Real Estate Capital Raises — SEC Form D
968 sponsors have filed to raise $34.68B in Denver, Colorado (SEC Form D, 2013-2026). Breakdown: Commercial: 265 · Other Real Estate: 236 · Residential: 166 · REITS and Finance: 164 · Pooled Investment Fund: 121.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| RMXD AVENUE SOUTH INVESTMENTS, LLC | Commercial | $65.0M | 2026-06-04 |
| Palmer Lake MHP Investors LLC | Residential | $1.4M | 2026-05-21 |
| Westfield Kansas Commerce Investors LLLP | Commercial | $4.4M | 2026-03-27 |
| SRECD REIT LLC | REITS and Finance | $0.1M | 2026-03-26 |
| LCP Tampa Henry LLC | Commercial | $1.9M | 2026-03-13 |
| SCC Canyons Partners, LLC | Other Real Estate | $8.0M | 2026-03-03 |
| MMF Red Hawk Investments, LLC | Residential | $10.6M | 2026-03-02 |
| CedarRoot, LLC | Other Real Estate | $0.0M | 2026-02-26 |
| EM GMS HoldCo, LLC | Other Real Estate | $20.0M | 2026-01-27 |
| KSL ACP Newbury REIT, LLC | REITS and Finance | $0.1M | 2026-01-21 |
| cM REIT Mezz, LLC | REITS and Finance | $0.1M | 2026-01-21 |
| Grasslawn REIT, LLC | REITS and Finance | $0.1M | 2026-01-21 |
| KSL Capital Partners TO II REIT, LLC | REITS and Finance | $0.1M | 2026-01-21 |
| 2718 Walnut LLC | Commercial | $2.4M | 2026-01-20 |
| Forum Exchange I DST | Residential | $41.9M | 2026-01-15 |
| LCP Tampa Hartford LLC | Commercial | $3.6M | 2026-01-09 |
| OP Burlington Drive, LLC | Other Real Estate | $1.9M | 2025-12-22 |
| SREOT REIT LLC | REITS and Finance | $0.1M | 2025-12-18 |
| LCP Tampa Broadway LLC | Commercial | $2.2M | 2025-12-18 |
| MMF MB Investments, LLC | Commercial | $17.1M | 2025-12-16 |
| VF Life at Legacy LLC | Residential | $6.0M | 2025-12-12 |
| Solera WSC Hunters Woods, LLC | Commercial | $0.7M | 2025-12-09 |
| Garland Grove Apartments, LLC | Other Real Estate | $1.8M | 2025-11-25 |
| AIREX Portfolio 10 DST | Other Real Estate | $246.7M | 2025-11-24 |
| Sagard Enhanced Property Fund REIT LLC | REITS and Finance | $0.1M | 2025-11-20 |
| Silverwest Kauai Hotel, LLC | Pooled Investment Fund | $0.0M | 2025-11-17 |
| Nectar Hidden Lake 2025, LLC | Commercial | $1.9M | 2025-11-14 |
| Altus Montana LLC | Commercial | $4.3M | 2025-11-05 |
| BRC Multi-Family Dislocation TE Feeder Fund, LP | Pooled Investment Fund | $0.0M | 2025-10-31 |
| BRC Multi-Family Dislocation Fund, LP | Pooled Investment Fund | $0.0M | 2025-10-31 |
| ADREX Diversified 10 DST | Other Real Estate | $539.6M | 2025-10-27 |
| HBFA Deerwood Investors LLC | Residential | $0.8M | 2025-10-06 |
| Nectar i76 2025, LLC | Commercial | $2.3M | 2025-09-17 |
| ADREX Signature Series DST | Other Real Estate | $90.5M | 2025-09-16 |
| OP Barber Greene Road Investor, LLC | Other Real Estate | $0.0M | 2025-09-05 |
| OP Barber Greene Road, LLC | Other Real Estate | $4.2M | 2025-09-05 |
| RPT Sundance Plaza LP | Commercial | $4.0M | 2025-08-29 |
| BEAR CREEK TRANSITIONAL HOUSING I LLC | Pooled Investment Fund | $28.0M | 2025-08-27 |
| LCP Columbus 14th LLC | Commercial | $2.3M | 2025-08-19 |
| West End Sponsor Investor, LLC | Residential | $13.8M | 2025-08-18 |
| LCP Indy 89th LLC | Commercial | $1.6M | 2025-08-14 |
| LCP Maine LLC | Commercial | $2.1M | 2025-08-07 |
| Sagard Enhanced Property Fund C LP | Pooled Investment Fund | $0.0M | 2025-07-31 |
| National Diversified Fund 11 LLC | Commercial | $7.5M | 2025-07-31 |
| KC Plaza Investment Group LLC | Residential | $6.2M | 2025-07-24 |
| AIREX Portfolio 9 DST | Other Real Estate | $115.0M | 2025-07-14 |
| SOLERA PLUSH MILLS GP, LLC | Commercial | $0.8M | 2025-07-11 |
| Elevation GP Real Estate Opportunity Fund LP | Pooled Investment Fund | $75.0M | 2025-07-01 |
| ADREX Diversified 9 DST | Other Real Estate | $436.6M | 2025-06-25 |
| Sagard Enhanced Property Fund A LP | Pooled Investment Fund | $0.0M | 2025-06-24 |
| Nectar Newport II 2025, LLC | Commercial | $1.2M | 2025-06-03 |
| VF Widefield LLC | Residential | $2.5M | 2025-05-30 |
| Nectar Diagonal 2025, LLC | Commercial | $2.4M | 2025-05-23 |
| LCP Drive Buick LLC | Commercial | $2.9M | 2025-05-23 |
| Aurora Plaza LLC | Commercial | $6.6M | 2025-05-21 |
| OP Brown Road Investor, LLC | Other Real Estate | $0.2M | 2025-05-16 |
| Aliyah RR GP OZ LLC | Other Real Estate | $7.2M | 2025-05-14 |
| 200 Brothers Blvd LLC | Residential | $5.0M | 2025-05-14 |
| Westfield 2025 Venue Investors LLLP | Commercial | $13.3M | 2025-04-14 |
| 5775 DTC VEG, LLC a Colorado Ltd liability Co | Other Real Estate | $6.0M | 2025-04-08 |
| 85 Harlan, LLC | Residential | $0.7M | 2025-03-31 |
| Nectar Gateway 2025, LLC | Commercial | $1.1M | 2025-03-31 |
| HDC 4147 W 64th Avenue, LLLP | Residential | $2.9M | 2025-03-28 |
| Oakwood Real Estate Partners Fund V, LLC | Pooled Investment Fund | $200.0M | 2025-03-10 |
| River Rise CF Fund I LP | Other Real Estate | $25.0M | 2025-03-06 |
| Flock Homes, Inc. | Other | $22.9M | 2025-03-04 |
| PL Dynamo 2 LLC | Commercial | $20.0M | 2025-03-03 |
| D4 Equity Mobile - Grandview LLC | Residential | $0.4M | 2025-02-28 |
| TBH REIT, LLC | REITS and Finance | $0.1M | 2025-02-24 |
| ADREX Diversified 8 DST | Other Real Estate | $395.2M | 2025-02-18 |
| National Diversified Fund 10 LLC | Commercial | $12.0M | 2025-02-11 |
| LCP Stone Road LLC | Commercial | $3.2M | 2025-02-10 |
| NW US Residential REIT LLC | REITS and Finance | $0.1M | 2025-01-28 |
| W&D Debt Fund REIT LLC | REITS and Finance | $0.1M | 2025-01-28 |
| KSL Capital Partners CO Trust IV | REITS and Finance | $0.1M | 2025-01-27 |
| JW Anaheim REIT, LLC | REITS and Finance | $0.1M | 2025-01-27 |
| MH HT Denver Investments, LLC | Commercial | $23.0M | 2025-01-23 |
| STACK INNOVATION HOLDINGS REIT, LLC | REITS and Finance | $0.1M | 2025-01-07 |
| STACK NVA HOLDINGS REIT, LLC | REITS and Finance | $0.1M | 2025-01-07 |
| STACK DFW01C REIT, LLC | REITS and Finance | $0.1M | 2025-01-07 |
| STACK SJ HOLDINGS PARENT A REIT, LLC | REITS and Finance | $0.1M | 2025-01-07 |
| D4 Equity MACP FL3 Pack LLC | Residential | $0.5M | 2024-12-30 |
| OP Murphy Drive, LLC | Commercial | $15.8M | 2024-12-20 |
| 2303 BG, LLC | Other Real Estate | $6.4M | 2024-12-20 |
| VF Florentine LLC | Other Real Estate | $6.4M | 2024-12-20 |
| Flats 8300 Holdco, LLC | REITS and Finance | $0.1M | 2024-12-19 |
| Gart Stabilized Asset Fund LLC | Commercial | $30.0M | 2024-12-17 |
| LCP Lemon Lane LLC | Commercial | $2.7M | 2024-12-16 |
| Public Market Co-Invest LLC | Commercial | $3.5M | 2024-12-16 |
| ECHO US Early Learning Real Estate Fund, LLC | Other | $0.0M | 2024-12-06 |
| TDV ACQUISITIONS LLC | Investing | $19.0M | 2024-12-01 |
| QP-Kabin Investors, LLC | Other Real Estate | $4.3M | 2024-11-21 |
| Westfield 58th Avenue Investors LLLP | Commercial | $8.5M | 2024-11-21 |
| 808 Lincoln LLC | Residential | $7.2M | 2024-11-13 |
| Nomadik Delta Investor, LLC | Other Real Estate | $0.1M | 2024-11-08 |
| Nomadik Delta, LLC | Other Real Estate | $2.5M | 2024-11-08 |
| Petersburg Commerce Center LLC | Commercial | $3.4M | 2024-11-08 |
| TBP-Kabin LLC | Residential | $9.0M | 2024-11-06 |
| OP Mansfield Road Investor, LLC | Commercial | $28.5M | 2024-10-31 |
| OP Mansfield Road, LLC | Commercial | $9.3M | 2024-10-31 |
| DIGZAX BLOCKCHAIN DEVELOPMENT INC | Investing | $20.0M | 2024-10-31 |
| VWI Springdale, LLC | Other Real Estate | $2.9M | 2024-10-16 |
| ADREX Diversified 7 DST | Other Real Estate | $315.4M | 2024-10-09 |
| VWI Arville, LLC | Other Real Estate | $2.7M | 2024-10-09 |
| VF Oakview LLC | Other Real Estate | $4.0M | 2024-10-03 |
| Oakwood GP Fund I, LLC | Other Real Estate | $20.0M | 2024-10-01 |
| 2nd & Adams MC LLC | Other Real Estate | $33.4M | 2024-09-19 |
| New VIC 2024, LLC | Commercial | $2.7M | 2024-09-18 |
| LCP Anchor Business Park LLC | Commercial | $3.8M | 2024-09-18 |
| LCP Largo 2250 LLC | Commercial | $1.3M | 2024-09-05 |
| PRAIRIE MARKET 24 LP | Commercial | $4.4M | 2024-09-03 |
| Ares Real Estate Income Trust Inc. | REITS and Finance | $0.0M | 2024-09-01 |
| MH PHospitality Investments A, LLC | Commercial | $36.0M | 2024-08-29 |
| Single Tree Apartments, LLC | Other Real Estate | $1.3M | 2024-08-26 |
| E2MV Allentown, LLC | REITS and Finance | $0.8M | 2024-08-19 |
| VWI Dacula, LLC | Other Real Estate | $3.4M | 2024-08-19 |
| West McKinley St Partners LLC | Residential | $2.1M | 2024-08-15 |
| RPAI Bonnie Brae LP | Commercial | $4.0M | 2024-08-13 |
| Mt Princeton Capital LLC | Commercial | $2.7M | 2024-07-31 |
| Tekton Capital Partners III, LP | Pooled Investment Fund | $0.0M | 2024-07-25 |
Raising in Denver? See the allocators whose mandate fits your deal →
← All Colorado raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.