AutoRaise
Colorado Springs Real Estate Capital Raises — SEC Form D
168 sponsors have filed to raise $1.57B in Colorado Springs, Colorado (SEC Form D, 2013-2026). Breakdown: Commercial: 72 · Residential: 53 · Other Real Estate: 30 · Pooled Investment Fund: 8 · REITS and Finance: 3.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| All Pro Crystal LLLP | Residential | $9.5M | 2026-05-13 |
| DCP Santa Fe Commons LLC | Commercial | $2.5M | 2026-04-27 |
| All Pro Auburn Cottages LLLP | Residential | $11.2M | 2026-03-20 |
| Health Wealth Fund One Series 3 LLC | Commercial | $40.0M | 2026-03-19 |
| Pecan Industrial, LLC, a Colorado Ltd liability Co | Other Real Estate | $1.8M | 2026-03-05 |
| Ridge Hotel LLC | Commercial | $0.7M | 2025-12-01 |
| ALL PRO COTTAGES AT KETTLE CREEK LLLP | Residential | $11.2M | 2025-11-14 |
| ALL PRO BOULEVARD LLLP | Residential | $11.1M | 2025-09-30 |
| ALL PRO CLARE CROSSING LLLP | Other Real Estate | $6.0M | 2025-08-28 |
| Health Wealth Fund One Series 2 LLC | Commercial | $21.5M | 2025-08-07 |
| DCP Federal MOB LLC | Commercial | $1.1M | 2025-07-22 |
| ALL PRO COTTAGES AT AERO PARK LLLP | Residential | $2.8M | 2025-07-01 |
| ALL PRO WICKLOW LLLP | Residential | $5.2M | 2025-06-16 |
| ALL PRO PELTIER RESERVE LLLP | Residential | $16.8M | 2025-06-13 |
| ALL PRO COTTAGES AT PROVIDENCE COMMONS LLLP | Residential | $10.1M | 2025-04-08 |
| ALL PRO COTTAGES AT CENTURY FARMS LLLP | Residential | $14.4M | 2025-04-02 |
| ALL PRO RIVERSIDE AL LLLP | Residential | $8.3M | 2025-03-12 |
| ALL PRO BRYAN TX SELF STORAGE LLLP | Commercial | $4.1M | 2025-01-28 |
| ALL PRO COTTAGES AT RAMPART PARK LLLP | Residential | $5.0M | 2024-12-03 |
| All Pro Crestview Cottages LLLP | Residential | $10.5M | 2024-10-24 |
| Bison Peak Fund 1, LLC | Commercial | $50.0M | 2024-10-10 |
| Notes CS I, DST | Other Real Estate | $53.0M | 2024-09-27 |
| ALL PRO ABBOTT STATION LLLP | Residential | $2.9M | 2024-09-12 |
| GroundUP Fund, LLC | Other Real Estate | $10.0M | 2024-09-03 |
| ALL PRO COTTAGES AT PARK WEST LLLP | Residential | $5.1M | 2024-08-22 |
| ALL PRO FARMINGTON APARTMENTS LLLP | Residential | $12.4M | 2024-08-02 |
| SUNSET HOSPITALITY COLLECTION LLC | Commercial | $11.2M | 2024-07-03 |
| DCP Ken Caryl Debt B105, LLC | Other Real Estate | $0.7M | 2024-06-07 |
| ALL PRO TRUSSVILLE LLLP | Commercial | $2.9M | 2024-05-01 |
| ALL PRO THE PARKS OF PENSACOLA APARTMENTS LLLP | Residential | $9.5M | 2024-03-25 |
| ALL PRO LAKE LAVON COTTAGES, LLLP | Residential | $9.9M | 2023-12-21 |
| DCP Arvada LLC | Other Real Estate | $1.6M | 2023-12-12 |
| Sunset at Broken Arrow LLC | Other Real Estate | $86.9M | 2023-12-01 |
| ALL PRO GOODNIGHT RANCH LLLP | Commercial | $6.3M | 2023-11-28 |
| DCP Ken Caryl Debt B107 LLC | Other Real Estate | $0.4M | 2023-10-17 |
| ALL PRO ERTL LLLP | Commercial | $3.8M | 2023-09-08 |
| SUNSET AT MUSTANG CREEK LLC | Commercial | $85.9M | 2023-08-30 |
| RIDGE & VALLEY REALTY, INC. | Other | $1.1M | 2023-07-01 |
| ALL PRO OAKDALE APARTMENTS LLLP | Residential | $10.9M | 2023-06-30 |
| ALL PRO MESA RIDGE COTTAGES LLLP | Residential | $14.4M | 2023-06-30 |
| ALL PRO 2534 PREMIER FLEX LLLP | Commercial | $4.7M | 2023-06-02 |
| ALL PRO CHUBBUCK LLLP | Residential | $7.7M | 2023-04-03 |
| ALL PRO SOUTH MURRAY COTTAGES LLLP | Residential | $6.0M | 2023-03-30 |
| ALL PRO COTTAGES AT ANNA STATION LLLP | Residential | $14.7M | 2023-03-23 |
| DCP KEN CARYL DEBT A100, LLC | Other Real Estate | $0.2M | 2023-03-13 |
| DCP KEN CARYL DEBT B102, LLC | Other Real Estate | $0.8M | 2023-03-07 |
| ALL PRO BEECHNUT LLLP | Commercial | $6.2M | 2022-12-13 |
| Leroy Jenkins, LLC | Commercial | $3.0M | 2022-12-07 |
| SUNSET ON THE STONES RIVER LLC | Commercial | $17.1M | 2022-11-18 |
| ALL PRO DEER VALLEY NEWCO LLLP | Residential | $14.0M | 2022-10-24 |
| 12191 W 64th Ave LLC | Commercial | $0.8M | 2022-10-12 |
| GA HIA LLC | Commercial | $3.0M | 2022-10-03 |
| ALL PRO TOMBALL LLLP | Commercial | $2.6M | 2022-08-18 |
| ALL PRO BLUE PARKWAY LLLP | Commercial | $3.6M | 2022-08-09 |
| ALL PRO OAK CREEK LLLP | Commercial | $3.6M | 2022-08-08 |
| ALL PRO HOMEWOOD LLLP | Commercial | $2.9M | 2022-07-27 |
| Corundum Diversified Apartment Fund VI LLC | Pooled Investment Fund | $22.1M | 2022-05-27 |
| 6980 Stuart St, LLC | Other Real Estate | $4.7M | 2022-03-23 |
| ALL PRO MESA CREEK PRESERVE LLLP | Residential | $24.0M | 2022-03-21 |
| Atmos Equity Growth Fund II, LLC | Other Real Estate | $0.9M | 2022-03-14 |
| ALL PRO VIBE ELK WAY LLLP | Commercial | $3.5M | 2022-03-09 |
| ALL PRO SAN ANTONIO LLLP | Commercial | $3.9M | 2022-02-24 |
| ALL PRO MELISSA LLLP | Commercial | $2.3M | 2022-01-20 |
| Olive Tree, an Investment Strategy, LLC | Commercial | $1.0M | 2021-12-29 |
| MCC Fund No. 1, LLC | Residential | $50.0M | 2021-12-29 |
| ALL PRO DEER CREEK VILLAS LLLP | Residential | $3.6M | 2021-12-28 |
| PREMIER FLEX PONDER LLC | Commercial | $2.3M | 2021-12-27 |
| PREMIER FLEX SPRING LLC | Commercial | $1.9M | 2021-12-02 |
| ALL PRO OVERLAND PARK LLLP | Commercial | $3.5M | 2021-11-02 |
| ALL PRO AERO PARK LLLP | Residential | $14.8M | 2021-10-27 |
| Tamlin Storage LLC | Commercial | $3.5M | 2021-10-13 |
| ALL PRO SUNTERRA LLLP | Residential | $7.4M | 2021-09-30 |
| ALL PRO BURLESON LLLP | Commercial | $1.9M | 2021-07-20 |
| ALL PRO JETWING LLLP | Residential | $4.1M | 2021-07-06 |
| Atmos Equity Growth Fund I, LLC | Other Real Estate | $30.0M | 2021-06-12 |
| ALL PRO RETREAT AT PATRIOT PARK LLLP | Residential | $10.0M | 2021-06-10 |
| ALL PRO OVERTON LLLP | Commercial | $2.6M | 2021-05-04 |
| DCP Louisville II LLC | Commercial | $0.8M | 2021-03-24 |
| ALL PRO SUMMER CREEK LLLP | Residential | $6.6M | 2021-03-03 |
| ALL PRO MONUMENT RIDGE LLLP | Residential | $7.7M | 2021-02-08 |
| DCP Louisville LLC | Commercial | $1.3M | 2021-02-01 |
| MCP NMP Cedar Ridge SPV, LLC | Commercial | $2.3M | 2021-01-14 |
| DCP Delmonico, LLC | Commercial | $1.6M | 2020-12-17 |
| ALL PRO COTTAGES AT SAND CREEK LLLP | Residential | $5.8M | 2020-12-15 |
| ALL PRO GRANDVIEW LLLP | Commercial | $4.0M | 2020-12-09 |
| ALL PRO CHAPEL HEIGHTS, LLLP | Residential | $5.0M | 2020-10-20 |
| ALL PRO 53RD & BELL, LLLP | Commercial | $3.0M | 2020-10-07 |
| Wildstone Holdings, LLC | Residential | $2.5M | 2020-08-31 |
| ALL PRO DFW SS, LLLP | Commercial | $4.3M | 2020-08-13 |
| ALL PRO GROVETOWN LLLP | Commercial | $2.5M | 2020-07-07 |
| ALL PRO CAREFREE LLLP | Other Real Estate | $2.4M | 2020-04-04 |
| FSLC NOLA, LLC | Commercial | $0.0M | 2020-03-09 |
| ALL PRO STOR-ALL, LLLP | Commercial | $2.7M | 2020-01-24 |
| ALL PRO BELL STATION, LLLP | Other Real Estate | $4.3M | 2019-12-16 |
| ALL PRO TORIN POINT, LLLP | Residential | $3.5M | 2019-10-29 |
| ALL PRO ERIE, LLLP | Commercial | $3.2M | 2019-10-08 |
| ALL PRO BRYLEE FARMS LLLP | Other Real Estate | $3.0M | 2019-09-16 |
| ALL PRO MARKSHEFFEL, LLLP | Other Real Estate | $6.5M | 2019-08-12 |
| Colorado Short Term Rental Fund I, LLC | Residential | $0.0M | 2019-07-30 |
| CenterPoint Campuses, LLLP | Commercial | $3.9M | 2019-07-11 |
| Beyond Development, LLC | Other Real Estate | $2.5M | 2019-05-11 |
| ALL PRO CAMELBACK, LLLP | Commercial | $3.0M | 2019-04-29 |
| ALL PRO CHELTON, LLLP | Other Real Estate | $3.5M | 2019-03-15 |
| ALL PRO PATRIOT PARK, LLLP | Residential | $11.5M | 2019-02-12 |
| Corundum Diversified Apartment Fund V, LLC | Pooled Investment Fund | $5.4M | 2019-02-05 |
| ALL PRO MILLENIA, LLLP | Residential | $4.0M | 2018-12-10 |
| ALL PRO MUSTANG, LLLP | Commercial | $4.8M | 2018-12-05 |
| DCP CONIFER, LLC | Commercial | $3.3M | 2018-10-24 |
| ALL PRO FULSHEAR, LLLP | Commercial | $2.5M | 2018-07-18 |
| ALL PRO MONTERRA, LLLP | Residential | $1.2M | 2018-05-31 |
| ALL PRO FILLMORE, LLLP | Residential | $5.5M | 2018-05-04 |
| ALL PRO POWERS, LLLP | Commercial | $3.2M | 2018-04-12 |
| ALL PRO PFLUGERVILLE SS, LLLP | Commercial | $3.0M | 2018-02-26 |
| 2862 S. Circle Drive, LLC | Commercial | $0.5M | 2018-02-08 |
| Lodestone Capital, LLC | Residential | $0.0M | 2018-01-31 |
| ALL PRO VILLA SAN MICHELE, LLLP | Residential | $1.6M | 2018-01-04 |
| ALL PRO SOUTH COLLEGE LLLP | Other Real Estate | $4.3M | 2017-12-05 |
| ALL PRO CHEYENNE POINTE, LLLP | Residential | $4.3M | 2017-11-01 |
| Corundum Diversified Apartment Fund IV QP, LLC | Pooled Investment Fund | $15.2M | 2017-08-29 |
| ALL PRO BLACKHAWK, LLLP | Other Real Estate | $3.8M | 2017-08-04 |
Raising in Colorado Springs? See the allocators whose mandate fits your deal →
← All Colorado raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.